2017-18 Donruss Optic Football Checklist
Last updated April 4, 2026 · Big Apple Collects
2017-18 Donruss Optic Football features a 200-card base set with 100 rookies integrated throughout. Key rookie cards include Josh Reynolds, Marlon Mack, ArDarius Stewart, DeShone Kizer, and Chris Godwin. The product includes 14 distinct insert and autograph sets spanning various themes from retro tributes to rookie-focused content. Base cards and inserts follow Panini's standard parallel structure with Silver Prizm parallels, followed by numbered tiers including Gold (#/10), Black (#/5), and Gold Vinyl (1/1).
What to chase: Chris Godwin rookie cards represent the strongest long-term value from this rookie class, with his base and parallel versions being the primary chase cards. The 1981 Tribute design offers nostalgic appeal, particularly in autographed Gold Vinyl form. Rated Rookies Autographs and the various Gold Vinyl parallels across all insert sets provide the highest-end content, with print runs typically under 10 copies. The Rookie Dual Autographs featuring multiple prospects on a single card offer unique collecting opportunities for team and positional collectors.
2017-18 Donruss Optic Football Base Set
Base Set100 of 200 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 151 | Josh ReynoldsRC | Los Angeles Rams | |
| 152 | Marlon MackRC | Indianapolis Colts | |
| 153 | ArDarius StewartRC | New York Jets | |
| 154 | DeShone KizerRC | Cleveland Browns | |
| 155 | Chris GodwinRC | Tampa Bay Buccaneers | |
| 156 | Samaje PerineRC | Washington Redskins | |
| 157 | Amara DarbohRC | Seattle Seahawks | |
| 158 | Joe WilliamsRC | San Francisco 49ers | |
| 159 | Zay JonesRC | Buffalo Bills | |
| 160 | Brian HillRC | Atlanta Falcons | |
| 161 | Mack HollinsRC | Philadelphia Eagles | |
| 162 | Donnel PumphreyRC | Philadelphia Eagles | |
| 163 | Chad HansenRC | New York Jets | |
| 164 | Cleveland Browns | ||
| 165 | Taywan TaylorRC | Tennessee Titans | |
| 166 | Corey DavisRC | Tennessee Titans | |
| 167 | Jamaal WilliamsRC | Green Bay Packers | |
| 168 | Christian McCaffreyRC | Carolina Panthers | |
| 169 | Leonard FournetteRC | Jacksonville Jaguars | |
| 170 | C.J. BeathardRC | San Francisco 49ers | |
| 171 | Josh MaloneRC | Cincinnati Bengals | |
| 172 | James ConnerRC | Pittsburgh Steelers | |
| 173 | Brad KaayaRC | Detroit Lions | |
| 174 | Los Angeles Chargers | ||
| 175 | Kenny GolladayRC | Detroit Lions | |
| 176 | JuJu Smith-SchusterRC | Pittsburgh Steelers | |
| 177 | Kansas City Chiefs | ||
| 178 | Mitchell TrubiskyRC | Chicago Bears | |
| 179 | Cooper KuppRC | Los Angeles Rams | |
| 180 | Evan EngramRC | New York Giants | |
| 181 | R. Joshua DobbsRC | Pittsburgh Steelers | |
| 182 | Kareem HuntRC | Kansas City Chiefs | |
| 183 | Shelton GibsonRC | Philadelphia Eagles | |
| 184 | Nathan PetermanRC | Buffalo Bills | |
| 185 | Joe MixonRC | Cincinnati Bengals | |
| 186 | Carlos HendersonRC | Denver Broncos | |
| 187 | Dede WestbrookRC | Jacksonville Jaguars | |
| 188 | Wayne GallmanRC | New York Giants | |
| 189 | Ryan SwitzerRC | Dallas Cowboys | |
| 190 | D'Onta ForemanRC | Houston Texans | |
| 191 | Noah BrownRC | Dallas Cowboys | |
| 192 | O.J. HowardRC | Tampa Bay Buccaneers | |
| 193 | Dalvin CookRC | Minnesota Vikings | |
| 194 | John Ross IIIRC | Cincinnati Bengals | |
| 195 | Deshaun WatsonRC | Houston Texans | |
| 196 | Curtis SamuelRC | Carolina Panthers | |
| 197 | Malachi DupreRC | Green Bay Packers | |
| 198 | Davis WebbRC | New York Giants | |
| 199 | New Orleans Saints | ||
| 200 | Jeremy McNicholsRC | Tampa Bay Buccaneers | |
| 101 | Sidney JonesRC | Philadelphia Eagles | |
| 102 | Tre'Davious WhiteRC | Buffalo Bills | |
| 103 | Zach CunninghamRC | Houston Texans | |
| 104 | Adam ShaheenRC | Chicago Bears | |
| 105 | Jordan LeggettRC | New York Jets | |
| 106 | Cleveland Browns | ||
| 107 | Bucky HodgesRC | Minnesota Vikings | |
| 108 | Derek BarnettRC | Philadelphia Eagles | |
| 109 | Matthew DayesRC | Cleveland Browns | |
| 110 | Jarrad DavisRC | Detroit Lions | |
| 111 | Quincy WilsonRC | Indianapolis Colts | |
| 112 | Taco CharltonRC | Dallas Cowboys | |
| 113 | Chidobe AwuzieRC | Dallas Cowboys | |
| 114 | Chad WilliamsRC | Arizona Cardinals | |
| 115 | Jeremy SprinkleRC | Washington Redskins | |
| 116 | Solomon ThomasRC | San Francisco 49ers | |
| 117 | Robert DavisRC | Washington Redskins | |
| 118 | Malik HookerRC | Indianapolis Colts | |
| 119 | Chad KellyRC | Denver Broncos | |
| 120 | Charles HarrisRC | Miami Dolphins | |
| 121 | DeMarcus WalkerRC | Denver Broncos | |
| 122 | T.J. WattRC | Pittsburgh Steelers | |
| 123 | Dawuane SmootRC | Jacksonville Jaguars | |
| 124 | Jonnu SmithRC | Tennessee Titans | |
| 125 | Trent TaylorRC | San Francisco 49ers | |
| 126 | Jamal AdamsRC | New York Jets | |
| 127 | Stacy ColeyRC | Minnesota Vikings | |
| 128 | Marlon HumphreyRC | Baltimore Ravens | |
| 129 | Kevin KingRC | Green Bay Packers | |
| 130 | Gareon ConleyRC | Oakland Raiders | |
| 131 | Raekwon McMillanRC | Miami Dolphins | |
| 132 | Reuben FosterRC | San Francisco 49ers | |
| 133 | Jordan WillisRC | Cincinnati Bengals | |
| 134 | Tarik CohenRC | Chicago Bears | |
| 135 | Aaron JonesRC | Green Bay Packers | |
| 136 | Marshon LattimoreRC | New Orleans Saints | |
| 137 | Isaiah FordRC | Miami Dolphins | |
| 138 | Jonathan AllenRC | Washington Redskins | |
| 139 | Malik McDowellRC | Seattle Seahawks | |
| 140 | Jabrill PeppersRC | Cleveland Browns | |
| 141 | Obi MelifonwuRC | Oakland Raiders | |
| 142 | Gerald EverettRC | Los Angeles Rams | |
| 143 | Chris WormleyRC | Baltimore Ravens | |
| 144 | Jake ButtRC | Denver Broncos | |
| 145 | Elijah McGuireRC | New York Jets | |
| 146 | Haason ReddickRC | Arizona Cardinals | |
| 147 | Elijah HoodRC | Oakland Raiders | |
| 148 | Adoree' JacksonRC | Tennessee Titans | |
| 149 | Budda BakerRC | Arizona Cardinals | |
| 150 | Takkarist McKinleyRC | Atlanta Falcons |
2017-18 Donruss Optic Football Autographs
Rated Rookies Autographs49 of 49 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 151 | Josh ReynoldsRC | Los Angeles Rams | |
| 152 | Marlon MackRC | Indianapolis Colts | |
| 153 | ArDarius StewartRC | New York Jets | |
| 154 | DeShone KizerRC | Cleveland Browns | |
| 155 | Chris GodwinRC | Tampa Bay Buccaneers | |
| 156 | Samaje PerineRC | Washington Redskins | |
| 157 | Amara DarbohRC | Seattle Seahawks | |
| 158 | Joe WilliamsRC | San Francisco 49ers | |
| 159 | Zay JonesRC | Buffalo Bills | |
| 161 | Mack HollinsRC | Philadelphia Eagles | |
| 162 | Donnel PumphreyRC | Philadelphia Eagles | |
| 163 | Chad HansenRC | New York Jets | |
| 164 | Cleveland Browns | ||
| 165 | Taywan TaylorRC | Tennessee Titans | |
| 166 | Corey DavisRC | Tennessee Titans | |
| 167 | Jamaal WilliamsRC | Green Bay Packers | |
| 168 | Christian McCaffreyRC | Carolina Panthers | |
| 169 | Leonard FournetteRC | Jacksonville Jaguars | |
| 170 | C.J. BeathardRC | San Francisco 49ers | |
| 171 | Josh MaloneRC | Cincinnati Bengals | |
| 172 | James ConnerRC | Pittsburgh Steelers | |
| 173 | Brad KaayaRC | Detroit Lions | |
| 174 | Los Angeles Chargers | ||
| 175 | Kenny GolladayRC | Detroit Lions | |
| 176 | JuJu Smith-SchusterRC | Pittsburgh Steelers | |
| 177 | Kansas City Chiefs | ||
| 178 | Mitchell TrubiskyRC | Chicago Bears | |
| 179 | Cooper KuppRC | Los Angeles Rams | |
| 180 | Evan EngramRC | New York Giants | |
| 181 | R. Joshua DobbsRC | Pittsburgh Steelers | |
| 182 | Kareem HuntRC | Kansas City Chiefs | |
| 183 | Shelton GibsonRC | Philadelphia Eagles | |
| 184 | Nathan PetermanRC | Buffalo Bills | |
| 185 | Joe MixonRC | Cincinnati Bengals | |
| 186 | Carlos HendersonRC | Denver Broncos | |
| 187 | Dede WestbrookRC | Jacksonville Jaguars | |
| 188 | Wayne GallmanRC | New York Giants | |
| 189 | Ryan SwitzerRC | Dallas Cowboys | |
| 190 | D'Onta ForemanRC | Houston Texans | |
| 191 | Noah BrownRC | Dallas Cowboys | |
| 192 | O.J. HowardRC | Tampa Bay Buccaneers | |
| 193 | Dalvin CookRC | Minnesota Vikings | |
| 194 | John Ross IIIRC | Cincinnati Bengals | |
| 195 | Deshaun WatsonRC | Houston Texans | |
| 196 | Curtis SamuelRC | Carolina Panthers | |
| 197 | Malachi DupreRC | Green Bay Packers | |
| 198 | Davis WebbRC | New York Giants | |
| 199 | New Orleans Saints | ||
| 200 | Jeremy McNicholsRC | Tampa Bay Buccaneers |
Rookie Dual Autographs10 of 10 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | O.J. Howard / Chris GodwinRC | Tampa Bay Buccaneers | |
| 2 | Deshaun Watson / D'Onta ForemanRC | Houston Texans | |
| 3 | Taywan Taylor / Corey DavisRC | Tennessee Titans | |
| 4 | Dede Westbrook / Leonard FournetteRC | Jacksonville Jaguars | |
| 5 | Kareem Hunt / Patrick Mahomes IIRC | Kansas City Chiefs | |
| 6 | Zay Jones / Nathan PetermanRC | Buffalo Bills | |
| 7 | Evan Engram / Davis WebbRC | New York Giants | |
| 8 | Christian McCaffrey / Curtis SamuelRC | Carolina Panthers | |
| 9 | JuJu Smith-Schuster / James ConnerRC | Pittsburgh Steelers | |
| 10 | John Ross III / Joe MixonRC | Cincinnati Bengals |
Rookie Dual Autographs Gold Vinyl10 of 10 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Chris Godwin / O.J. HowardRC | Tampa Bay Buccaneers | |
| 2 | D'Onta Foreman / Deshaun WatsonRC | Houston Texans | |
| 3 | Taywan Taylor / Corey DavisRC | Tennessee Titans | |
| 4 | Leonard Fournette / Dede WestbrookRC | Jacksonville Jaguars | |
| 5 | Patrick Mahomes II / Kareem HuntRC | Kansas City Chiefs | |
| 6 | Zay Jones / Nathan PetermanRC | Buffalo Bills | |
| 7 | Evan Engram / Davis WebbRC | New York Giants | |
| 8 | Christian McCaffrey / Curtis SamuelRC | Carolina Panthers | |
| 9 | JuJu Smith-Schuster / James ConnerRC | Pittsburgh Steelers | |
| 10 | Joe Mixon / John Ross IIIRC | Cincinnati Bengals |
Rookie Gridiron Kings Auto Gold Vinyl20 of 20 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Nathan PetermanRC | Buffalo Bills | |
| 2 | Kansas City Chiefs | ||
| 3 | C.J. BeathardRC | San Francisco 49ers | |
| 4 | O.J. HowardRC | Tampa Bay Buccaneers | |
| 5 | Davis WebbRC | New York Giants | |
| 6 | Mitchell TrubiskyRC | Chicago Bears | |
| 7 | DeShone KizerRC | Cleveland Browns | |
| 8 | Corey DavisRC | Tennessee Titans | |
| 9 | D'Onta ForemanRC | Houston Texans | |
| 10 | Christian McCaffreyRC | Carolina Panthers | |
| 11 | New Orleans Saints | ||
| 12 | Deshaun WatsonRC | Houston Texans | |
| 13 | Samaje PerineRC | Washington Redskins | |
| 14 | R. Joshua DobbsRC | Pittsburgh Steelers | |
| 15 | Dalvin CookRC | Minnesota Vikings | |
| 16 | Leonard FournetteRC | Jacksonville Jaguars | |
| 17 | JuJu Smith-SchusterRC | Pittsburgh Steelers | |
| 18 | Los Angeles Chargers | ||
| 19 | Dede WestbrookRC | Jacksonville Jaguars | |
| 20 | John Ross IIIRC | Cincinnati Bengals |
Rookie Patch Autographs Gold Vinyl38 of 38 cards
Rookie Triple Autographs5 of 5 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Jehu Chesson / Patrick Mahomes II / Kareem HuntRC | Kansas City Chiefs | |
| 2 | Deshaun Watson / Mitchell Trubisky / Patrick Mahomes IIRC | Houston Texans / Chicago Bears / Kansas City Chiefs | |
| 3 | Davis Webb / Wayne Gallman / Evan EngramRC | New York Giants | |
| 4 | Leonard Fournette / Christian McCaffrey / Dalvin CookRC | Jacksonville Jaguars / Carolina Panthers / Minnesota Vikings | |
| 5 | R. Joshua Dobbs / JuJu Smith-Schuster / James ConnerRC | Pittsburgh Steelers |
Rookie Triple Autographs Gold Vinyl5 of 5 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Jehu Chesson / Patrick Mahomes II / Kareem HuntRC | Kansas City Chiefs | |
| 2 | Patrick Mahomes II / Deshaun Watson / Mitchell TrubiskyRC | Kansas City Chiefs / Houston Texans / Chicago Bears | |
| 3 | Davis Webb / Wayne Gallman / Evan EngramRC | New York Giants | |
| 4 | Dalvin Cook / Leonard Fournette / Christian McCaffreyRC | Minnesota Vikings / Jacksonville Jaguars / Carolina Panthers | |
| 5 | R. Joshua Dobbs / JuJu Smith-Schuster / James ConnerRC | Pittsburgh Steelers |
Rookies Autographs Bronze46 of 46 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 101 | Sidney JonesRC | Philadelphia Eagles | |
| 102 | Tre'Davious WhiteRC | Buffalo Bills | |
| 103 | Zach CunninghamRC | Houston Texans | |
| 104 | Adam ShaheenRC | Chicago Bears | |
| 105 | Jordan LeggettRC | New York Jets | |
| 108 | Derek BarnettRC | Philadelphia Eagles | |
| 109 | Matthew DayesRC | Cleveland Browns | |
| 110 | Jarrad DavisRC | Detroit Lions | |
| 111 | Quincy WilsonRC | Indianapolis Colts | |
| 112 | Taco CharltonRC | Dallas Cowboys | |
| 113 | Chidobe AwuzieRC | Dallas Cowboys | |
| 114 | Chad WilliamsRC | Arizona Cardinals | |
| 115 | Jeremy SprinkleRC | Washington Redskins | |
| 116 | Solomon ThomasRC | San Francisco 49ers | |
| 117 | Robert DavisRC | Washington Redskins | |
| 118 | Malik HookerRC | Indianapolis Colts | |
| 119 | Chad KellyRC | Denver Broncos | |
| 120 | Charles HarrisRC | Miami Dolphins | |
| 121 | DeMarcus WalkerRC | Denver Broncos | |
| 122 | T.J. WattRC | Pittsburgh Steelers | |
| 123 | Dawuane SmootRC | Jacksonville Jaguars | |
| 124 | Jonnu SmithRC | Tennessee Titans | |
| 125 | Trent TaylorRC | San Francisco 49ers | |
| 126 | Jamal AdamsRC | New York Jets | |
| 127 | Stacy ColeyRC | Minnesota Vikings | |
| 128 | Marlon HumphreyRC | Baltimore Ravens | |
| 129 | Kevin KingRC | Green Bay Packers | |
| 130 | Gareon ConleyRC | Oakland Raiders | |
| 131 | Raekwon McMillanRC | Miami Dolphins | |
| 133 | Jordan WillisRC | Cincinnati Bengals | |
| 134 | Tarik CohenRC | Chicago Bears | |
| 135 | Aaron JonesRC | Green Bay Packers | |
| 136 | Marshon LattimoreRC | New Orleans Saints | |
| 137 | Isaiah FordRC | Miami Dolphins | |
| 138 | Jonathan AllenRC | Washington Redskins | |
| 139 | Malik McDowellRC | Seattle Seahawks | |
| 140 | Jabrill PeppersRC | Cleveland Browns | |
| 141 | Obi MelifonwuRC | Oakland Raiders | |
| 142 | Gerald EverettRC | Los Angeles Rams | |
| 143 | Chris WormleyRC | Baltimore Ravens | |
| 144 | Jake ButtRC | Denver Broncos | |
| 145 | Elijah McGuireRC | New York Jets | |
| 146 | Haason ReddickRC | Arizona Cardinals | |
| 147 | Elijah HoodRC | Oakland Raiders | |
| 148 | Adoree' JacksonRC | Tennessee Titans | |
| 149 | Budda BakerRC | Arizona Cardinals |
2017-18 Donruss Optic Football Inserts
The Rookies40 of 40 cards
Checklist data sourced from official manufacturer releases. Subject to change. Cards with scans link to full pages with images and pricing.
Donruss Optic Checklists
More 2017 Football Checklists
More Football Checklists
Frequently Asked Questions
How many cards are in the 2017-18 Donruss Optic Football base set?
The 2017-18 Donruss Optic Football base set contains 200 cards.
How many rookie cards are in 2017-18 Donruss Optic Football?
There are 100 rookie cards in the 2017-18 Donruss Optic Football base set, including Josh Reynolds, Marlon Mack, ArDarius Stewart, DeShone Kizer, Chris Godwin.
What autograph sets are in 2017-18 Donruss Optic Football?
2017-18 Donruss Optic Football features 14 autograph sets: 1981 Tribute Auto Gold Vinyl, Fans of the Game Auto Gold Vinyl, Gridiron Kings Auto Gold Vinyl, Inducted Auto Gold Vinyl, Rated Rookies Autographs, Rookie Dual Autographs, Rookie Dual Autographs Gold Vinyl, Rookie Gridiron Kings Auto Gold Vinyl, Rookie Patch Autographs Gold Vinyl, Rookie Triple Autographs, Rookie Triple Autographs Gold Vinyl, Rookies Autographs Bronze, The Elite Series Autographs Gold Vinyl, The Legends Series Autographs.
What insert sets are in 2017-18 Donruss Optic Football?
The set features 7 insert sets: 1981 Tribute, AKA, Fans of the Game, Gridiron Kings, Illusions, Inducted, The Rookies.
Where can I find 2017-18 Donruss Optic Football card images?
Cards marked with a scan thumbnail in the checklist above link to full card pages with front and back images, pricing data, and related cards.