2025-26 Panini Absolute Football Checklist
Last updated March 30, 2026 · Big Apple Collects

2025-26 Panini Absolute Football features a 100-card base set with no rookie cards included. The product contains 11 distinct insert and autograph sets, following Panini's standard parallel structure with Silver Holo, numbered Gold, and descending print runs down to 1/1 Platinum parallels across multiple card types.
What to chase: Since this set contains no rookies, collectors should focus on the Absolute Legends Signatures autograph sets, which span four parallel tiers (Base, Black, Blue, Gold, Green) and typically feature retired NFL stars. The Absolute Heroes Memorabilia cards offer game-used content across four parallel levels, while the numbered Absolute Burners parallels provide the key chase cards for current players. Platinum 1/1 parallels across all insert sets represent the premium hits.
2025-26 Panini Absolute Football Base Set
Base Set200 cards
2025-26 Panini Absolute Football Autographs
Patrick Mahomes Autograph Collection1 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Kansas City Chiefs |
Show 1 cards
Tools of the Trade Triple Autos17 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Cleveland Browns | ||
| 3 | Jacksonville Jaguars | ||
| 4 | New Orleans Saints | ||
| 5 | Carolina Panthers | ||
| 6 | Trevor Lawrence | Jacksonville Jaguars | |
| 10 | Los Angeles Chargers | ||
| 11 | Green Bay Packers | ||
| 12 | Indianapolis Colts | ||
| 13 | New England Patriots | ||
| 14 | Los Angeles Chargers | ||
| 16 | Keon Coleman | Buffalo Bills | |
| 18 | Ladd McConkey | Los Angeles Chargers | |
| 19 | Tampa Bay Buccaneers | ||
| 22 | Cleveland Browns | ||
| 23 | Breece Hall | New York Jets | |
| 24 | Alex Highsmith | Pittsburgh Steelers | |
| 25 | Los Angeles Rams |
Show 17 cards
Tools of the Trade Triple Autos Platinum21 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Cleveland Browns | ||
| 2 | Las Vegas Raiders | ||
| 3 | Jacksonville Jaguars | ||
| 4 | New Orleans Saints | ||
| 5 | Carolina Panthers | ||
| 6 | Trevor Lawrence | Jacksonville Jaguars | |
| 9 | Los Angeles Rams | ||
| 10 | Los Angeles Chargers | ||
| 11 | Green Bay Packers | ||
| 12 | Indianapolis Colts | ||
| 13 | New England Patriots | ||
| 14 | Los Angeles Chargers | ||
| 16 | Keon Coleman | Buffalo Bills | |
| 18 | Ladd McConkey | Los Angeles Chargers | |
| 19 | Tampa Bay Buccaneers | ||
| 20 | Jordan Addison | Minnesota Vikings | |
| 21 | Tony Pollard | Tennessee Titans | |
| 22 | Cleveland Browns | ||
| 23 | Breece Hall | New York Jets | |
| 24 | Alex Highsmith | Pittsburgh Steelers | |
| 25 | Los Angeles Rams |
Show 21 cards
Tools of the Trade Triple Autos Prime17 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Cleveland Browns | ||
| 3 | Jacksonville Jaguars | ||
| 4 | New Orleans Saints | ||
| 5 | Carolina Panthers | ||
| 6 | Trevor Lawrence | Jacksonville Jaguars | |
| 10 | Los Angeles Chargers | ||
| 11 | Green Bay Packers | ||
| 12 | Indianapolis Colts | ||
| 13 | New England Patriots | ||
| 14 | Los Angeles Chargers | ||
| 16 | Keon Coleman | Buffalo Bills | |
| 18 | Ladd McConkey | Los Angeles Chargers | |
| 19 | Tampa Bay Buccaneers | ||
| 22 | Cleveland Browns | ||
| 23 | Breece Hall | New York Jets | |
| 24 | Alex Highsmith | Pittsburgh Steelers | |
| 25 | Los Angeles Rams |
Show 17 cards
2025-26 Panini Absolute Football Inserts
Absolute Burners15 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | New York Giants | ||
| 2 | Jaylen Waddle | Miami Dolphins | |
| 3 | CeeDee Lamb | Dallas Cowboys | |
| 4 | Jacksonville Jaguars | ||
| 5 | Seattle Seahawks | ||
| 6 | A.J. Brown | Philadelphia Eagles | |
| 7 | Houston Texans | ||
| 8 | Marvin Harrison Jr. | Arizona Cardinals | |
| 9 | New Orleans Saints | ||
| 10 | Austin Ekeler | Washington Commanders | |
| 11 | Detroit Lions | ||
| 12 | DJ Moore | Chicago Bears | |
| 13 | Chase Brown | Cincinnati Bengals | |
| 14 | Kansas City Chiefs | ||
| 15 | Jordan Addison | Minnesota Vikings |
Show 15 cards
Absolute Heroes Memorabilia30 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Sean Taylor | Washington Redskins | |
| 2 | Chicago Bears | ||
| 3 | New York Giants | ||
| 4 | New England Patriots | ||
| 5 | Baltimore Ravens | ||
| 6 | Dallas Cowboys | ||
| 7 | Houston Texans | ||
| 8 | Green Bay Packers | ||
| 9 | Los Angeles Chargers | ||
| 10 | Kansas City Chiefs | ||
| 11 | Miami Dolphins | ||
| 12 | Washington Commanders | ||
| 13 | Tampa Bay Buccaneers | ||
| 14 | Buffalo Bills | ||
| 15 | Cincinnati Bengals | ||
| 16 | Minnesota Vikings | ||
| 17 | Cooper DeJean | Philadelphia Eagles | |
| 18 | San Francisco 49ers | ||
| 19 | T.J. Watt | Pittsburgh Steelers | |
| 20 | Jacksonville Jaguars | ||
| 21 | Marvin Harrison Jr. | Arizona Cardinals | |
| 22 | Michael Penix Jr. | Atlanta Falcons | |
| 23 | Amon-Ra St. Brown | Detroit Lions | |
| 24 | Denver Broncos | ||
| 25 | Indianapolis Colts | ||
| 26 | Los Angeles Raiders | ||
| 27 | Los Angeles Rams | ||
| 28 | Chris Olave | New Orleans Saints | |
| 29 | Brock Bowers | Las Vegas Raiders | |
| 30 | J.J. McCarthy | Minnesota Vikings |
Show 30 cards
Absolute Jumbos50 cards
Show 50 cards
Absolute Legends Signatures Black25 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | A.J. Green | Cincinnati Bengals | |
| 2 | San Francisco 49ers | ||
| 3 | LaVar Arrington | New York Giants | |
| 4 | Dante Hall | Kansas City Chiefs | |
| 5 | Joey Porter | Pittsburgh Steelers | |
| 6 | Herman Moore | Detroit Lions | |
| 7 | Ahmad Rashad | Minnesota Vikings | |
| 8 | Jeff Saturday | Indianapolis Colts | |
| 9 | Jason Sehorn | New York Giants | |
| 10 | Jan Stenerud | Kansas City Chiefs | |
| 11 | Darren Sproles | New Orleans Saints | |
| 12 | Carl Eller | Minnesota Vikings | |
| 13 | Seth Joyner | Philadelphia Eagles | |
| 14 | Irving Fryar | New England Patriots | |
| 15 | Antoine Bethea | Indianapolis Colts | |
| 16 | Clyde Simmons | Philadelphia Eagles | |
| 17 | Yancey Thigpen | Pittsburgh Steelers | |
| 18 | Gilbert Brown | Green Bay Packers | |
| 19 | Tony Richardson | Kansas City Chiefs | |
| 20 | Ickey Woods | Cincinnati Bengals | |
| 21 | New York Giants | ||
| 22 | Lynn Dickey | Green Bay Packers | |
| 23 | Cris Dishman | Houston Oilers | |
| 24 | Donte' Stallworth | New Orleans Saints | |
| 25 | DeAngelo Hall | Atlanta Falcons |
Show 25 cards
Absolute Rookie Materials42 cards
Show 42 cards
All Pro Souvenirs10 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Baltimore Ravens | ||
| 2 | Trey Hendrickson | Cincinnati Bengals | |
| 3 | Philadelphia Eagles | ||
| 4 | Philadelphia Eagles | ||
| 5 | Brock Bowers | Las Vegas Raiders | |
| 6 | Patrick Surtain II | Denver Broncos | |
| 7 | Ja'Marr Chase | Cincinnati Bengals | |
| 8 | Terry McLaurin | Washington Commanders | |
| 9 | Buffalo Bills | ||
| 10 | Chris Boswell | Pittsburgh Steelers |
Show 10 cards
Base Signatures Gold Stars50 cards
Show 50 cards
By Storm20 cards
Show 20 cards
Canton Absolutes10 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Eric Allen | Philadelphia Eagles | |
| 2 | Antonio Gates | San Diego Chargers | |
| 3 | Roger Staubach | Dallas Cowboys | |
| 4 | Ed Reed | Baltimore Ravens | |
| 5 | Calvin Johnson | Detroit Lions | |
| 6 | Jack Lambert | Pittsburgh Steelers | |
| 7 | Devin Hester | Chicago Bears | |
| 8 | Randy Gradishar | Denver Broncos | |
| 9 | Pittsburgh Steelers | ||
| 10 | Joe Thomas | Cleveland Browns |
Show 10 cards
Draft Diamonds20 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Philadelphia Eagles | ||
| 2 | Isiah Pacheco | Kansas City Chiefs | |
| 3 | Amon-Ra St. Brown | Detroit Lions | |
| 4 | Carolina Panthers | ||
| 5 | Los Angeles Rams | ||
| 6 | Deommodore Lenoir | San Francisco 49ers | |
| 7 | Houston Texans | ||
| 8 | Baltimore Ravens | ||
| 9 | Alex Highsmith | Pittsburgh Steelers | |
| 10 | Maxx Crosby | Oakland Raiders | |
| 11 | Los Angeles Rams | ||
| 12 | New York Giants | ||
| 13 | Dallas Cowboys | ||
| 14 | Christian Benford | Buffalo Bills | |
| 15 | Tucker Kraft | Green Bay Packers | |
| 16 | Daiyan Henley | Los Angeles Chargers | |
| 17 | Malcolm Rodriguez | Detroit Lions | |
| 18 | Tank Dell | Houston Texans | |
| 19 | Washington Redskins | ||
| 20 | YaYa Diaby | Tampa Bay Buccaneers |
Show 20 cards
Game Breakers1 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Kansas City Chiefs |
Show 1 cards
Glass50 cards
Show 50 cards
Ground Hoggs Materials30 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Los Angeles Rams | ||
| 2 | Philadelphia Eagles | ||
| 3 | De'Von Achane | Miami Dolphins | |
| 4 | Indianapolis Colts | ||
| 5 | Green Bay Packers | ||
| 6 | Buffalo Bills | ||
| 7 | Aaron Jones | Minnesota Vikings | |
| 8 | New Orleans Saints | ||
| 9 | Joe Mixon | Houston Texans | |
| 10 | David Montgomery | Detroit Lions | |
| 11 | Indianapolis Colts | ||
| 12 | Tony Dorsett | Dallas Cowboys | |
| 13 | Willis McGahee | Buffalo Bills | |
| 14 | Kansas City Chiefs | ||
| 15 | Billy Sims | Detroit Lions | |
| 16 | Leonard Fournette | Tampa Bay Buccaneers | |
| 17 | Eric Dickerson | Los Angeles Rams | |
| 18 | Frank Gore | San Francisco 49ers | |
| 19 | Chris Johnson | Tennessee Titans | |
| 20 | Jacksonville Jaguars | ||
| 21 | Las Vegas Raiders | ||
| 22 | Los Angeles Chargers | ||
| 23 | Cleveland Browns | ||
| 24 | New England Patriots | ||
| 25 | Denver Broncos | ||
| 26 | Pittsburgh Steelers | ||
| 27 | Jacksonville Jaguars | ||
| 28 | New York Giants | ||
| 29 | Dallas Cowboys | ||
| 30 | Carolina Panthers |
Show 30 cards
Historical Duals4 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Art Monk / Ricky Sanders | Washington Redskins | |
| 2 | Andre Reed / Thurman Thomas | Buffalo Bills | |
| 6 | Ed Too Tall Jones / Randy White | Dallas Cowboys | |
| 7 | Maurice Jones-Drew / Fred Taylor | Jacksonville Jaguars |
Show 4 cards
Historical Duals Black10 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Art Monk / Ricky Sanders | Washington Redskins | |
| 2 | Andre Reed / Thurman Thomas | Buffalo Bills | |
| 3 | Roger Craig / Frank Gore | San Francisco 49ers | |
| 4 | Odell Beckham Jr. / Hakeem Nicks | New York Giants | |
| 5 | Jim Hart / Dan Dierdorf | St. Louis Cardinals | |
| 6 | Ed Too Tall Jones / Randy White | Dallas Cowboys | |
| 7 | Maurice Jones-Drew / Fred Taylor | Jacksonville Jaguars | |
| 8 | Rodney Harrison / Eric Weddle | San Diego Chargers | |
| 9 | Richard Todd / Wesley Walker | New York Jets | |
| 10 | Ron Jaworski / Harold Carmichael | Philadelphia Eagles |
Show 10 cards
Historical Duals Blue7 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 2 | Andre Reed / Thurman Thomas | Buffalo Bills | |
| 3 | Roger Craig / Frank Gore | San Francisco 49ers | |
| 5 | Jim Hart / Dan Dierdorf | St. Louis Cardinals | |
| 6 | Ed Too Tall Jones / Randy White | Dallas Cowboys | |
| 7 | Maurice Jones-Drew / Fred Taylor | Jacksonville Jaguars | |
| 9 | Richard Todd / Wesley Walker | New York Jets | |
| 10 | Ron Jaworski / Harold Carmichael | Philadelphia Eagles |
Show 7 cards
Historical Duals Gold10 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Art Monk / Ricky Sanders | Washington Redskins | |
| 2 | Andre Reed / Thurman Thomas | Buffalo Bills | |
| 3 | Roger Craig / Frank Gore | San Francisco 49ers | |
| 4 | Odell Beckham Jr. / Hakeem Nicks | New York Giants | |
| 5 | Jim Hart / Dan Dierdorf | St. Louis Cardinals | |
| 6 | Ed Too Tall Jones / Randy White | Dallas Cowboys | |
| 7 | Maurice Jones-Drew / Fred Taylor | Jacksonville Jaguars | |
| 8 | Rodney Harrison / Eric Weddle | San Diego Chargers | |
| 9 | Richard Todd / Wesley Walker | New York Jets | |
| 10 | Ron Jaworski / Harold Carmichael | Philadelphia Eagles |
Show 10 cards
Historical Duals Green8 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 2 | Andre Reed / Thurman Thomas | Buffalo Bills | |
| 3 | Roger Craig / Frank Gore | San Francisco 49ers | |
| 4 | Odell Beckham Jr. / Hakeem Nicks | New York Giants | |
| 5 | Jim Hart / Dan Dierdorf | St. Louis Cardinals | |
| 6 | Ed Too Tall Jones / Randy White | Dallas Cowboys | |
| 7 | Maurice Jones-Drew / Fred Taylor | Jacksonville Jaguars | |
| 9 | Richard Todd / Wesley Walker | New York Jets | |
| 10 | Ron Jaworski / Harold Carmichael | Philadelphia Eagles |
Show 8 cards
Historical Duals Orange7 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 2 | Andre Reed / Thurman Thomas | Buffalo Bills | |
| 3 | Roger Craig / Frank Gore | San Francisco 49ers | |
| 5 | Jim Hart / Dan Dierdorf | St. Louis Cardinals | |
| 6 | Ed Too Tall Jones / Randy White | Dallas Cowboys | |
| 7 | Maurice Jones-Drew / Fred Taylor | Jacksonville Jaguars | |
| 9 | Richard Todd / Wesley Walker | New York Jets | |
| 10 | Ron Jaworski / Harold Carmichael | Philadelphia Eagles |
Show 7 cards
Historical Duals Purple10 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Art Monk / Ricky Sanders | Washington Redskins | |
| 2 | Andre Reed / Thurman Thomas | Buffalo Bills | |
| 3 | Roger Craig / Frank Gore | San Francisco 49ers | |
| 4 | Odell Beckham Jr. / Hakeem Nicks | New York Giants | |
| 5 | Jim Hart / Dan Dierdorf | St. Louis Cardinals | |
| 6 | Ed Too Tall Jones / Randy White | Dallas Cowboys | |
| 7 | Maurice Jones-Drew / Fred Taylor | Jacksonville Jaguars | |
| 8 | Rodney Harrison / Eric Weddle | San Diego Chargers | |
| 9 | Richard Todd / Wesley Walker | New York Jets | |
| 10 | Ron Jaworski / Harold Carmichael | Philadelphia Eagles |
Show 10 cards
Historical Duals Red5 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Art Monk / Ricky Sanders | Washington Redskins | |
| 5 | Jim Hart / Dan Dierdorf | St. Louis Cardinals | |
| 6 | Ed Too Tall Jones / Randy White | Dallas Cowboys | |
| 7 | Maurice Jones-Drew / Fred Taylor | Jacksonville Jaguars | |
| 9 | Richard Todd / Wesley Walker | New York Jets |
Show 5 cards
Hog Heaven20 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | New York Giants | ||
| 2 | Tennessee Titans | ||
| 3 | Tampa Bay Buccaneers | ||
| 4 | Chicago Bears | ||
| 5 | Carolina Panthers | ||
| 6 | Jacksonville Jaguars | ||
| 7 | Las Vegas Raiders | ||
| 8 | Cleveland Browns | ||
| 9 | Los Angeles Rams | ||
| 10 | Pittsburgh Steelers | ||
| 11 | Joe Burrow | Cincinnati Bengals | |
| 12 | Aaron Jones | Minnesota Vikings | |
| 13 | Kansas City Chiefs | ||
| 14 | Washington Commanders | ||
| 15 | Seattle Seahawks | ||
| 16 | George Kittle | San Francisco 49ers | |
| 17 | Green Bay Packers | ||
| 18 | Atlanta Falcons | ||
| 19 | Jared Goff | Detroit Lions | |
| 20 | Jacksonville Jaguars |
Show 20 cards
Holiday Suit50 cards
Show 50 cards
Iconic Ink Black20 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Drew Brees | New Orleans Saints | |
| 2 | Aaron Donald | Los Angeles Rams | |
| 3 | Tampa Bay Buccaneers | ||
| 4 | Jason Peters | Philadelphia Eagles | |
| 5 | Clinton Portis | Denver Broncos | |
| 6 | Michael Vick | Atlanta Falcons | |
| 7 | Jeremy Shockey | New York Giants | |
| 8 | Raghib Rocket Ismail | Oakland Raiders | |
| 9 | Don Majkowski | Green Bay Packers | |
| 10 | Carl Pickens | Cincinnati Bengals | |
| 11 | Billy White Shoes Johnson | Houston Oilers | |
| 12 | Levon Kirkland | Pittsburgh Steelers | |
| 13 | LeGarrette Blount | New England Patriots | |
| 14 | Cornelius Bennett | Buffalo Bills | |
| 15 | Tony Mandarich | Green Bay Packers | |
| 16 | Amani Toomer | New York Giants | |
| 17 | Neil Smith | Kansas City Chiefs | |
| 18 | Pepper Johnson | Cleveland Browns | |
| 19 | Terrell Buckley | Green Bay Packers | |
| 20 | LenDale White | Tennessee Titans |
Show 20 cards
Introductions20 cards
Show 20 cards
Jumbo Cleats40 cards
Show 40 cards
Jumbo Football40 cards
Show 40 cards
Jumbo Jersey Number40 cards
Show 40 cards
Jumbo Towels40 cards
Show 40 cards
Kaboom - Horizontal36 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Cleveland Browns | ||
| 2 | Maxx Crosby | Las Vegas Raiders | |
| 3 | Tua Tagovailoa | Miami Dolphins | |
| 4 | Chicago Bears | ||
| 5 | Cleveland Browns | ||
| 6 | Trevor Lawrence | Jacksonville Jaguars | |
| 7 | Lawrence Taylor | New York Giants | |
| 8 | Brock Bowers | Las Vegas Raiders | |
| 9 | New Orleans Saints | ||
| 10 | CeeDee Lamb | Dallas Cowboys | |
| 11 | Larry Fitzgerald | Arizona Cardinals | |
| 12 | Tampa Bay Buccaneers | ||
| 13 | Seattle Seahawks | ||
| 14 | Indianapolis Colts | ||
| 15 | Los Angeles Rams | ||
| 16 | Warren Moon | Houston Oilers | |
| 17 | Chicago Bears | ||
| 18 | Julius Peppers | Carolina Panthers | |
| 19 | Joe Greene | Pittsburgh Steelers | |
| 20 | Michael Penix Jr. | Atlanta Falcons | |
| 21 | Atlanta Falcons | ||
| 22 | Jason Kelce | Philadelphia Eagles | |
| 23 | New England Patriots | ||
| 24 | Aaron Donald | Los Angeles Rams | |
| 25 | San Francisco 49ers | ||
| 26 | Garrett Wilson | New York Jets | |
| 27 | Seattle Seahawks | ||
| 28 | Houston Texans | ||
| 29 | Detroit Lions | ||
| 30 | Cleveland Browns | ||
| 31 | Tennessee Titans | ||
| 32 | Jacksonville Jaguars | ||
| 33 | Las Vegas Raiders | ||
| 34 | New York Giants | ||
| 35 | Chicago Bears | ||
| 36 | Houston Texans |
Show 36 cards
Kaboom - Vertical44 cards
Show 44 cards
Kaboom Gold - Horizontal36 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Cleveland Browns | ||
| 2 | Maxx Crosby | Las Vegas Raiders | |
| 3 | Tua Tagovailoa | Miami Dolphins | |
| 4 | Chicago Bears | ||
| 5 | Cleveland Browns | ||
| 6 | Trevor Lawrence | Jacksonville Jaguars | |
| 7 | Lawrence Taylor | New York Giants | |
| 8 | Brock Bowers | Las Vegas Raiders | |
| 9 | New Orleans Saints | ||
| 10 | CeeDee Lamb | Dallas Cowboys | |
| 11 | Larry Fitzgerald | Arizona Cardinals | |
| 12 | Tampa Bay Buccaneers | ||
| 13 | Seattle Seahawks | ||
| 14 | Indianapolis Colts | ||
| 15 | Los Angeles Rams | ||
| 16 | Warren Moon | Houston Oilers | |
| 17 | Chicago Bears | ||
| 18 | Julius Peppers | Carolina Panthers | |
| 19 | Joe Greene | Pittsburgh Steelers | |
| 20 | Michael Penix Jr. | Atlanta Falcons | |
| 21 | Atlanta Falcons | ||
| 22 | Jason Kelce | Philadelphia Eagles | |
| 23 | New England Patriots | ||
| 24 | Aaron Donald | Los Angeles Rams | |
| 25 | San Francisco 49ers | ||
| 26 | Garrett Wilson | New York Jets | |
| 27 | Seattle Seahawks | ||
| 28 | Houston Texans | ||
| 29 | Detroit Lions | ||
| 30 | Cleveland Browns | ||
| 31 | Tennessee Titans | ||
| 32 | Jacksonville Jaguars | ||
| 33 | Las Vegas Raiders | ||
| 34 | New York Giants | ||
| 35 | Chicago Bears | ||
| 36 | Houston Texans |
Show 36 cards
Kaboom Gold - Vertical44 cards
Show 44 cards
Kaboom Green - Horizontal36 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Cleveland Browns | ||
| 2 | Maxx Crosby | Las Vegas Raiders | |
| 3 | Tua Tagovailoa | Miami Dolphins | |
| 4 | Chicago Bears | ||
| 5 | Cleveland Browns | ||
| 6 | Trevor Lawrence | Jacksonville Jaguars | |
| 7 | Lawrence Taylor | New York Giants | |
| 8 | Brock Bowers | Las Vegas Raiders | |
| 9 | New Orleans Saints | ||
| 10 | CeeDee Lamb | Dallas Cowboys | |
| 11 | Larry Fitzgerald | Arizona Cardinals | |
| 12 | Tampa Bay Buccaneers | ||
| 13 | Seattle Seahawks | ||
| 14 | Indianapolis Colts | ||
| 15 | Los Angeles Rams | ||
| 16 | Warren Moon | Houston Oilers | |
| 17 | Chicago Bears | ||
| 18 | Julius Peppers | Carolina Panthers | |
| 19 | Joe Greene | Pittsburgh Steelers | |
| 20 | Michael Penix Jr. | Atlanta Falcons | |
| 21 | Atlanta Falcons | ||
| 22 | Jason Kelce | Philadelphia Eagles | |
| 23 | New England Patriots | ||
| 24 | Aaron Donald | Los Angeles Rams | |
| 25 | San Francisco 49ers | ||
| 26 | Garrett Wilson | New York Jets | |
| 27 | Seattle Seahawks | ||
| 28 | Houston Texans | ||
| 29 | Detroit Lions | ||
| 30 | Cleveland Browns | ||
| 31 | Tennessee Titans | ||
| 32 | Jacksonville Jaguars | ||
| 33 | Las Vegas Raiders | ||
| 34 | New York Giants | ||
| 35 | Chicago Bears | ||
| 36 | Houston Texans |
Show 36 cards
Kaboom Green - Vertical44 cards
Show 44 cards
Kaboom Purple - Horizontal36 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Cleveland Browns | ||
| 2 | Maxx Crosby | Las Vegas Raiders | |
| 3 | Tua Tagovailoa | Miami Dolphins | |
| 4 | Chicago Bears | ||
| 5 | Cleveland Browns | ||
| 6 | Trevor Lawrence | Jacksonville Jaguars | |
| 7 | Lawrence Taylor | New York Giants | |
| 8 | Brock Bowers | Las Vegas Raiders | |
| 9 | New Orleans Saints | ||
| 10 | CeeDee Lamb | Dallas Cowboys | |
| 11 | Larry Fitzgerald | Arizona Cardinals | |
| 12 | Tampa Bay Buccaneers | ||
| 13 | Seattle Seahawks | ||
| 14 | Indianapolis Colts | ||
| 15 | Los Angeles Rams | ||
| 16 | Warren Moon | Houston Oilers | |
| 17 | Chicago Bears | ||
| 18 | Julius Peppers | Carolina Panthers | |
| 19 | Joe Greene | Pittsburgh Steelers | |
| 20 | Michael Penix Jr. | Atlanta Falcons | |
| 21 | Atlanta Falcons | ||
| 22 | Jason Kelce | Philadelphia Eagles | |
| 23 | New England Patriots | ||
| 24 | Aaron Donald | Los Angeles Rams | |
| 25 | San Francisco 49ers | ||
| 26 | Garrett Wilson | New York Jets | |
| 27 | Seattle Seahawks | ||
| 28 | Houston Texans | ||
| 29 | Detroit Lions | ||
| 30 | Cleveland Browns | ||
| 31 | Tennessee Titans | ||
| 32 | Jacksonville Jaguars | ||
| 33 | Las Vegas Raiders | ||
| 34 | New York Giants | ||
| 35 | Chicago Bears | ||
| 36 | Houston Texans |
Show 36 cards
Kaboom Purple - Vertical44 cards
Show 44 cards
Kaboom Super Bowl Gold Horizontal12 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Philadelphia Eagles | ||
| 2 | Eli Manning | New York Giants | |
| 3 | Green Bay Packers | ||
| 4 | Brett Favre | Green Bay Packers | |
| 5 | Steve Young | San Francisco 49ers | |
| 6 | San Francisco 49ers | ||
| 7 | Marcus Allen | Los Angeles Raiders | |
| 8 | Roger Staubach | Dallas Cowboys | |
| 9 | Von Miller | Denver Broncos | |
| 10 | Indianapolis Colts | ||
| 11 | Kurt Warner | St. Louis Rams | |
| 12 | Cooper DeJean | Philadelphia Eagles |
Show 12 cards
Kaboom Super Bowl Gold Vertical8 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Kansas City Chiefs | ||
| 2 | Ben Roethlisberger | Pittsburgh Steelers | |
| 3 | Denver Broncos | ||
| 4 | Dallas Cowboys | ||
| 5 | Michael Irvin | Dallas Cowboys | |
| 6 | Pittsburgh Steelers | ||
| 7 | Joe Namath | New York Jets | |
| 8 | Baltimore Ravens |
Show 8 cards
Kaboom Super Bowl Green Horizontal12 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Philadelphia Eagles | ||
| 2 | Eli Manning | New York Giants | |
| 3 | Green Bay Packers | ||
| 4 | Brett Favre | Green Bay Packers | |
| 5 | Steve Young | San Francisco 49ers | |
| 6 | San Francisco 49ers | ||
| 7 | Marcus Allen | Los Angeles Raiders | |
| 8 | Roger Staubach | Dallas Cowboys | |
| 9 | Von Miller | Denver Broncos | |
| 10 | Indianapolis Colts | ||
| 11 | Kurt Warner | St. Louis Rams | |
| 12 | Cooper DeJean | Philadelphia Eagles |
Show 12 cards
Kaboom Super Bowl Green Vertical8 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Kansas City Chiefs | ||
| 2 | Ben Roethlisberger | Pittsburgh Steelers | |
| 3 | Denver Broncos | ||
| 4 | Dallas Cowboys | ||
| 5 | Michael Irvin | Dallas Cowboys | |
| 6 | Pittsburgh Steelers | ||
| 7 | Joe Namath | New York Jets | |
| 8 | Baltimore Ravens |
Show 8 cards
Kaboom Super Bowl Horizontal12 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Philadelphia Eagles | ||
| 2 | Eli Manning | New York Giants | |
| 3 | Green Bay Packers | ||
| 4 | Brett Favre | Green Bay Packers | |
| 5 | Steve Young | San Francisco 49ers | |
| 6 | San Francisco 49ers | ||
| 7 | Marcus Allen | Los Angeles Raiders | |
| 8 | Roger Staubach | Dallas Cowboys | |
| 9 | Von Miller | Denver Broncos | |
| 10 | Indianapolis Colts | ||
| 11 | Kurt Warner | St. Louis Rams | |
| 12 | Cooper DeJean | Philadelphia Eagles |
Show 12 cards
Kaboom Super Bowl Purple Horizontal12 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Philadelphia Eagles | ||
| 2 | Eli Manning | New York Giants | |
| 3 | Green Bay Packers | ||
| 4 | Brett Favre | Green Bay Packers | |
| 5 | Steve Young | San Francisco 49ers | |
| 6 | San Francisco 49ers | ||
| 7 | Marcus Allen | Los Angeles Raiders | |
| 8 | Roger Staubach | Dallas Cowboys | |
| 9 | Von Miller | Denver Broncos | |
| 10 | Indianapolis Colts | ||
| 11 | Kurt Warner | St. Louis Rams | |
| 12 | Cooper DeJean | Philadelphia Eagles |
Show 12 cards
Kaboom Super Bowl Purple Vertical8 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Kansas City Chiefs | ||
| 2 | Ben Roethlisberger | Pittsburgh Steelers | |
| 3 | Denver Broncos | ||
| 4 | Dallas Cowboys | ||
| 5 | Michael Irvin | Dallas Cowboys | |
| 6 | Pittsburgh Steelers | ||
