2022-23 Panini Immaculate Collection Football Checklist
Last updated March 31, 2026 · Big Apple Collects
2022-23 Panini Immaculate Collection Football features a 100-card base set with no rookie cards included. The product contains 14 insert and autograph sets, focusing primarily on veteran stars and Hall of Fame players. Base cards follow Panini's standard parallel structure with Silver Prizm variants and numbered parallels descending through typical print runs down to 1/1 versions.
What to chase: With no rookies in the base set, collectors should focus on the extensive autograph offerings, particularly the All-Time Greats Signatures and HOF Signatures sets featuring retired legends. The Premium Patch Autographs and Nameplate Nobility Signatures provide high-end memorabilia options, while the various numbered parallels of veteran stars offer chase opportunities across all price points.
2022-23 Panini Immaculate Collection Football Base Set
Base Set100 cards
2022-23 Panini Immaculate Collection Football Autographs
2014 Panini Immaculate Collection Football - Rookie Patches Autographs Football Star Variation1 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | San Francisco 49ers |
Show 1 cards
2021 Panini Immaculate Collection Football - Cleat Impressions Autograph1 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Rob Gronkowski | Tampa Bay Buccaneers |
Show 1 cards
2021 Panini Immaculate Collection Football - Immaculate Moments Autographs4 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Green Bay Packers | ||
| 2 | Drew Brees | New Orleans Saints | |
| 3 | Ed Reed | Baltimore Ravens | |
| 4 | Roger Staubach | Dallas Cowboys |
Show 4 cards
2021 Panini Immaculate Collection Football - Immaculate Players Collection Autographs7 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Brandin Cooks | Houston Texans | |
| 2 | Christian McCaffrey | Carolina Panthers | |
| 3 | J.K. Dobbins | Baltimore Ravens | |
| 4 | Minnesota Vikings | ||
| 5 | Reggie Bush | Miami Dolphins | |
| 6 | Tedy Bruschi | New England Patriots | |
| 7 | Xavien Howard | Miami Dolphins |
Show 7 cards
Cleat Impressions Autograph8 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 5 | Landon Collins | Washington Football Team | |
| 6 | Jeremy Chinn | Carolina Panthers | |
| 7 | AJ Dillon | Green Bay Packers | |
| 9 | Indianapolis Colts | ||
| 10 | Mo Alie-Cox | Indianapolis Colts | |
| 14 | Tre'Quan Smith | New Orleans Saints | |
| 15 | Cameron Heyward | Pittsburgh Steelers | |
| 20 | Denver Broncos |
Show 8 cards
Immaculate Moments Autographs6 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 2 | Cooper Kupp | Los Angeles Rams | |
| 6 | Minnesota Vikings | ||
| 11 | Brett Favre | Green Bay Packers | |
| 13 | St. Louis Rams | ||
| 14 | Los Angeles Chargers | ||
| 17 | Philadelphia Eagles |
Show 6 cards
Immaculate Numbers Rookie Patch Autographs41 cards
Show 41 cards
Immaculate Players Collection Autographs19 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 2 | Minnesota Vikings | ||
| 4 | Ricky Williams | Miami Dolphins | |
| 9 | Donovan McNabb | Philadelphia Eagles | |
| 12 | Minnesota Vikings | ||
| 13 | Hines Ward | Pittsburgh Steelers | |
| 14 | Los Angeles Rams | ||
| 15 | Kansas City Chiefs | ||
| 18 | Kurt Warner | St. Louis Rams | |
| 22 | Michael Strahan | New York Giants | |
| 23 | Michael Vick | Atlanta Falcons | |
| 28 | Los Angeles Chargers | ||
| 29 | Minnesota Vikings | ||
| 32 | Indianapolis Colts | ||
| 36 | Cleveland Browns | ||
| 42 | Philadelphia Eagles | ||
| 43 | Harrison Smith | Minnesota Vikings | |
| 46 | Oakland Raiders | ||
| 48 | Detroit Lions | ||
| 49 | A.J. Brown | Philadelphia Eagles |
Show 19 cards
Rookie Patch Autographs41 cards
Show 41 cards
2022-23 Panini Immaculate Collection Football Inserts
2019 Panini Immaculate Collection Football - Immaculate Careers1 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Darrell Green | Washington Redskins |
Show 1 cards
2019 Panini Immaculate Collection Football - Immaculate Rings Signatures2 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Joe Greene | Pittsburgh Steelers | |
| 2 | Michael Irvin | Dallas Cowboys |
Show 2 cards
2021 Panini Immaculate Collection Football - All-Time Greats Signatures3 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Bob Griese | Miami Dolphins | |
| 2 | Ed Reed | Baltimore Ravens | |
| 3 | Tampa Bay Buccaneers |
Show 3 cards
2021 Panini Immaculate Collection Football - Immaculate Comeback Signatures1 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Ben Roethlisberger | Pittsburgh Steelers |
Show 1 cards
2021 Panini Immaculate Collection Football - Immaculate HOF Signatures2 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Dick Butkus | Chicago Bears | |
| 2 | Warren Sapp | Tampa Bay Buccaneers |
Show 2 cards
2021 Panini Immaculate Collection Football - Immaculate Marks of Greatness1 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Denver Broncos |
Show 1 cards
2021 Panini Immaculate Collection Football - Immaculate Rings Signatures2 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Ben Roethlisberger | Pittsburgh Steelers | |
| 2 | Bob Griese | Miami Dolphins |
Show 2 cards
2021 Panini Immaculate Collection Football - Immaculate Shadowbox Signatures2 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Derek Carr | Las Vegas Raiders | |
| 2 | Tiki Barber | New York Giants |
Show 2 cards
2021 Panini Immaculate Collection Football - Nameplate Nobility Signatures2 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Derek Carr | Las Vegas Raiders | |
| 2 | Minkah Fitzpatrick | Pittsburgh Steelers |
Show 2 cards
2021 Panini Immaculate Collection Football - Signature Moves2 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Dallas Cowboys | ||
| 2 | Drew Brees | New Orleans Saints |
Show 2 cards
All-Time Greats Signatures12 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 2 | Donovan McNabb | Philadelphia Eagles | |
| 3 | Don Majkowski | Green Bay Packers | |
| 5 | Dallas Cowboys | ||
| 7 | Jack Lambert | Pittsburgh Steelers | |
| 8 | Mark Duper | Miami Dolphins | |
| 10 | St. Louis Rams | ||
| 11 | Hines Ward | Pittsburgh Steelers | |
| 12 | Willie McGinest | New England Patriots | |
| 13 | Lance Briggs | Chicago Bears | |
| 14 | Ken Anderson | Cincinnati Bengals | |
| 15 | Marcus Allen | Los Angeles Raiders | |
| 17 | Donald Driver | Green Bay Packers |
Show 12 cards
Clearly Immaculate Jerseys33 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Los Angeles Chargers | ||
| 2 | Buffalo Bills | ||
| 3 | Kansas City Chiefs | ||
| 4 | Baltimore Ravens | ||
| 5 | Green Bay Packers | ||
| 6 | Joe Burrow | Cincinnati Bengals | |
| 7 | Arizona Cardinals | ||
| 8 | Dallas Cowboys | ||
| 9 | Russell Wilson | Denver Broncos | |
| 10 | Philadelphia Eagles | ||
| 11 | Mac Jones | New England Patriots | |
| 12 | Trevor Lawrence | Jacksonville Jaguars | |
| 13 | Zach Wilson | New York Jets | |
| 14 | Trey Lance | San Francisco 49ers | |
| 15 | Los Angeles Rams | ||
| 16 | Indianapolis Colts | ||
| 17 | Najee Harris | Pittsburgh Steelers | |
| 18 | Christian McCaffrey | Carolina Panthers | |
| 19 | Detroit Lions | ||
| 20 | Javonte Williams | Denver Broncos | |
| 21 | Austin Ekeler | Los Angeles Chargers | |
| 22 | Cam Akers | Los Angeles Rams | |
| 23 | Dalvin Cook | Minnesota Vikings | |
| 24 | Ja'Marr Chase | Cincinnati Bengals | |
| 25 | Minnesota Vikings | ||
| 26 | CeeDee Lamb | Dallas Cowboys | |
| 27 | Cooper Kupp | Los Angeles Rams | |
| 28 | A.J. Brown | Philadelphia Eagles | |
| 29 | Deebo Samuel | San Francisco 49ers | |
| 30 | Cincinnati Bengals | ||
| 31 | Travis Kelce | Kansas City Chiefs | |
| 32 | George Kittle | San Francisco 49ers | |
| 33 | T.J. Watt | Pittsburgh Steelers |
Show 33 cards
Clearly Immaculate Rookie Jerseys42 cards
Show 42 cards
Cleat Impressions10 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | New Orleans Saints | ||
| 2 | Kansas City Chiefs | ||
| 3 | Deebo Samuel | San Francisco 49ers | |
| 4 | Minnesota Vikings | ||
| 5 | Odell Beckham Jr. | Los Angeles Rams | |
| 6 | New Orleans Saints | ||
| 7 | DeMarcus Lawrence | Dallas Cowboys | |
| 8 | Joe Mixon | Cincinnati Bengals | |
| 9 | Stefon Diggs | Buffalo Bills | |
| 10 | New York Giants |
Show 10 cards
Clutch Time Ink Platinum13 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Christian Okoye | Kansas City Chiefs | |
| 2 | Los Angeles Chargers | ||
| 3 | Zach Wilson | New York Jets | |
| 4 | Anquan Boldin | Baltimore Ravens | |
| 5 | T.J. Watt | Pittsburgh Steelers | |
| 6 | Earl Campbell | Houston Oilers | |
| 8 | Lawrence Taylor | New York Giants | |
| 9 | Dante Hall | Kansas City Chiefs | |
| 10 | Eli Manning | New York Giants | |
| 11 | Mike Ditka | Chicago Bears | |
| 12 | Adam Vinatieri | New England Patriots | |
| 13 | Chris Johnson | Tennessee Titans | |
| 15 | Odell Beckham Jr. | New York Giants |
Show 13 cards
Immaculate Authentics58 cards
Show 58 cards
Immaculate Comeback Signatures4 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 3 | Indianapolis Colts | ||
| 7 | Denver Broncos | ||
| 11 | Michael Vick | Philadelphia Eagles | |
| 14 | Kurt Warner | St. Louis Rams |
Show 4 cards
Immaculate Dual Jerseys35 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Dak Prescott / CeeDee Lamb | Dallas Cowboys | |
| 2 | Aaron Jones / Aaron Rodgers | Green Bay Packers | |
| 3 | A.J. Brown / Jalen Hurts | Philadelphia Eagles | |
| 4 | T.J. Watt / Diontae Johnson | Pittsburgh Steelers | |
| 5 | Alvin Kamara / Michael Thomas | New Orleans Saints | |
| 6 | Terry McLaurin / Carson Wentz | Washington Commanders | |
| 7 | Zach Wilson / Elijah Moore | New York Jets | |
| 8 | Tyler Lockett / DK Metcalf | Seattle Seahawks | |
| 9 | Josh Allen / Stefon Diggs | Buffalo Bills | |
| 10 | Austin Ekeler / Justin Herbert | Los Angeles Chargers | |
| 11 | Daniel Jones / Saquon Barkley | New York Giants | |
| 12 | Myles Garrett / Nick Chubb | Cleveland Browns | |
| 13 | Chris Godwin / Mike Evans | Tampa Bay Buccaneers | |
| 14 | Jonathan Taylor / Michael Pittman Jr. | Indianapolis Colts | |
| 15 | Derrick Henry / Jeffery Simmons | Tennessee Titans | |
| 16 | D'Andre Swift / Amon-Ra St. Brown | Detroit Lions | |
| 17 | Davis Mills / Brandin Cooks | Houston Texans | |
| 18 | Travis Kelce / Patrick Mahomes II | Kansas City Chiefs | |
| 19 | Trevor Lawrence / James Robinson | Jacksonville Jaguars | |
| 20 | Christian McCaffrey / DJ Moore | Carolina Panthers | |
| 21 | Marquise Brown / Kyler Murray | Arizona Cardinals | |
| 22 | Mac Jones / Rhamondre Stevenson | New England Patriots | |
| 23 | Tyreek Hill / Jaylen Waddle | Miami Dolphins | |
| 24 | Darnell Mooney / Justin Fields | Chicago Bears | |
| 25 | George Kittle / Trey Lance | San Francisco 49ers | |
| 26 | Mark Andrews / Lamar Jackson | Baltimore Ravens | |
| 27 | Russell Wilson / Javonte Williams | Denver Broncos | |
| 28 | Cam Akers / Matthew Stafford | Los Angeles Rams | |
| 29 | Justin Jefferson / Adam Thielen | Minnesota Vikings | |
| 30 | Derek Carr / Davante Adams | Las Vegas Raiders | |
| 31 | Kyle Pitts / Cordarrelle Patterson | Atlanta Falcons | |
| 32 | Ja'Marr Chase / Joe Burrow | Cincinnati Bengals | |
| 33 | Ricky Williams / Deuce McAllister | New Orleans Saints | |
| 34 | Robert Smith / Adrian Peterson | Minnesota Vikings | |
| 35 | Joe Montana / Steve Young | San Francisco 49ers |
Show 35 cards
Immaculate Dual Jerseys Super Prime35 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Dak Prescott / CeeDee Lamb | Dallas Cowboys | |
| 2 | Aaron Jones / Aaron Rodgers | Green Bay Packers | |
| 3 | Jalen Hurts / A.J. Brown | Philadelphia Eagles | |
| 4 | T.J. Watt / Diontae Johnson | Pittsburgh Steelers | |
| 5 | Michael Thomas / Alvin Kamara | New Orleans Saints | |
| 6 | Terry McLaurin / Carson Wentz | Washington Commanders | |
| 7 | Zach Wilson / Elijah Moore | New York Jets | |
| 8 | Tyler Lockett / DK Metcalf | Seattle Seahawks | |
| 9 | Stefon Diggs / Josh Allen | Buffalo Bills | |
| 10 | Justin Herbert / Austin Ekeler | Los Angeles Chargers | |
| 11 | Daniel Jones / Saquon Barkley | New York Giants | |
| 12 | Myles Garrett / Nick Chubb | Cleveland Browns | |
| 13 | Mike Evans / Chris Godwin | Tampa Bay Buccaneers | |
| 14 | Jonathan Taylor / Michael Pittman Jr. | Indianapolis Colts | |
| 15 | Derrick Henry / Jeffery Simmons | Tennessee Titans | |
| 16 | D'Andre Swift / Amon-Ra St. Brown | Detroit Lions | |
| 17 | Brandin Cooks / Davis Mills | Houston Texans | |
| 18 | Patrick Mahomes II / Travis Kelce | Kansas City Chiefs | |
| 19 | James Robinson / Trevor Lawrence | Jacksonville Jaguars | |
| 20 | DJ Moore / Christian McCaffrey | Carolina Panthers | |
| 21 | Marquise Brown / Kyler Murray | Arizona Cardinals | |
| 22 | Rhamondre Stevenson / Mac Jones | New England Patriots | |
| 23 | Tyreek Hill / Jaylen Waddle | Miami Dolphins | |
| 24 | Darnell Mooney / Justin Fields | Chicago Bears | |
| 25 | Trey Lance / George Kittle | San Francisco 49ers | |
| 26 | Lamar Jackson / Mark Andrews | Baltimore Ravens | |
| 27 | Russell Wilson / Javonte Williams | Denver Broncos | |
| 28 | Cam Akers / Matthew Stafford | Los Angeles Rams | |
| 29 | Justin Jefferson / Adam Thielen | Minnesota Vikings | |
| 30 | Davante Adams / Derek Carr | Las Vegas Raiders | |
| 31 | Kyle Pitts / Cordarrelle Patterson | Atlanta Falcons | |
| 32 | Joe Burrow / Ja'Marr Chase | Cincinnati Bengals | |
| 33 | Ricky Williams / Deuce McAllister | New Orleans Saints | |
| 34 | Robert Smith / Adrian Peterson | Minnesota Vikings | |
| 35 | Joe Montana / Steve Young | San Francisco 49ers |
Show 35 cards
Immaculate Dual NFL Shields30 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Dameon Pierce / John Metchie III | Houston Texans | |
| 2 | Pierre Strong Jr. / Tyquan Thornton | New England Patriots | |
| 3 | Garrett Wilson / Ahmad "Sauce" Gardner | New York Jets | |
| 4 | Breece Hall / Garrett Wilson | New York Jets | |
| 5 | Kenny Pickett / George Pickens | Pittsburgh Steelers | |
| 6 | Treylon Burks / Malik Willis | Tennessee Titans | |
| 7 | Drake London / Desmond Ridder | Atlanta Falcons | |
| 8 | Jameson Williams / Aidan Hutchinson | Detroit Lions | |
| 9 | Romeo Doubs / Christian Watson | Green Bay Packers | |
| 10 | Danny Gray / Tyrion Davis-Price | San Francisco 49ers | |
| 11 | Jahan Dotson / Sam Howell | Washington Commanders | |
| 12 | Brian Robinson Jr. / Jahan Dotson | Washington Commanders | |
| 13 | Aidan Hutchinson / Travon Walker | Detroit Lions / Jacksonville Jaguars | |
| 14 | Kyler Murray / Marquise Brown | Arizona Cardinals | |
| 15 | J.J. Watt / T.J. Watt | Arizona Cardinals / Pittsburgh Steelers | |
| 16 | Dak Prescott / CeeDee Lamb | Dallas Cowboys | |
| 17 | Jerry Jeudy / Russell Wilson | Denver Broncos | |
| 18 | Derek Carr / Davante Adams | Las Vegas Raiders | |
| 19 | DeVonta Smith / A.J. Brown | Philadelphia Eagles | |
| 20 | Justin Herbert / Austin Ekeler | Los Angeles Chargers | |
| 21 | Stefon Diggs / Josh Allen | Buffalo Bills | |
| 22 | Kadarius Toney / Daniel Jones | New York Giants | |
| 23 | Jonathan Taylor / Matt Ryan | Indianapolis Colts | |
| 24 | Drake London / Kyle Pitts | Atlanta Falcons | |
| 25 | Michael Thomas / Chris Olave | New Orleans Saints | |
| 26 | Joey Bosa / Nick Bosa | Los Angeles Chargers / San Francisco 49ers | |
| 27 | Chris Long / Kyle Long | New England Patriots / Chicago Bears | |
| 28 | Tua Tagovailoa / Tyreek Hill | Miami Dolphins | |
| 29 | George Kittle / Deebo Samuel | San Francisco 49ers | |
| 30 | Matthew Stafford / Cooper Kupp | Los Angeles Rams |
Show 30 cards
Immaculate Dual Prime Gold34 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | CeeDee Lamb / Dak Prescott | Dallas Cowboys | |
| 2 | Aaron Rodgers / Aaron Jones | Green Bay Packers | |
| 3 | Jalen Hurts / A.J. Brown | Philadelphia Eagles | |
| 4 | T.J. Watt / Diontae Johnson | Pittsburgh Steelers | |
| 5 | Alvin Kamara / Michael Thomas | New Orleans Saints | |
| 6 | Carson Wentz / Terry McLaurin | Washington Commanders | |
| 7 | Zach Wilson / Elijah Moore | New York Jets | |
| 8 | DK Metcalf / Tyler Lockett | Seattle Seahawks | |
| 9 | Stefon Diggs / Josh Allen | Buffalo Bills | |
| 10 | Austin Ekeler / Justin Herbert | Los Angeles Chargers | |
| 11 | Saquon Barkley / Daniel Jones | New York Giants | |
| 13 | Mike Evans / Chris Godwin | Tampa Bay Buccaneers | |
| 14 | Michael Pittman Jr. / Jonathan Taylor | Indianapolis Colts | |
| 15 | Jeffery Simmons / Derrick Henry | Tennessee Titans | |
| 16 | Amon-Ra St. Brown / D'Andre Swift | Detroit Lions | |
| 17 | Davis Mills / Brandin Cooks | Houston Texans | |
| 18 | Patrick Mahomes II / Travis Kelce | Kansas City Chiefs | |
| 19 | James Robinson / Trevor Lawrence | Jacksonville Jaguars | |
| 20 | DJ Moore / Christian McCaffrey | Carolina Panthers | |
| 21 | Marquise Brown / Kyler Murray | Arizona Cardinals | |
| 22 | Mac Jones / Rhamondre Stevenson | New England Patriots | |
| 23 | Tyreek Hill / Jaylen Waddle | Miami Dolphins | |
| 24 | Justin Fields / Darnell Mooney | Chicago Bears | |
| 25 | Trey Lance / George Kittle | San Francisco 49ers | |
| 26 | Mark Andrews / Lamar Jackson | Baltimore Ravens | |
| 27 | Russell Wilson / Javonte Williams | Denver Broncos | |
| 28 | Matthew Stafford / Cam Akers | Los Angeles Rams | |
| 29 | Adam Thielen / Justin Jefferson | Minnesota Vikings | |
| 30 | Davante Adams / Derek Carr | Las Vegas Raiders | |
| 31 | Kyle Pitts / Cordarrelle Patterson | Atlanta Falcons | |
| 32 | Joe Burrow / Ja'Marr Chase | Cincinnati Bengals | |
| 33 | Ricky Williams / Deuce McAllister | New Orleans Saints | |
| 34 | Robert Smith / Adrian Peterson | Minnesota Vikings | |
| 35 | Steve Young / Joe Montana | San Francisco 49ers |
Show 34 cards
Immaculate Dual Prime Platinum35 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Dak Prescott / CeeDee Lamb | Dallas Cowboys | |
| 2 | Aaron Rodgers / Aaron Jones | Green Bay Packers | |
| 3 | Jalen Hurts / A.J. Brown | Philadelphia Eagles | |
| 4 | Diontae Johnson / T.J. Watt | Pittsburgh Steelers | |
| 5 | Michael Thomas / Alvin Kamara | New Orleans Saints | |
| 6 | Carson Wentz / Terry McLaurin | Washington Commanders | |
| 7 | Zach Wilson / Elijah Moore | New York Jets | |
| 8 | Tyler Lockett / DK Metcalf | Seattle Seahawks | |
| 9 | Stefon Diggs / Josh Allen | Buffalo Bills | |
| 10 | Justin Herbert / Austin Ekeler | Los Angeles Chargers | |
| 11 | Daniel Jones / Saquon Barkley | New York Giants | |
| 12 | Myles Garrett / Nick Chubb | Cleveland Browns | |
| 13 | Chris Godwin / Mike Evans | Tampa Bay Buccaneers | |
| 14 | Michael Pittman Jr. / Jonathan Taylor | Indianapolis Colts | |
| 15 | Derrick Henry / Jeffery Simmons | Tennessee Titans | |
| 16 | D'Andre Swift / Amon-Ra St. Brown | Detroit Lions | |
| 17 | Davis Mills / Brandin Cooks | Houston Texans | |
| 18 | Travis Kelce / Patrick Mahomes II | Kansas City Chiefs | |
| 19 | James Robinson / Trevor Lawrence | Jacksonville Jaguars | |
| 20 | Christian McCaffrey / DJ Moore | Carolina Panthers | |
| 21 | Kyler Murray / Marquise Brown | Arizona Cardinals | |
| 22 | Mac Jones / Rhamondre Stevenson | New England Patriots | |
| 23 | Jaylen Waddle / Tyreek Hill | Miami Dolphins | |
| 24 | Justin Fields / Darnell Mooney | Chicago Bears | |
| 25 | Trey Lance / George Kittle | San Francisco 49ers | |
| 26 | Mark Andrews / Lamar Jackson | Baltimore Ravens | |
| 27 | Javonte Williams / Russell Wilson | Denver Broncos | |
| 28 | Matthew Stafford / Cam Akers | Los Angeles Rams | |
| 29 | Justin Jefferson / Adam Thielen | Minnesota Vikings | |
| 30 | Derek Carr / Davante Adams | Las Vegas Raiders | |
| 31 | Kyle Pitts / Cordarrelle Patterson | Atlanta Falcons | |
| 32 | Ja'Marr Chase / Joe Burrow | Cincinnati Bengals | |
| 33 | Deuce McAllister / Ricky Williams | New Orleans Saints | |
| 34 | Robert Smith / Adrian Peterson | Minnesota Vikings | |
| 35 | Joe Montana / Steve Young | San Francisco 49ers |
Show 35 cards
Immaculate Eye Black17 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Cincinnati Bengals | ||
| 2 | Tony Romo | Dallas Cowboys | |
| 3 | Brian Dawkins | Philadelphia Eagles | |
| 6 | Jason Taylor | Miami Dolphins | |
| 7 | Chris Johnson | Tennessee Titans | |
| 8 | Harry Carson | New York Giants | |
| 10 | Fran Tarkenton | Minnesota Vikings | |
| 11 | Ricky Williams | New Orleans Saints | |
| 12 | Don Majkowski | Green Bay Packers | |
| 13 | Dallas Cowboys | ||
| 16 | Ottis Anderson | New York Giants | |
| 20 | Alan Page | Minnesota Vikings | |
| 21 | Minnesota Vikings | ||
| 22 | Atlanta Falcons | ||
| 23 | Trey Lance | San Francisco 49ers | |
| 24 | Minnesota Vikings | ||
| 25 | Andre Johnson | Houston Texans |
Show 17 cards
Immaculate Eye Black Duals4 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 4 | Jerry Rice / Joe Montana | San Francisco 49ers | |
| 5 | Jordy Nelson / Aaron Rodgers | Green Bay Packers | |
| 6 | Russell Wilson / Jerry Jeudy | Denver Broncos | |
| 8 | Drew Pearson / Roger Staubach | Dallas Cowboys |
Show 4 cards
Immaculate Eye Black Duals Gold4 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 4 | Joe Montana / Jerry Rice | San Francisco 49ers | |
| 5 | Aaron Rodgers / Jordy Nelson | Green Bay Packers | |
| 6 | Jerry Jeudy / Russell Wilson | Denver Broncos | |
| 8 | Roger Staubach / Drew Pearson | Dallas Cowboys |
Show 4 cards
Immaculate Eye Black Jersey14 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Detroit Lions | ||
| 3 | Joe Namath | New York Jets | |
| 4 | Brett Favre | Green Bay Packers | |
| 5 | San Francisco 49ers | ||
| 6 | Ty Law | New England Patriots | |
| 7 | DJ Moore | Carolina Panthers | |
| 8 | Jacksonville Jaguars | ||
| 9 | Donovan McNabb | Philadelphia Eagles | |
| 11 | Warren Moon | Houston Oilers | |
| 13 | Cleveland Browns | ||
| 14 | Doug Baldwin | Seattle Seahawks | |
| 16 | Troy Polamalu | Pittsburgh Steelers | |
| 19 | Denver Broncos | ||
| 20 | Ahmad Rashad | Minnesota Vikings |
Show 14 cards
Immaculate Eye Black Laundry Tag Brand Logo7 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 4 | Brett Favre | Green Bay Packers | |
| 5 | San Francisco 49ers | ||
| 7 | DJ Moore | Carolina Panthers | |
| 13 | Cleveland Browns | ||
| 14 | Doug Baldwin | Seattle Seahawks | |
| 16 | Troy Polamalu | Pittsburgh Steelers | |
| 19 | Denver Broncos |
Show 7 cards
Immaculate Eye Black Laundry Tag NFL Shield7 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 4 | Brett Favre | Green Bay Packers | |
| 5 | San Francisco 49ers | ||
| 7 | DJ Moore | Carolina Panthers | |
| 13 | Cleveland Browns | ||
| 14 | Doug Baldwin | Seattle Seahawks | |
| 16 | Troy Polamalu | Pittsburgh Steelers | |
| 19 | Denver Broncos |
Show 7 cards
Immaculate Eye Black Laundry Tag Players8 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Detroit Lions | ||
| 4 | Brett Favre | Green Bay Packers | |
| 5 | San Francisco 49ers | ||
| 7 | DJ Moore | Carolina Panthers | |
| 13 | Cleveland Browns | ||
| 14 | Doug Baldwin | Seattle Seahawks | |
| 16 | Troy Polamalu | Pittsburgh Steelers | |
| 19 | Denver Broncos |
Show 8 cards
Immaculate Eye Black Triples2 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 2 | Adam Thielen / Kirk Cousins / Justin Jefferson | Minnesota Vikings | |
| 4 | Torry Holt / Kurt Warner / Isaac Bruce | St. Louis Rams |
Show 2 cards
Immaculate Eye Black Triples Gold2 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 2 | Adam Thielen / Justin Jefferson / Kirk Cousins | Minnesota Vikings | |
| 4 | Isaac Bruce / Torry Holt / Kurt Warner | St. Louis Rams |
Show 2 cards
Immaculate HOF Jersey Platinum30 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Brett Favre | Green Bay Packers | |
| 2 | Howie Long | Los Angeles Raiders | |
| 3 | Fran Tarkenton | Minnesota Vikings | |
| 4 | John Lynch | Tampa Bay Buccaneers | |
| 5 | Indianapolis Colts | ||
| 6 | Oakland Raiders | ||
| 7 | Champ Bailey | Denver Broncos | |
| 8 | Brian Dawkins | Philadelphia Eagles | |
| 9 | Ed Reed | Baltimore Ravens | |
| 10 | Ty Law | New England Patriots | |
| 11 | LaDainian Tomlinson | San Diego Chargers | |
| 12 | Len Dawson | Kansas City Chiefs | |
| 13 | Tim Brown | Oakland Raiders | |
| 14 | Mike Singletary | Chicago Bears | |
| 15 | San Francisco 49ers | ||
| 16 | Jason Taylor | Miami Dolphins | |
| 17 | Steve Young | San Francisco 49ers | |
| 18 | Shannon Sharpe | Denver Broncos | |
| 19 | Minnesota Vikings | ||
| 20 | John Riggins | Washington Redskins | |
| 21 | St. Louis Rams | ||
| 22 | Warren Moon | Houston Oilers | |
| 23 | Marcus Allen | Kansas City Chiefs | |
| 24 | Thurman Thomas | Buffalo Bills | |
| 25 | Miami Dolphins | ||
| 26 | San Francisco 49ers | ||
| 27 | Detroit Lions | ||
| 28 | Marcus Allen | Los Angeles Raiders | |
| 29 | Steve Hutchinson | Minnesota Vikings | |
| 30 | Eric Dickerson | Los Angeles Rams |
Show 30 cards
Immaculate HOF Jersey Prime30 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Brett Favre | Green Bay Packers | |
| 2 | Howie Long | Los Angeles Raiders | |
| 3 | Fran Tarkenton | Minnesota Vikings | |
| 4 | John Lynch | Tampa Bay Buccaneers | |
| 5 | Indianapolis Colts | ||
| 6 | Oakland Raiders | ||
| 7 | Champ Bailey | Denver Broncos | |
| 8 | Brian Dawkins | Philadelphia Eagles | |
| 9 | Ed Reed | Baltimore Ravens | |
| 10 | Ty Law | New England Patriots | |
| 11 | LaDainian Tomlinson | San Diego Chargers | |
| 12 | Len Dawson | Kansas City Chiefs | |
| 13 | Tim Brown | Oakland Raiders | |
| 14 | Mike Singletary | Chicago Bears | |
| 15 | San Francisco 49ers | ||
