2025-26 Panini Prizm Football Checklist
Published March 30, 2026 · Last updated March 30, 2026 · Big Apple Collects
Box Overview
- Release Date
- February 2, 2026
- Set Size
- 400 cards
- Hobby Box
- 12 cards/pack, 12 packs
- Boxes/Case
- 12
- Hobby Hits
- 2 autographs per hobby box
- Rookies
- 100 rookie cards
- Parallels
- 84 parallel levels
Also available in FOTL, No Huddle, Blaster, Mega, Retail, Fat Pack, Choice
2025-26 Panini Prizm Football delivers a 300-card base set with no rookie cards included. The product features 15 distinct insert and autograph sets alongside Panini's signature parallel rainbow structure. Standard Prizm parallels include Silver Prizm base cards, with numbered tiers stepping down through Gold (/10), Black Finite (/5), and traditional 1/1 variations across multiple parallel designs.
What to chase: With no rookies in the base set, collectors should focus on the extensive autograph offerings, particularly the Base Autographs series spanning five parallel tiers from Silver to Black Shimmer. The Dual Patch Autographs represent the premium chase cards, available in Black Finite (/5), Gold (/10), and Red Shimmer parallels. Color Blast inserts provide additional variety, while the All Purpose Prizms offer familiar parallel hunting across six different designs including the finite Black and numbered Gold versions.
2025-26 Panini Prizm Football Base Set
Base Set400 cards
2025-26 Panini Prizm Football Autographs
Base Autographs Prizm Black Shimmer178 cards
Show 178 cards
Base Autographs Prizm Blue Shimmer156 cards
Show 156 cards
Base Autographs Prizm Green Shimmer176 cards
Show 176 cards
Base Autographs Prizm Red Shimmer150 cards
Show 150 cards
Base Autographs Prizm Silver119 cards
Show 119 cards
Dual Patch Autographs Prizm Black Finite17 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Shedeur Sanders / Travis Hunter | Cleveland Browns / Jacksonville Jaguars | |
| 2 | Tony Pollard / Chris Johnson | Tennessee Titans | |
| 3 | Plaxico Burress / Hines Ward | Pittsburgh Steelers | |
| 4 | Omarion Hampton / Ashton Jeanty | Los Angeles Chargers / Las Vegas Raiders | |
| 5 | Edgerrin James / Willis McGahee | Indianapolis Colts / Buffalo Bills | |
| 6 | J.J. McCarthy / Jordan Addison | Minnesota Vikings | |
| 7 | Rome Odunze / Keon Coleman | Chicago Bears / Buffalo Bills | |
| 8 | Antonio Gates / Jimmy Graham | San Diego Chargers / New Orleans Saints | |
| 9 | Quinshon Judkins / Dylan Sampson | Cleveland Browns | |
| 10 | Dan Fouts / Kellen Winslow | San Diego Chargers | |
| 13 | Ron Jaworski / Mike Quick | Philadelphia Eagles | |
| 15 | Sam LaPorta / Trey McBride | Detroit Lions / Arizona Cardinals | |
| 16 | Sean McDermott / Marv Levy | Buffalo Bills | |
| 17 | Cole Kmet / Colston Loveland | Chicago Bears | |
| 18 | Xavier Legette / Tetairoa McMillan | Carolina Panthers | |
| 19 | Jonathan Ogden / Walter Jones | Baltimore Ravens / Seattle Seahawks | |
| 20 | Cooper Kupp / Jaxon Smith-Njigba | Seattle Seahawks |
Show 17 cards
Dual Patch Autographs Prizm Gold15 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Shedeur Sanders / Travis Hunter | Cleveland Browns / Jacksonville Jaguars | |
| 3 | Plaxico Burress / Hines Ward | Pittsburgh Steelers | |
| 4 | Omarion Hampton / Ashton Jeanty | Los Angeles Chargers / Las Vegas Raiders | |
| 5 | Edgerrin James / Willis McGahee | Indianapolis Colts / Buffalo Bills | |
| 7 | Rome Odunze / Keon Coleman | Chicago Bears / Buffalo Bills | |
| 8 | Antonio Gates / Jimmy Graham | San Diego Chargers / New Orleans Saints | |
| 9 | Quinshon Judkins / Dylan Sampson | Cleveland Browns | |
| 10 | Dan Fouts / Kellen Winslow | San Diego Chargers | |
| 13 | Ron Jaworski / Mike Quick | Philadelphia Eagles | |
| 15 | Sam LaPorta / Trey McBride | Detroit Lions / Arizona Cardinals | |
| 16 | Sean McDermott / Marv Levy | Buffalo Bills | |
| 17 | Cole Kmet / Colston Loveland | Chicago Bears | |
| 18 | Xavier Legette / Tetairoa McMillan | Carolina Panthers | |
| 19 | Jonathan Ogden / Walter Jones | Baltimore Ravens / Seattle Seahawks | |
| 20 | Cooper Kupp / Jaxon Smith-Njigba | Seattle Seahawks |
Show 15 cards
Dual Patch Autographs Prizm Red Shimmer14 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Shedeur Sanders / Travis Hunter | Cleveland Browns / Jacksonville Jaguars | |
| 4 | Omarion Hampton / Ashton Jeanty | Los Angeles Chargers / Las Vegas Raiders | |
| 5 | Edgerrin James / Willis McGahee | Indianapolis Colts / Buffalo Bills | |
| 7 | Rome Odunze / Keon Coleman | Chicago Bears / Buffalo Bills | |
| 8 | Antonio Gates / Jimmy Graham | San Diego Chargers / New Orleans Saints | |
| 9 | Quinshon Judkins / Dylan Sampson | Cleveland Browns | |
| 10 | Dan Fouts / Kellen Winslow | San Diego Chargers | |
| 13 | Ron Jaworski / Mike Quick | Philadelphia Eagles | |
| 15 | Sam LaPorta / Trey McBride | Detroit Lions / Arizona Cardinals | |
| 16 | Sean McDermott / Marv Levy | Buffalo Bills | |
| 17 | Cole Kmet / Colston Loveland | Chicago Bears | |
| 18 | Xavier Legette / Tetairoa McMillan | Carolina Panthers | |
| 19 | Jonathan Ogden / Walter Jones | Baltimore Ravens / Seattle Seahawks | |
| 20 | Cooper Kupp / Jaxon Smith-Njigba | Seattle Seahawks |
Show 14 cards
Dual Patch Autographs Prizm Silver12 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Shedeur Sanders / Travis Hunter | Cleveland Browns / Jacksonville Jaguars | |
| 4 | Omarion Hampton / Ashton Jeanty | Los Angeles Chargers / Las Vegas Raiders | |
| 5 | Edgerrin James / Willis McGahee | Indianapolis Colts / Buffalo Bills | |
| 7 | Rome Odunze / Keon Coleman | Chicago Bears / Buffalo Bills | |
| 8 | Antonio Gates / Jimmy Graham | San Diego Chargers / New Orleans Saints | |
| 9 | Quinshon Judkins / Dylan Sampson | Cleveland Browns | |
| 10 | Dan Fouts / Kellen Winslow | San Diego Chargers | |
| 13 | Ron Jaworski / Mike Quick | Philadelphia Eagles | |
| 15 | Sam LaPorta / Trey McBride | Detroit Lions / Arizona Cardinals | |
| 17 | Cole Kmet / Colston Loveland | Chicago Bears | |
| 18 | Xavier Legette / Tetairoa McMillan | Carolina Panthers | |
| 19 | Jonathan Ogden / Walter Jones | Baltimore Ravens / Seattle Seahawks |
Show 12 cards
Flashback Autographs Prizm Gold24 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Paul Warfield | Miami Dolphins | |
| 2 | Joe Morris | New York Giants | |
| 3 | Dexter Manley | Washington Redskins | |
| 4 | Houston Oilers | ||
| 5 | Bruce Matthews | Houston Oilers | |
| 6 | Jim Zorn | Seattle Seahawks | |
| 7 | Tom Rathman | San Francisco 49ers | |
| 8 | John Brodie | San Francisco 49ers | |
| 9 | Louis Lipps | Pittsburgh Steelers | |
| 10 | Wilbert Montgomery | Philadelphia Eagles | |
| 11 | Freeman McNeil | New York Jets | |
| 12 | Rickey Jackson | New Orleans Saints | |
| 13 | Stephen Gostkowski | New England Patriots | |
| 14 | Alan Page | Minnesota Vikings | |
| 15 | Gus Frerotte | Washington Redskins | |
| 16 | Wes Chandler | San Diego Chargers | |
| 17 | Fred Biletnikoff | Oakland Raiders | |
| 18 | Derrick Johnson | Kansas City Chiefs | |
| 19 | Jerry Kramer | Green Bay Packers | |
| 20 | William Andrews | Atlanta Falcons | |
| 21 | Billy Sims | Detroit Lions | |
| 23 | Jim Jeffcoat | Dallas Cowboys | |
| 24 | Leroy Kelly | Cleveland Browns | |
| 25 | Vince Ferragamo | Los Angeles Rams |
Show 24 cards
Patch Autographs Black Finite28 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 2 | CeeDee Lamb | Dallas Cowboys | |
| 3 | Aaron Donald | Los Angeles Rams | |
| 4 | Trevor Lawrence | Jacksonville Jaguars | |
| 5 | Roddy White | Atlanta Falcons | |
| 6 | Earl Thomas III | Seattle Seahawks | |
| 7 | Matt Schaub | Houston Texans | |
| 8 | Ryan Fitzpatrick | Buffalo Bills | |
| 9 | DJ Moore | Chicago Bears | |
| 10 | Chase Brown | Cincinnati Bengals | |
| 11 | Corey Dillon | New England Patriots | |
| 12 | Cleveland Browns | ||
| 14 | Emmanuel Sanders | Denver Broncos | |
| 15 | Brian Branch | Detroit Lions | |
| 16 | Buffalo Bills | ||
| 17 | Houston Texans | ||
| 18 | Ted Hendricks | Baltimore Colts | |
| 19 | Marquise Brown | Kansas City Chiefs | |
| 20 | Oakland Raiders | ||
| 21 | Los Angeles Rams | ||
| 22 | Zach Thomas | Miami Dolphins | |
| 23 | Harrison Smith | Minnesota Vikings | |
| 24 | Minnesota Vikings | ||
| 25 | Wes Welker | New England Patriots | |
| 26 | Pat Swilling | New Orleans Saints | |
| 27 | New York Giants | ||
| 28 | Philadelphia Eagles | ||
| 29 | San Francisco 49ers | ||
| 30 | Pittsburgh Steelers |
Show 28 cards
Patch Autographs Gold28 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 2 | CeeDee Lamb | Dallas Cowboys | |
| 3 | Aaron Donald | Los Angeles Rams | |
| 4 | Trevor Lawrence | Jacksonville Jaguars | |
| 5 | Roddy White | Atlanta Falcons | |
| 6 | Earl Thomas III | Seattle Seahawks | |
| 7 | Matt Schaub | Houston Texans | |
| 8 | Ryan Fitzpatrick | Buffalo Bills | |
| 9 | DJ Moore | Chicago Bears | |
| 10 | Chase Brown | Cincinnati Bengals | |
| 11 | Corey Dillon | New England Patriots | |
| 12 | Cleveland Browns | ||
| 14 | Emmanuel Sanders | Denver Broncos | |
| 15 | Brian Branch | Detroit Lions | |
| 16 | Buffalo Bills | ||
| 17 | Houston Texans | ||
| 18 | Ted Hendricks | Baltimore Colts | |
| 19 | Marquise Brown | Kansas City Chiefs | |
| 20 | Oakland Raiders | ||
| 21 | Los Angeles Rams | ||
| 22 | Zach Thomas | Miami Dolphins | |
| 23 | Harrison Smith | Minnesota Vikings | |
| 24 | Minnesota Vikings | ||
| 25 | Wes Welker | New England Patriots | |
| 26 | Pat Swilling | New Orleans Saints | |
| 27 | New York Giants | ||
| 28 | Philadelphia Eagles | ||
| 29 | San Francisco 49ers | ||
| 30 | Pittsburgh Steelers |
Show 28 cards
Patch Autographs Prizm Silver26 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 2 | CeeDee Lamb | Dallas Cowboys | |
| 3 | Aaron Donald | Los Angeles Rams | |
| 4 | Trevor Lawrence | Jacksonville Jaguars | |
| 5 | Roddy White | Atlanta Falcons | |
| 6 | Earl Thomas III | Seattle Seahawks | |
| 7 | Matt Schaub | Houston Texans | |
| 8 | Ryan Fitzpatrick | Buffalo Bills | |
| 9 | DJ Moore | Chicago Bears | |
| 10 | Chase Brown | Cincinnati Bengals | |
| 11 | Corey Dillon | New England Patriots | |
| 12 | Cleveland Browns | ||
| 14 | Emmanuel Sanders | Denver Broncos | |
| 15 | Brian Branch | Detroit Lions | |
| 16 | Buffalo Bills | ||
| 17 | Houston Texans | ||
| 18 | Ted Hendricks | Baltimore Colts | |
| 19 | Marquise Brown | Kansas City Chiefs | |
| 20 | Oakland Raiders | ||
| 22 | Zach Thomas | Miami Dolphins | |
| 23 | Harrison Smith | Minnesota Vikings | |
| 24 | Minnesota Vikings | ||
| 26 | Pat Swilling | New Orleans Saints | |
| 27 | New York Giants | ||
| 28 | Philadelphia Eagles | ||
| 29 | San Francisco 49ers | ||
| 30 | Pittsburgh Steelers |
Show 26 cards
Patch Autographs Red Shimmer26 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 2 | CeeDee Lamb | Dallas Cowboys | |
| 3 | Aaron Donald | Los Angeles Rams | |
| 4 | Trevor Lawrence | Jacksonville Jaguars | |
| 5 | Roddy White | Atlanta Falcons | |
| 6 | Earl Thomas III | Seattle Seahawks | |
| 8 | Ryan Fitzpatrick | Buffalo Bills | |
| 9 | DJ Moore | Chicago Bears | |
| 10 | Chase Brown | Cincinnati Bengals | |
| 11 | Corey Dillon | New England Patriots | |
| 12 | Cleveland Browns | ||
| 14 | Emmanuel Sanders | Denver Broncos | |
| 15 | Brian Branch | Detroit Lions | |
| 16 | Buffalo Bills | ||
| 17 | Houston Texans | ||
| 18 | Ted Hendricks | Baltimore Colts | |
| 19 | Marquise Brown | Kansas City Chiefs | |
| 20 | Oakland Raiders | ||
| 22 | Zach Thomas | Miami Dolphins | |
| 23 | Harrison Smith | Minnesota Vikings | |
| 24 | Minnesota Vikings | ||
| 25 | Wes Welker | New England Patriots | |
| 26 | Pat Swilling | New Orleans Saints | |
| 27 | New York Giants | ||
| 28 | Philadelphia Eagles | ||
| 29 | San Francisco 49ers | ||
| 30 | Pittsburgh Steelers |
Show 26 cards
Patrick Mahomes Autograph Collection2 cards
Rookie Autographs Prizm Black Finite84 cards
Show 84 cards
Rookie Autographs Prizm Black Shimmer83 cards
Show 83 cards
Rookie Autographs Prizm Blue Shimmer74 cards
Show 74 cards
Rookie Autographs Prizm Camo77 cards
Show 77 cards
Rookie Autographs Prizm Gold Vinyl82 cards
Show 82 cards
Rookie Autographs Prizm Green Scope70 cards
Show 70 cards
Rookie Autographs Prizm Green Shimmer79 cards
Show 79 cards
Rookie Autographs Prizm No Huddle Black75 cards
Show 75 cards
Rookie Autographs Prizm Pink52 cards
Show 52 cards
Rookie Autographs Prizm Purple Power73 cards
Show 73 cards
Rookie Autographs Prizm Purple Pulsar60 cards
Show 60 cards
Rookie Autographs Prizm Red Shimmer74 cards
Show 74 cards
Rookie Autographs Prizm Red Wave70 cards
Show 70 cards
Rookie Autographs Prizm Silver60 cards
Show 60 cards
Rookie Autographs Prizm White Sparkle77 cards
Show 77 cards
Rookie Patch Autographs Prizm Black Finite41 cards
Show 41 cards
Rookie Patch Autographs Prizm Gold40 cards
Show 40 cards
Rookie Patch Autographs Prizm Silver36 cards
Show 36 cards
Rookie Patch Autographs Red Shimmer39 cards
Show 39 cards
Triple Patch Autographs4 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Joe Montana / Brock Purdy / Steve Young | San Francisco 49ers | |
| 4 | Michael Irvin / CeeDee Lamb / Drew Pearson | Dallas Cowboys | |
| 7 | Pat Bryant / Jack Bech / Tre Harris | Denver Broncos / Las Vegas Raiders / Los Angeles Chargers | |
| 8 | Fred Warner / Roquan Smith / Zack Baun | San Francisco 49ers / Baltimore Ravens / Philadelphia Eagles |
Show 4 cards
Triple Patch Autographs Black Finite7 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Joe Montana / Brock Purdy / Steve Young | San Francisco 49ers | |
| 3 | Garrett Wilson / Chris Olave / Terry McLaurin | New York Jets / New Orleans Saints / Washington Commanders | |
| 4 | Michael Irvin / CeeDee Lamb / Drew Pearson | Dallas Cowboys | |
| 5 | Mason Taylor / Harold Fannin Jr. / Terrance Ferguson | New York Jets / Cleveland Browns / Los Angeles Rams | |
| 6 | Tua Tagovailoa / Jonnu Smith / Tyreek Hill | Miami Dolphins | |
| 7 | Pat Bryant / Jack Bech / Tre Harris | Denver Broncos / Las Vegas Raiders / Los Angeles Chargers | |
| 8 | Fred Warner / Roquan Smith / Zack Baun | San Francisco 49ers / Baltimore Ravens / Philadelphia Eagles |
Show 7 cards
Triple Patch Autographs Gold6 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Joe Montana / Brock Purdy / Steve Young | San Francisco 49ers | |
| 3 | Garrett Wilson / Chris Olave / Terry McLaurin | New York Jets / New Orleans Saints / Washington Commanders | |
| 4 | Michael Irvin / CeeDee Lamb / Drew Pearson | Dallas Cowboys | |
| 5 | Mason Taylor / Harold Fannin Jr. / Terrance Ferguson | New York Jets / Cleveland Browns / Los Angeles Rams | |
| 7 | Pat Bryant / Jack Bech / Tre Harris | Denver Broncos / Las Vegas Raiders / Los Angeles Chargers | |
| 8 | Fred Warner / Roquan Smith / Zack Baun | San Francisco 49ers / Baltimore Ravens / Philadelphia Eagles |
Show 6 cards
Triple Patch Autographs Red Shimmer4 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Joe Montana / Brock Purdy / Steve Young | San Francisco 49ers | |
| 4 | Michael Irvin / CeeDee Lamb / Drew Pearson | Dallas Cowboys | |
| 7 | Pat Bryant / Jack Bech / Tre Harris | Denver Broncos / Las Vegas Raiders / Los Angeles Chargers | |
| 8 | Fred Warner / Roquan Smith / Zack Baun | San Francisco 49ers / Baltimore Ravens / Philadelphia Eagles |
Show 4 cards
2025-26 Panini Prizm Football Inserts
All Purpose Prizms Black Finite20 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Philadelphia Eagles | ||
| 2 | Baltimore Ravens | ||
| 3 | Detroit Lions | ||
| 4 | Atlanta Falcons | ||
| 5 | Ja'Marr Chase | Cincinnati Bengals | |
| 6 | Green Bay Packers | ||
| 7 | Indianapolis Colts | ||
| 8 | Aaron Jones | Minnesota Vikings | |
| 9 | KaVontae Turpin | Dallas Cowboys | |
| 10 | Tampa Bay Buccaneers | ||
| 11 | Dallas Cowboys | ||
| 12 | Brian Mitchell | Washington Redskins | |
| 13 | Tim Brown | Oakland Raiders | |
| 14 | Cordarrelle Patterson | Minnesota Vikings | |
| 15 | Adrian Peterson | Minnesota Vikings | |
| 16 | Larry Fitzgerald | Arizona Cardinals | |
| 17 | Chris Johnson | Tennessee Titans | |
| 18 | Calvin Johnson | Detroit Lions | |
| 19 | Devin Hester | Chicago Bears | |
| 20 | Baltimore Ravens |
Show 20 cards
All Purpose Prizms Gold20 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Philadelphia Eagles | ||
| 2 | Baltimore Ravens | ||
| 3 | Detroit Lions | ||
| 4 | Atlanta Falcons | ||
| 5 | Ja'Marr Chase | Cincinnati Bengals | |
| 6 | Green Bay Packers | ||
| 7 | Indianapolis Colts | ||
| 8 | Aaron Jones | Minnesota Vikings | |
| 9 | KaVontae Turpin | Dallas Cowboys | |
| 10 | Tampa Bay Buccaneers | ||
| 11 | Dallas Cowboys | ||
| 12 | Brian Mitchell | Washington Redskins | |
| 13 | Tim Brown | Oakland Raiders | |
| 14 | Cordarrelle Patterson | Minnesota Vikings | |
| 15 | Adrian Peterson | Minnesota Vikings | |
| 16 | Larry Fitzgerald | Arizona Cardinals | |
| 17 | Chris Johnson | Tennessee Titans | |
| 18 | Calvin Johnson | Detroit Lions | |
| 19 | Devin Hester | Chicago Bears | |
| 20 | Baltimore Ravens |
Show 20 cards
All Purpose Prizms Mojo20 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Philadelphia Eagles | ||
| 2 | Baltimore Ravens | ||
| 3 | Detroit Lions | ||
| 4 | Atlanta Falcons | ||
| 5 | Ja'Marr Chase | Cincinnati Bengals | |
| 6 | Green Bay Packers | ||
| 7 | Indianapolis Colts | ||
| 8 | Aaron Jones | Minnesota Vikings | |
| 9 | KaVontae Turpin | Dallas Cowboys | |
| 10 | Tampa Bay Buccaneers | ||
| 11 | Dallas Cowboys | ||
| 12 | Brian Mitchell | Washington Redskins | |
| 13 | Tim Brown | Oakland Raiders | |
| 14 | Cordarrelle Patterson | Minnesota Vikings | |
| 15 | Adrian Peterson | Minnesota Vikings | |
| 16 | Larry Fitzgerald | Arizona Cardinals | |
| 17 | Chris Johnson | Tennessee Titans | |
| 18 | Calvin Johnson | Detroit Lions | |
| 19 | Devin Hester | Chicago Bears | |
| 20 | Baltimore Ravens |
Show 20 cards
All Purpose Prizms No Huddle20 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Philadelphia Eagles | ||
| 2 | Baltimore Ravens | ||
| 3 | Detroit Lions | ||
| 4 | Atlanta Falcons | ||
| 5 | Ja'Marr Chase | Cincinnati Bengals | |
| 6 | Green Bay Packers | ||
| 7 | Indianapolis Colts | ||
| 8 | Aaron Jones | Minnesota Vikings | |
| 9 | KaVontae Turpin | Dallas Cowboys | |
| 10 | Tampa Bay Buccaneers | ||
| 11 | Dallas Cowboys | ||
| 12 | Brian Mitchell | Washington Redskins | |
| 13 | Tim Brown | Oakland Raiders | |
| 14 | Cordarrelle Patterson | Minnesota Vikings | |
| 15 | Adrian Peterson | Minnesota Vikings | |
| 16 | Larry Fitzgerald | Arizona Cardinals | |
| 17 | Chris Johnson | Tennessee Titans | |
| 18 | Calvin Johnson | Detroit Lions | |
| 19 | Devin Hester | Chicago Bears | |
| 20 | Baltimore Ravens |
Show 20 cards
All Purpose Prizms Silver20 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Philadelphia Eagles | ||
| 2 | Baltimore Ravens | ||
| 3 | Detroit Lions | ||
| 4 | Atlanta Falcons | ||
| 5 | Ja'Marr Chase | Cincinnati Bengals | |
| 6 | Green Bay Packers | ||
| 7 | Indianapolis Colts | ||
| 8 | Aaron Jones | Minnesota Vikings | |
| 9 | KaVontae Turpin | Dallas Cowboys | |
| 10 | Tampa Bay Buccaneers | ||
| 11 | Dallas Cowboys | ||
| 12 | Brian Mitchell | Washington Redskins | |
| 13 | Tim Brown | Oakland Raiders | |
| 14 | Cordarrelle Patterson | Minnesota Vikings | |
| 15 | Adrian Peterson | Minnesota Vikings | |
| 16 | Larry Fitzgerald | Arizona Cardinals | |
| 17 | Chris Johnson | Tennessee Titans | |
| 18 | Calvin Johnson | Detroit Lions | |
| 19 | Devin Hester | Chicago Bears | |
| 20 | Baltimore Ravens |
Show 20 cards
Color Blast30 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Atlanta Falcons | ||
| 2 | Baltimore Ravens | ||
| 3 | Carolina Panthers | ||
| 4 | Ja'Marr Chase | Cincinnati Bengals | |
| 5 | Joe Burrow | Cincinnati Bengals | |
| 6 | Cleveland Browns | ||
| 7 | Cleveland Browns | ||
| 8 | Cleveland Browns | ||
| 9 | CeeDee Lamb | Dallas Cowboys | |
| 10 | Denver Broncos | ||
| 11 | Jared Goff | Detroit Lions | |
| 12 | Green Bay Packers | ||
| 13 | Houston Texans | ||
| 14 | Indianapolis Colts | ||
| 15 | Jacksonville Jaguars | ||
| 16 | Las Vegas Raiders | ||
| 17 | Los Angeles Chargers | ||
| 18 | Los Angeles Rams | ||
| 19 | Sean Taylor | Washington Redskins | |
| 20 | New England Patriots | ||
| 21 | New Orleans Saints | ||
| 22 | New York Giants | ||
| 23 | New York Giants | ||
| 24 | New York Jets | ||
| 25 | Philadelphia Eagles | ||
| 26 | Pittsburgh Steelers | ||
| 27 | Christian McCaffrey | San Francisco 49ers | |
| 28 | Seattle Seahawks | ||
| 29 | Tampa Bay Buccaneers | ||
| 30 | Tennessee Titans |
Show 30 cards
Color Blast Duals10 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Jordan Love / Matthew Golden | Green Bay Packers | |
| 2 | Justin Herbert / Omarion Hampton | Los Angeles Chargers | |
| 3 | Calvin Ridley / Cam Ward | Tennessee Titans | |
| 4 | Brian Thomas Jr. / Travis Hunter | Jacksonville Jaguars | |
| 5 | Abdul Carter / Jaxson Dart | New York Giants | |
| 6 | Derrick Henry / Lamar Jackson | Baltimore Ravens | |
| 7 | Patrick Mahomes II / Travis Kelce | Kansas City Chiefs | |
| 8 | Quinshon Judkins / Shedeur Sanders | Cleveland Browns | |
| 9 | Ashton Jeanty / Jack Bech | Las Vegas Raiders | |
| 10 | Ja'Marr Chase / Joe Burrow | Cincinnati Bengals |
Show 10 cards
Emergent20 cards
Show 20 cards
Fireworks25 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Tennessee Titans | ||
| 2 | Tampa Bay Buccaneers | ||
| 3 | Sam Darnold | Seattle Seahawks | |
| 4 | Pittsburgh Steelers | ||
| 5 | Philadelphia Eagles | ||
| 6 | New York Giants | ||
| 7 | New York Giants | ||
| 8 | Jordan Addison | Minnesota Vikings | |
| 9 | Tua Tagovailoa | Miami Dolphins | |
| 10 | Las Vegas Raiders | ||
| 11 | Brock Bowers | Las Vegas Raiders | |
| 12 | Indianapolis Colts | ||
| 13 | Jacksonville Jaguars | ||
| 14 | Jacksonville Jaguars | ||
| 15 | Green Bay Packers | ||
| 16 | Amon-Ra St. Brown | Detroit Lions | |
| 17 | Los Angeles Chargers | ||
| 18 | Dallas Cowboys | ||
| 19 | Cleveland Browns | ||
| 20 | Chicago Bears | ||
| 21 | Carolina Panthers | ||
| 22 | Baltimore Ravens | ||
| 23 | Buffalo Bills | ||
| 24 | New England Patriots | ||
| 25 | Joe Burrow | Cincinnati Bengals |
Show 25 cards
Fractal15 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Washington Commanders | ||
| 2 | Baltimore Ravens | ||
| 3 | New York Giants | ||
| 4 | Chicago Bears | ||
| 5 | Kansas City Chiefs | ||
| 6 | Brock Bowers | Las Vegas Raiders | |
| 7 | New England Patriots | ||
| 8 | Joe Burrow | Cincinnati Bengals | |
| 9 | Jacksonville Jaguars | ||
| 10 | Michael Penix Jr. | Atlanta Falcons | |
| 11 | Tennessee Titans | ||
| 12 | Marvin Harrison Jr. | Arizona Cardinals | |
| 13 | Denver Broncos | ||
| 14 | Buffalo Bills | ||
| 15 | J.J. McCarthy | Minnesota Vikings |
Show 15 cards
Global Reach10 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Philadelphia Eagles | ||
| 2 | Green Bay Packers | ||
| 3 | Andrew Van Ginkel | Minnesota Vikings | |
| 4 | Will Reichard | Minnesota Vikings | |
| 5 | Chicago Bears | ||
| 6 | Cole Kmet | Chicago Bears | |
| 7 | Tank Bigsby | Jacksonville Jaguars | |
| 8 | Jacksonville Jaguars | ||
| 9 | Carolina Panthers | ||
| 10 | New York Giants |
Show 10 cards
Lockdown! Prizms Black Finite18 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Nik Bonitto | Denver Broncos | |
| 2 | Tyrann Mathieu | New Orleans Saints | |
| 3 | Dexter Lawrence | New York Giants | |
| 4 | Patrick Surtain II | Denver Broncos | |
| 5 | Cooper DeJean | Philadelphia Eagles | |
| 6 | Kansas City Chiefs | ||
| 7 | Kyle Hamilton | Baltimore Ravens | |
| 8 | Roquan Smith | Baltimore Ravens | |
| 9 | Buffalo Bills | ||
| 10 | Christian Gonzalez | New England Patriots | |
| 11 | Patrick Queen | Pittsburgh Steelers | |
| 12 | Will Anderson Jr. | Houston Texans | |
| 13 | Jacksonville Jaguars | ||
| 14 | Marshon Lattimore | Washington Commanders | |
| 15 | Derwin James Jr. | Los Angeles Chargers | |
| 16 | Los Angeles Rams | ||
| 17 | Jalen Carter | Philadelphia Eagles | |
| 18 | San Francisco 49ers |
Show 18 cards
Lockdown! Prizms Gold18 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Nik Bonitto | Denver Broncos | |
| 2 | Tyrann Mathieu | New Orleans Saints | |
| 3 | Dexter Lawrence | New York Giants | |
| 4 | Patrick Surtain II | Denver Broncos | |
| 5 | Cooper DeJean | Philadelphia Eagles | |
| 6 | Kansas City Chiefs | ||
| 7 | Kyle Hamilton | Baltimore Ravens | |
| 8 | Roquan Smith | Baltimore Ravens | |
| 9 | Buffalo Bills | ||
| 10 | Christian Gonzalez | New England Patriots | |
| 11 | Patrick Queen | Pittsburgh Steelers | |
| 12 | Will Anderson Jr. | Houston Texans | |
| 13 | Jacksonville Jaguars | ||
| 14 | Marshon Lattimore | Washington Commanders | |
