2020-21 Panini Gold Standard Football Checklist
Last updated April 2, 2026 · Big Apple Collects
2020-21 Panini Gold Standard Football features a 200-card base set with 100 rookie cards highlighting the NFL's incoming class. Key rookies include Joe Burrow, Tua Tagovailoa, Justin Herbert, Jordan Love, and Jacob Eason. The product includes 14 insert and autograph sets across various gold-themed parallels. Base cards follow Panini's standard parallel structure with Silver Prizm variants and numbered parallels descending to 1/1 editions.
What to chase: Collectors should prioritize Joe Burrow, Tua Tagovailoa, and Justin Herbert rookies, particularly in low-numbered parallels and autograph versions. Notable chase cards include Gold Jacket Signatures Platinum featuring Hall of Fame players, and the premium 24K Autographs set. The Golden Debuts Autographs subset offers signed rookie cards, while Bullion Brand Tags provide memorabilia options. Double Standard Black parallels and numbered Gold Rush inserts represent the higher-end parallel opportunities within the checklist.
2020-21 Panini Gold Standard Football Base Set
Base Set200 cards
2020-21 Panini Gold Standard Football Autographs
10K Autographs15 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Tiki Barber | New York Giants | |
| 2 | John Riggins | Washington Redskins | |
| 3 | Jacksonville Jaguars | ||
| 4 | Marcus Allen | Los Angeles Raiders | |
| 5 | St. Louis Rams | ||
| 6 | Indianapolis Colts | ||
| 7 | Frank Gore | Buffalo Bills | |
| 8 | Adrian Peterson | Minnesota Vikings | |
| 9 | Donald Driver | Green Bay Packers | |
| 10 | Tampa Bay Buccaneers | ||
| 11 | Hines Ward | Pittsburgh Steelers | |
| 12 | Charlie Joiner | San Diego Chargers | |
| 13 | Jason Witten | Dallas Cowboys | |
| 14 | Torry Holt | St. Louis Rams | |
| 15 | Larry Fitzgerald | Arizona Cardinals |
Show 15 cards
24K Autographs15 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Minnesota Vikings | ||
| 2 | Bob Griese | Miami Dolphins | |
| 3 | Joe Theismann | Washington Redskins | |
| 4 | San Francisco 49ers | ||
| 5 | Jim Harbaugh | Chicago Bears | |
| 6 | Pittsburgh Steelers | ||
| 7 | Jacksonville Jaguars | ||
| 8 | Y.A. Tittle | New York Giants | |
| 9 | Dan Fouts | San Diego Chargers | |
| 10 | Fran Tarkenton | Minnesota Vikings | |
| 11 | Denver Broncos | ||
| 12 | Eli Manning | New York Giants | |
| 13 | San Francisco 49ers | ||
| 14 | Drew Brees | New Orleans Saints | |
| 15 | Miami Dolphins |
Show 15 cards
Golden Age Autographs25 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Len Dawson | Kansas City Chiefs | |
| 2 | Bob Lilly | Dallas Cowboys | |
| 3 | LaDainian Tomlinson | San Diego Chargers | |
| 4 | Jim Kelly | Buffalo Bills | |
| 5 | Mercury Morris | Miami Dolphins | |
| 6 | Christian Okoye | Kansas City Chiefs | |
| 7 | Thurman Thomas | Buffalo Bills | |
| 8 | Jacksonville Jaguars | ||
| 9 | Jason Taylor | Miami Dolphins | |
| 10 | Donald Driver | Green Bay Packers | |
| 11 | Minnesota Vikings | ||
| 12 | Randall Cunningham | Philadelphia Eagles | |
| 13 | St. Louis Rams | ||
| 14 | Jonathan Ogden | Baltimore Ravens | |
| 15 | Alan Faneca | Pittsburgh Steelers | |
| 16 | Billy Joe DuPree | Dallas Cowboys | |
| 17 | Mel Renfro | Dallas Cowboys | |
| 18 | Brian Bosworth | Seattle Seahawks | |
| 19 | Rod Woodson | Baltimore Ravens | |
| 20 | Jim Plunkett | Los Angeles Raiders | |
| 21 | Morten Andersen | New Orleans Saints | |
| 22 | Mike Golic | Philadelphia Eagles | |
| 23 | Ken Anderson | Cincinnati Bengals | |
| 24 | Boomer Esiason | Cincinnati Bengals | |
| 25 | Ickey Woods | Cincinnati Bengals |
Show 25 cards
Golden Debuts Autographs10 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Joe Burrow | Cincinnati Bengals | |
| 2 | Tua Tagovailoa | Miami Dolphins | |
| 3 | Chase Young | Washington Redskins | |
| 4 | Henry Ruggs III | Las Vegas Raiders | |
| 5 | Los Angeles Chargers | ||
| 6 | Denver Broncos | ||
| 7 | CeeDee Lamb | Dallas Cowboys | |
| 8 | Detroit Lions | ||
| 9 | Indianapolis Colts | ||
| 10 | Green Bay Packers |
Show 10 cards
Rookie Jersey Autographs42 cards
Show 42 cards
Rookie Jersey Autographs Double29 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 243 | Joe BurrowRC | Cincinnati Bengals | |
| 244 | Tua TagovailoaRC | Miami Dolphins | |
| 245 | Los Angeles Chargers | ||
| 246 | Green Bay Packers | ||
| 247 | Jacob EasonRC | Indianapolis Colts | |
| 248 | Jake FrommRC | Buffalo Bills | |
| 249 | Philadelphia Eagles | ||
| 250 | Detroit Lions | ||
| 251 | J.K. DobbinsRC | Baltimore Ravens | |
| 252 | Indianapolis Colts | ||
| 253 | Clyde Edwards-HelaireRC | Kansas City Chiefs | |
| 254 | Cam AkersRC | Los Angeles Rams | |
| 255 | Denver Broncos | ||
| 256 | CeeDee LambRC | Dallas Cowboys | |
| 257 | Henry Ruggs IIIRC | Las Vegas Raiders | |
| 258 | Laviska Shenault Jr.RC | Jacksonville Jaguars | |
| 259 | Cincinnati Bengals | ||
| 260 | Minnesota Vikings | ||
| 261 | Indianapolis Colts | ||
| 262 | Denzel MimsRC | New York Jets | |
| 263 | Chase YoungRC | Washington Redskins | |
| 264 | AJ DillonRC | Green Bay Packers | |
| 265 | San Francisco 49ers | ||
| 266 | KJ HamlerRC | Denver Broncos | |
| 267 | Philadelphia Eagles | ||
| 268 | Zack MossRC | Buffalo Bills | |
| 269 | Chase ClaypoolRC | Pittsburgh Steelers | |
| 270 | Van JeffersonRC | Los Angeles Rams | |
| 271 | Antonio GibsonRC | Washington Redskins |
Show 29 cards
Rookie Jersey Autographs Jumbo42 cards
Show 42 cards
Rookie Jersey Autographs Triple29 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 272 | Joe BurrowRC | Cincinnati Bengals | |
| 273 | Tua TagovailoaRC | Miami Dolphins | |
| 274 | Los Angeles Chargers | ||
| 275 | Green Bay Packers | ||
| 276 | Jacob EasonRC | Indianapolis Colts | |
| 277 | Jake FrommRC | Buffalo Bills | |
| 278 | Philadelphia Eagles | ||
| 279 | Detroit Lions | ||
| 280 | J.K. DobbinsRC | Baltimore Ravens | |
| 281 | Indianapolis Colts | ||
| 282 | Clyde Edwards-HelaireRC | Kansas City Chiefs | |
| 283 | Cam AkersRC | Los Angeles Rams | |
| 284 | Denver Broncos | ||
| 285 | CeeDee LambRC | Dallas Cowboys | |
| 286 | Henry Ruggs IIIRC | Las Vegas Raiders | |
| 287 | Laviska Shenault Jr.RC | Jacksonville Jaguars | |
| 288 | Cincinnati Bengals | ||
| 289 | Minnesota Vikings | ||
| 290 | Indianapolis Colts | ||
| 291 | Denzel MimsRC | New York Jets | |
| 292 | Chase YoungRC | Washington Redskins | |
| 293 | AJ DillonRC | Green Bay Packers | |
| 294 | San Francisco 49ers | ||
| 295 | KJ HamlerRC | Denver Broncos | |
| 296 | Philadelphia Eagles | ||
| 297 | Zack MossRC | Buffalo Bills | |
| 298 | Chase ClaypoolRC | Pittsburgh Steelers | |
| 299 | Van JeffersonRC | Los Angeles Rams | |
| 300 | Antonio GibsonRC | Washington Redskins |
Show 29 cards
Rookie Jersey Autographs Triple Prime29 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 272 | Joe BurrowRC | Cincinnati Bengals | |
| 273 | Tua TagovailoaRC | Miami Dolphins | |
| 274 | Los Angeles Chargers | ||
| 275 | Green Bay Packers | ||
| 276 | Jacob EasonRC | Indianapolis Colts | |
| 277 | Jake FrommRC | Buffalo Bills | |
| 278 | Philadelphia Eagles | ||
| 279 | Detroit Lions | ||
| 280 | J.K. DobbinsRC | Baltimore Ravens | |
| 281 | Indianapolis Colts | ||
| 282 | Clyde Edwards-HelaireRC | Kansas City Chiefs | |
| 283 | Cam AkersRC | Los Angeles Rams | |
| 284 | Denver Broncos | ||
| 285 | CeeDee LambRC | Dallas Cowboys | |
| 286 | Henry Ruggs IIIRC | Las Vegas Raiders | |
| 287 | Laviska Shenault Jr.RC | Jacksonville Jaguars | |
| 288 | Cincinnati Bengals | ||
| 289 | Minnesota Vikings | ||
| 290 | Indianapolis Colts | ||
| 291 | Denzel MimsRC | New York Jets | |
| 292 | Chase YoungRC | Washington Redskins | |
| 293 | AJ DillonRC | Green Bay Packers | |
| 294 | San Francisco 49ers | ||
| 295 | KJ HamlerRC | Denver Broncos | |
| 296 | Philadelphia Eagles | ||
| 297 | Zack MossRC | Buffalo Bills | |
| 298 | Chase ClaypoolRC | Pittsburgh Steelers | |
| 299 | Van JeffersonRC | Los Angeles Rams | |
| 300 | Antonio GibsonRC | Washington Redskins |
Show 29 cards
Rookie Jersey Autographs Triple Prime Tag29 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 272 | Joe BurrowRC | Cincinnati Bengals | |
| 273 | Tua TagovailoaRC | Miami Dolphins | |
| 274 | Los Angeles Chargers | ||
| 275 | Green Bay Packers | ||
| 276 | Jacob EasonRC | Indianapolis Colts | |
| 277 | Jake FrommRC | Buffalo Bills | |
| 278 | Philadelphia Eagles | ||
| 279 | Detroit Lions | ||
| 280 | J.K. DobbinsRC | Baltimore Ravens | |
| 281 | Indianapolis Colts | ||
| 282 | Clyde Edwards-HelaireRC | Kansas City Chiefs | |
| 283 | Cam AkersRC | Los Angeles Rams | |
| 284 | Denver Broncos | ||
| 285 | CeeDee LambRC | Dallas Cowboys | |
| 286 | Henry Ruggs IIIRC | Las Vegas Raiders | |
| 287 | Laviska Shenault Jr.RC | Jacksonville Jaguars | |
| 288 | Cincinnati Bengals | ||
| 289 | Minnesota Vikings | ||
| 290 | Indianapolis Colts | ||
| 291 | Denzel MimsRC | New York Jets | |
| 292 | Chase YoungRC | Washington Redskins | |
| 293 | AJ DillonRC | Green Bay Packers | |
| 294 | San Francisco 49ers | ||
| 295 | KJ HamlerRC | Denver Broncos | |
| 296 | Philadelphia Eagles | ||
| 297 | Zack MossRC | Buffalo Bills | |
| 298 | Chase ClaypoolRC | Pittsburgh Steelers | |
| 299 | Van JeffersonRC | Los Angeles Rams | |
| 300 | Antonio GibsonRC | Washington Redskins |
Show 29 cards
Rookies Autographs Black98 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 101 | Joe BurrowRC | Cincinnati Bengals | |
| 102 | Tua TagovailoaRC | Miami Dolphins | |
| 103 | Los Angeles Chargers | ||
| 104 | Green Bay Packers | ||
| 105 | Jacob EasonRC | Indianapolis Colts | |
| 106 | Jake FrommRC | Buffalo Bills | |
| 107 | Philadelphia Eagles | ||
| 108 | Detroit Lions | ||
| 109 | J.K. DobbinsRC | Baltimore Ravens | |
| 110 | Indianapolis Colts | ||
| 111 | Clyde Edwards-HelaireRC | Kansas City Chiefs | |
| 112 | Cam AkersRC | Los Angeles Rams | |
| 113 | Denver Broncos | ||
| 114 | CeeDee LambRC | Dallas Cowboys | |
| 115 | Henry Ruggs IIIRC | Las Vegas Raiders | |
| 116 | Laviska Shenault Jr.RC | Jacksonville Jaguars | |
| 117 | Cincinnati Bengals | ||
| 118 | Minnesota Vikings | ||
| 119 | Indianapolis Colts | ||
| 120 | Denzel MimsRC | New York Jets | |
| 121 | Chase YoungRC | Washington Redskins | |
| 122 | AJ DillonRC | Green Bay Packers | |
| 123 | San Francisco 49ers | ||
| 124 | KJ HamlerRC | Denver Broncos | |
| 125 | Philadelphia Eagles | ||
| 126 | Zack MossRC | Buffalo Bills | |
| 127 | Chase ClaypoolRC | Pittsburgh Steelers | |
| 128 | Van JeffersonRC | Los Angeles Rams | |
| 129 | Antonio GibsonRC | Washington Redskins | |
| 130 | Ke'Shawn VaughnRC | Tampa Bay Buccaneers | |
| 131 | Cole KmetRC | Chicago Bears | |
| 132 | Lynn Bowden Jr.RC | Las Vegas Raiders | |
| 133 | Bryan EdwardsRC | Las Vegas Raiders | |
| 134 | Devin DuvernayRC | Baltimore Ravens | |
| 135 | Darrynton EvansRC | Tennessee Titans | |
| 136 | Joshua KelleyRC | Los Angeles Chargers | |
| 137 | La'Mical PerineRC | New York Jets | |
| 138 | Anthony McFarland Jr.RC | Pittsburgh Steelers | |
| 139 | Gabriel DavisRC | Buffalo Bills | |
| 140 | Antonio Gandy-GoldenRC | Washington Redskins | |
| 141 | James MorganRC | New York Jets | |
| 142 | Tyler JohnsonRC | Tampa Bay Buccaneers | |
| 143 | Jeff OkudahRC | Detroit Lions | |
| 144 | Derrick BrownRC | Carolina Panthers | |
| 145 | Isaiah SimmonsRC | Arizona Cardinals | |
| 146 | CJ HendersonRC | Jacksonville Jaguars | |
| 148 | A.J. TerrellRC | Atlanta Falcons | |
| 149 | Damon ArnetteRC | Las Vegas Raiders | |
| 150 | K'Lavon ChaissonRC | Jacksonville Jaguars | |
| 151 | Kenneth MurrayRC | Los Angeles Chargers | |
| 152 | Jordyn BrooksRC | Seattle Seahawks | |
| 153 | Ben DiNucciRC | Dallas Cowboys | |
| 154 | Andrew ThomasRC | New York Giants | |
| 155 | Kristian FultonRC | Tennessee Titans | |
| 156 | Trevon DiggsRC | Dallas Cowboys | |
| 157 | Noah IgbinogheneRC | Miami Dolphins | |
| 158 | A.J. EpenesaRC | Buffalo Bills | |
| 159 | Curtis WeaverRC | Miami Dolphins | |
| 160 | Yetur Gross-MatosRC | Carolina Panthers | |
| 161 | Ross BlacklockRC | Houston Texans | |
| 162 | Terrell LewisRC | Los Angeles Rams | |
| 163 | New Orleans Saints | ||
| 164 | Grant DelpitRC | Cleveland Browns | |
| 165 | Xavier McKinneyRC | New York Giants | |
| 166 | Eno BenjaminRC | Arizona Cardinals | |
| 167 | Jared PinkneyRC | Atlanta Falcons | |
| 168 | Anthony rdonRC | Seattle Seahawks | |
| 169 | Collin JohnsonRC | Jacksonville Jaguars | |
| 170 | Isaiah HodginsRC | Buffalo Bills | |
| 171 | John Hightower IVRC | Philadelphia Eagles | |
| 172 | Patrick QueenRC | Baltimore Ravens | |
| 173 | Albert OkwuegbunamRC | Denver Broncos | |
| 174 | Donovan Peoples-JonesRC | Cleveland Browns | |
| 175 | Jaylon JohnsonRC | Chicago Bears | |
| 176 | Jabari ZunigaRC | New York Jets | |
| 177 | Bradlee AnaeRC | Dallas Cowboys | |
| 178 | Marlon DavidsonRC | Atlanta Falcons | |
| 179 | Logan WilsonRC | Cincinnati Bengals | |
| 180 | Jacob PhillipsRC | Cleveland Browns | |
| 181 | Josh UcheRC | New England Patriots | |
| 182 | Darrell TaylorRC | Seattle Seahawks | |
| 183 | Anfernee JenningsRC | New England Patriots | |
| 185 | Antoine Winfield Jr.RC | Tampa Bay Buccaneers | |
| 186 | Ashtyn DavisRC | New York Jets | |
| 187 | Kyle DuggerRC | New England Patriots | |
| 188 | Nate StanleyRC | Minnesota Vikings | |
| 189 | Jake LutonRC | Jacksonville Jaguars | |
| 190 | Tommy StevensRC | New Orleans Saints | |
| 191 | Cole McDonaldRC | Tennessee Titans | |
| 192 | DeeJay DallasRC | Seattle Seahawks | |
| 193 | Brycen HopkinsRC | Los Angeles Rams | |
| 194 | Josiah DeguaraRC | Green Bay Packers | |
| 195 | Jason HuntleyRC | Detroit Lions | |
| 196 | Joe ReedRC | Los Angeles Chargers | |
| 197 | Troy Pride Jr.RC | Carolina Panthers | |
| 198 | Kindle VildorRC | Chicago Bears | |
| 199 | Darnay HolmesRC | New York Giants | |
| 200 | Jon GreenardRC | Houston Texans |
Show 98 cards
2020-21 Panini Gold Standard Football Inserts
Double Standard Black14 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Mecole Hardman Jr. / Dante Hall | Kansas City Chiefs | |
| 2 | Randy White / DeMarcus Lawrence | Dallas Cowboys | |
| 3 | Gardner Minshew II / Mark Brunell | Jacksonville Jaguars | |
| 4 | Le'Veon Bell / Curtis Martin | New York Jets | |
| 5 | Mike Holmgren / Desmond Howard | Green Bay Packers | |
| 6 | Andre Johnson / DeAndre Hopkins | Houston Texans | |
| 7 | John Elway / Mike Shanahan | Denver Broncos | |
| 8 | Ryan Tannehill / Mike Vrabel | Tennessee Titans | |
| 9 | Kam Chancellor / Richard Sherman | Seattle Seahawks | |
| 10 | Josh Jacobs / Marcus Allen | Las Vegas Raiders / Los Angeles Raiders | |
| 11 | Alejandro Villanueva / Alan Faneca | Pittsburgh Steelers | |
| 12 | John Randle / Danielle Hunter | Minnesota Vikings | |
| 13 | Ryan Kerrigan / LaVar Arrington | Washington Redskins | |
| 15 | Lance Briggs / Brian Urlacher | Chicago Bears |
Show 14 cards
Gold Gear40 cards
Show 40 cards
Gold Jacket Signatures Platinum15 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Champ Bailey | Denver Broncos | |
| 2 | Kansas City Chiefs | ||
| 3 | Ty Law | New England Patriots | |
| 4 | Ed Reed | Baltimore Ravens | |
| 5 | Roger Staubach | Dallas Cowboys | |
| 6 | Minnesota Vikings | ||
| 7 | Orlando Pace | St. Louis Rams | |
| 8 | Mike Singletary | Chicago Bears | |
| 9 | Marv Levy | Buffalo Bills | |
| 10 | Denver Broncos | ||
| 11 | Buffalo Bills | ||
| 12 | Rod Woodson | Pittsburgh Steelers | |
| 13 | St. Louis Rams | ||
| 14 | Bob Lilly | Dallas Cowboys | |
| 15 | Minnesota Vikings |
Show 15 cards
Gold Rush40 cards
Show 40 cards
Gold Scripts13 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | San Francisco 49ers | ||
| 3 | Justin Tucker | Baltimore Ravens | |
| 4 | Hines Ward | Pittsburgh Steelers | |
| 5 | Tiki Barber | New York Giants | |
| 6 | Aaron Jones | Green Bay Packers | |
| 7 | Teddy Bridgewater | New Orleans Saints | |
| 9 | Terry McLaurin | Washington Redskins | |
| 10 | Derek Carr | Las Vegas Raiders | |
| 11 | Ricky Williams | Miami Dolphins | |
| 12 | Las Vegas Raiders | ||
| 13 | Bob Lilly | Dallas Cowboys | |
| 14 | Detroit Lions | ||
| 15 | Brian Urlacher | Chicago Bears |
Show 13 cards
Gold Strike21 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Maxx Crosby | Las Vegas Raiders | |
| 2 | Tedy Bruschi | New England Patriots | |
| 3 | Kam Chancellor | Seattle Seahawks | |
| 4 | Geno Atkins | Cincinnati Bengals | |
| 5 | Darnell Savage Jr. | Green Bay Packers | |
| 6 | Tarik Cohen | Chicago Bears | |
| 7 | Gardner Minshew II | Jacksonville Jaguars | |
| 8 | Mercury Morris | Miami Dolphins | |
| 9 | Christian Okoye | Kansas City Chiefs | |
| 10 | Minkah Fitzpatrick | Pittsburgh Steelers | |
| 11 | Ryan Tannehill | Tennessee Titans | |
| 12 | Derwin James Jr. | Los Angeles Chargers | |
| 13 | Hunter Henry | Los Angeles Chargers | |
| 14 | Dede Westbrook | Jacksonville Jaguars | |
| 15 | Andre Johnson | Houston Texans | |
| 16 | Jonathan Ogden | Baltimore Ravens | |
| 17 | Devin Bush II | Pittsburgh Steelers | |
| 18 | Brian Bosworth | Seattle Seahawks | |
| 19 | Rod Woodson | Pittsburgh Steelers | |
| 20 | Arizona Cardinals | ||
| 21 | Dick Butkus | Chicago Bears |
Show 21 cards
Golden Boots9 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Justin Tucker | Baltimore Ravens | |
| 2 | Adam Vinatieri | New England Patriots | |
| 3 | Johnny Hekker | Los Angeles Rams | |
| 4 | Greg Zuerlein | Dallas Cowboys | |
| 5 | Sebastian Janikowski | Oakland Raiders | |
| 6 | Michael Dickson | Seattle Seahawks | |
| 8 | Harrison Butker | Kansas City Chiefs | |
| 9 | Jake Elliott | Philadelphia Eagles | |
| 10 | Green Bay Packers |
Show 9 cards
Golden Gloves Black20 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Rob Gronkowski | Tampa Bay Buccaneers | |
| 2 | San Francisco 49ers | ||
| 3 | Seattle Seahawks | ||
| 4 | Arizona Cardinals | ||
| 5 | Larry Fitzgerald | Arizona Cardinals | |
| 6 | Calvin Johnson | Detroit Lions | |
| 7 | Minnesota Vikings | ||
| 8 | Steve Largent | Seattle Seahawks | |
| 9 | Cleveland Browns | ||
| 10 | Donald Driver | Green Bay Packers | |
| 11 | Andre Johnson | Houston Texans | |
| 12 | Minnesota Vikings | ||
| 13 | Travis Kelce | Kansas City Chiefs | |
| 14 | Jordan Reed | Washington Redskins | |
| 15 | Corey Davis | Tennessee Titans | |
| 16 | Deebo Samuel | San Francisco 49ers | |
| 17 | JuJu Smith-Schuster | Pittsburgh Steelers | |
| 18 | Courtland Sutton | Denver Broncos | |
| 19 | DJ Moore | Carolina Panthers | |
| 20 | Michael Gallup | Dallas Cowboys |
Show 20 cards
Golden Nuggets20 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Phillip Lindsay | Denver Broncos | |
| 2 | Morten Andersen | New Orleans Saints | |
| 3 | Los Angeles Raiders | ||
| 4 | Terrell Davis | Denver Broncos | |
| 5 | New England Patriots | ||
| 6 | Gardner Minshew II | Jacksonville Jaguars | |
| 7 | Rodney Harrison | San Diego Chargers | |
| 8 | Steve Largent | Seattle Seahawks | |
| 9 | Zach Thomas | Miami Dolphins | |
| 10 | Raymond Berry | Baltimore Colts | |
| 11 | Roger Staubach | Dallas Cowboys | |
| 12 | Darius Slayton | New York Giants | |
| 13 | Jason Kelce | Philadelphia Eagles | |
| 14 | Greg Zuerlein | Dallas Cowboys | |
| 15 | Tyreek Hill | Kansas City Chiefs | |
| 16 | Richard Sherman | San Francisco 49ers | |
| 17 | Hunter Renfrow | Las Vegas Raiders | |
| 18 | George Kittle | San Francisco 49ers | |
| 19 | Austin Ekeler | Los Angeles Chargers | |
| 20 | Cory Littleton | Las Vegas Raiders |
Show 20 cards
Golden Pairs20 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Fletcher Cox / Chris Long | Philadelphia Eagles | |
| 2 | Daniel Jones / Saquon Barkley | New York Giants | |
| 3 | Kyler Murray / Christian Kirk | Arizona Cardinals | |
| 4 | Calvin Ridley / Matt Ryan | Atlanta Falcons | |
| 5 | Marquise Brown / Lamar Jackson | Baltimore Ravens | |
| 6 | Josh Allen / Cole Beasley | Buffalo Bills | |
| 7 | Christian McCaffrey / DJ Moore | Carolina Panthers | |
| 8 | Mitchell Trubisky / David Montgomery | Chicago Bears | |
| 9 | Nick Chubb / Baker Mayfield | Cleveland Browns | |
| 10 | Dak Prescott / Ezekiel Elliott | Dallas Cowboys | |
| 11 | Leighton Vander Esch / Jaylon Smith | Dallas Cowboys | |
| 12 | Phillip Lindsay / Drew Lock | Denver Broncos | |
| 13 | Kerryon Johnson / Kenny Golladay | Detroit Lions | |
| 14 | Davante Adams / Aaron Rodgers | Green Bay Packers | |
| 15 | T.Y. Hilton / Jacoby Brissett | Indianapolis Colts | |
| 16 | Antonio Gates / Keenan Allen | Los Angeles Chargers | |
| 17 | Richard Sherman / Nick Bosa | San Francisco 49ers | |
| 18 | DK Metcalf / Russell Wilson | Seattle Seahawks | |
| 19 | Terry McLaurin / Dwayne Haskins | Washington Redskins | |
| 20 | JuJu Smith-Schuster / Diontae Johnson | Pittsburgh Steelers |
Show 20 cards
Golden Records Signatures19 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 2 | Drew Brees | New Orleans Saints | |
| 3 | Dallas Cowboys | ||
| 4 | Calvin Johnson | Detroit Lions | |
| 5 | New England Patriots | ||
| 6 | LaDainian Tomlinson | San Diego Chargers | |
| 7 | Brett Favre | Green Bay Packers | |
| 8 | Charles Tillman | Chicago Bears | |
| 9 | Buffalo Bills | ||
| 10 | Michael Strahan | New York Giants | |
| 11 | Rod Woodson | Pittsburgh Steelers | |
| 12 | Paul Krause | Minnesota Vikings | |
| 13 | Champ Bailey | Denver Broncos | |
| 14 | J.J. Watt | Houston Texans | |
| 15 | Devin Hester | Chicago Bears | |
| 16 | Adam Vinatieri | Indianapolis Colts | |
| 17 | New York Giants | ||
| 18 | Tennessee Titans | ||
| 19 | New England Patriots | ||
| 20 | Indianapolis Colts |
Show 19 cards
Golden Shield Signatures8 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | New York Giants | ||
| 2 | James Conner | Pittsburgh Steelers | |
| 3 | Joey Bosa | Los Angeles Chargers | |
| 4 | Cleveland Browns | ||
| 5 | Sam Darnold | New York Jets | |
| 7 | Courtland Sutton | Denver Broncos | |
| 8 | Buffalo Bills | ||
| 10 | Michael Gallup | Dallas Cowboys |
Show 8 cards
Hall of Gold Threads20 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Brett Favre | Green Bay Packers | |
| 2 | Miami Dolphins | ||
| 3 | Champ Bailey | Denver Broncos | |
| 4 | Ed Reed | Baltimore Ravens | |
| 5 | Minnesota Vikings | ||
| 6 | Terrell Davis | Denver Broncos | |
| 7 | Denver Broncos | ||
| 8 | Jason Taylor | Miami Dolphins | |
| 9 | Michael Strahan | New York Giants | |
| 10 | New England Patriots | ||
| 11 | Steve Young | San Francisco 49ers | |
| 12 | Detroit Lions | ||
| 13 | San Francisco 49ers | ||
| 14 | Lawrence Taylor | New York Giants | |
| 15 | Mike Singletary | Chicago Bears | |
| 16 | John Riggins | Washington Redskins | |
| 17 | Pittsburgh Steelers | ||
| 18 | Marcus Allen | Los Angeles Raiders | |
| 19 | John Randle | Minnesota Vikings | |
| 20 | San Francisco 49ers |
Show 20 cards
Mother Lode20 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | New York Giants | ||
| 2 | Daniel Jones | New York Giants | |
| 3 | David Montgomery | Chicago Bears | |
| 4 | Dwayne Haskins | Washington Redskins | |
| 5 | A.J. Brown | Tennessee Titans | |
| 6 | Seattle Seahawks | ||
| 7 | Deebo Samuel | San Francisco 49ers | |
| 8 | Deshaun Watson | Houston Texans | |
| 9 | Sam Darnold | New York Jets | |
| 10 | Buffalo Bills | ||
| 11 | Baltimore Ravens | ||
| 12 | Mecole Hardman Jr. | Kansas City Chiefs | |
| 13 | Dallas Cowboys | ||
| 14 | Las Vegas Raiders | ||
| 15 | Philadelphia Eagles | ||
| 16 | Diontae Johnson | Pittsburgh Steelers | |
| 17 | Devin Singletary | Buffalo Bills | |
| 18 | Marquise Brown | Baltimore Ravens | |
| 19 | N'Keal Harry | New England Patriots | |
| 20 | Terry McLaurin | Washington Redskins |
Show 20 cards
Newly Minted Memorabilia30 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Joe Burrow | Cincinnati Bengals | |
| 2 | Tua Tagovailoa | Miami Dolphins | |
| 3 | Green Bay Packers | ||
| 4 | Philadelphia Eagles | ||
| 5 | James Morgan | New York Jets | |
| 6 | Denver Broncos | ||
| 7 | CeeDee Lamb | Dallas Cowboys | |
| 8 | Henry Ruggs III | Las Vegas Raiders | |
| 9 | Chase Young | Washington Redskins | |
| 10 | Cole Kmet | Chicago Bears | |
| 11 | Clyde Edwards-Helaire | Kansas City Chiefs | |
| 12 | Detroit Lions | ||
| 13 | Indianapolis Colts | ||
| 14 | J.K. Dobbins | Baltimore Ravens | |
| 15 | Philadelphia Eagles | ||
| 16 | San Francisco 49ers | ||
| 17 | Minnesota Vikings | ||
| 18 | Jake Fromm | Buffalo Bills | |
| 19 | Jacob Eason | Indianapolis Colts | |
| 20 | Cam Akers | Los Angeles Rams | |
| 21 | Laviska Shenault Jr. | Jacksonville Jaguars | |
| 22 | Cincinnati Bengals | ||
| 23 | Indianapolis Colts | ||
