2023-24 Panini Gold Standard Football Checklist
Last updated March 30, 2026 · Big Apple Collects
2023-24 Panini Gold Standard Football delivers a 200-card base set featuring 100 rookie cards across 15 distinct insert and autograph categories. The rookie class includes notable names like Anthony Richardson, Bijan Robinson, Anton Harrison, Aidan O'Connell, and BJ Ojulari. Following Panini's standard structure, the base set includes the typical parallel rainbow with Silver Prizm cards and numbered tiers scaling down to 1/1 versions.
What to chase: Collectors should focus on Anthony Richardson and Bijan Robinson rookies, which command the highest premiums in this release. The most valuable cards typically come from the numbered autograph sets, particularly the 24K Autographs and Gold Jacket Signatures Black parallels. Notable chase cards include the Double Eagle and El Dorado inserts, while the various Gold-themed autograph sets (Gold Fingers Black/Rose Gold, Gold Dust) provide mid-tier collecting targets with veteran and rookie signatures.
2023-24 Panini Gold Standard Football Base Set
Base Set200 cards
2023-24 Panini Gold Standard Football Autographs
10K Autographs Black12 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Ricky Williams | Miami Dolphins | |
| 2 | Eddie George | Tennessee Oilers | |
| 3 | Ricky Watters | Philadelphia Eagles | |
| 4 | Marcus Allen | Los Angeles Raiders | |
| 5 | LaDainian Tomlinson | San Diego Chargers | |
| 6 | Tiki Barber | New York Giants | |
| 7 | Jacksonville Jaguars | ||
| 9 | DeSean Jackson | Philadelphia Eagles | |
| 10 | Julio Jones | Atlanta Falcons | |
| 11 | Cincinnati Bengals | ||
| 14 | A.J. Green | Cincinnati Bengals | |
| 15 | San Francisco 49ers |
Show 12 cards
24K Autographs11 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 2 | Eli Manning | New York Giants | |
| 3 | Minnesota Vikings | ||
| 5 | Bob Griese | Miami Dolphins | |
| 6 | Philadelphia Eagles | ||
| 7 | Jake Plummer | Denver Broncos | |
| 8 | Randall Cunningham | Dallas Cowboys | |
| 10 | Tony Romo | Dallas Cowboys | |
| 11 | Drew Bledsoe | New England Patriots | |
| 12 | Vinny Testaverde | Tampa Bay Buccaneers | |
| 13 | Warren Moon | Houston Oilers | |
| 14 | Oakland Raiders |
Show 11 cards
Alchemist Autographs13 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Detroit Lions | ||
| 2 | St. Louis Rams | ||
| 3 | Adrian Peterson | Minnesota Vikings | |
| 4 | Chris Johnson | Tennessee Titans | |
| 5 | Tony Pollard | Dallas Cowboys | |
| 6 | Tyreek Hill | Miami Dolphins | |
| 7 | Dante Hall | Kansas City Chiefs | |
| 8 | Michael Vick | Atlanta Falcons | |
| 9 | Dallas Cowboys | ||
| 10 | Tim Brown | Los Angeles Raiders | |
| 12 | Darren Sproles | San Diego Chargers | |
| 14 | Austin Ekeler | Los Angeles Chargers | |
| 15 | Philadelphia Eagles |
Show 13 cards
Base Autographs Black54 cards
Show 54 cards
Base Autographs Sapphire53 cards
Show 53 cards
Golden Debuts Autographs Black16 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 2 | Indianapolis Colts | ||
| 4 | Atlanta Falcons | ||
| 5 | Jalen Carter | Philadelphia Eagles | |
| 6 | Detroit Lions | ||
| 7 | Seattle Seahawks | ||
| 8 | Quentin Johnston | Los Angeles Chargers | |
| 9 | Baltimore Ravens | ||
| 10 | Jordan Addison | Minnesota Vikings | |
| 11 | Dalton Kincaid | Buffalo Bills | |
| 13 | Green Bay Packers | ||
| 14 | Rashee Rice | Kansas City Chiefs | |
| 15 | Luke Schoonmaker | Dallas Cowboys | |
| 16 | Hendon Hooker | Detroit Lions | |
| 18 | Jalin Hyatt | New York Giants | |
| 19 | Cleveland Browns | ||
| 20 | Stetson Bennett IV | Los Angeles Rams |
Show 16 cards
Golden Oldies Autographs Black22 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Drew Pearson | Dallas Cowboys | |
| 2 | St. Louis Rams | ||
| 3 | Denver Broncos | ||
| 4 | Kevin Mawae | New York Jets | |
| 5 | Ty Law | New England Patriots | |
| 7 | Kurt Warner | St. Louis Rams | |
| 8 | Jason Taylor | Miami Dolphins | |
| 9 | Charles Haley | San Francisco 49ers | |
| 10 | Tim Brown | Oakland Raiders | |
| 11 | Michael Strahan | New York Giants | |
| 12 | Andre Reed | Buffalo Bills | |
| 13 | Warren Sapp | Tampa Bay Buccaneers | |
| 14 | Minnesota Vikings | ||
| 17 | Warren Moon | Houston Oilers | |
| 18 | Harry Carson | New York Giants | |
| 19 | Detroit Lions | ||
| 20 | James Lofton | Green Bay Packers | |
| 21 | Marcus Allen | Kansas City Chiefs | |
| 22 | Dan Hampton | Chicago Bears | |
| 23 | Howie Long | Oakland Raiders | |
| 24 | Cleveland Browns | ||
| 25 | Eric Dickerson | Los Angeles Rams |
Show 22 cards
Nouveau Riche Patch Autographs Holo Gold30 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Stetson Bennett IV | Los Angeles Rams | |
| 2 | Tank Bigsby | Jacksonville Jaguars | |
| 3 | Tank Dell | Houston Texans | |
| 4 | Jalin Hyatt | New York Giants | |
| 5 | Cleveland Browns | ||
| 6 | Hendon Hooker | Detroit Lions | |
| 7 | Baltimore Ravens | ||
| 8 | Dalton Kincaid | Buffalo Bills | |
| 9 | Tyree Wilson | Las Vegas Raiders | |
| 10 | Indianapolis Colts | ||
| 11 | Atlanta Falcons | ||
| 12 | Will Anderson Jr. | Houston Texans | |
| 13 | Seattle Seahawks | ||
| 14 | Quentin Johnston | Los Angeles Chargers | |
| 15 | Clayton Tune | Arizona Cardinals | |
| 16 | Deuce Vaughn | Dallas Cowboys | |
| 17 | Rashee Rice | Kansas City Chiefs | |
| 18 | Jalen Carter | Philadelphia Eagles | |
| 19 | Detroit Lions | ||
| 20 | Jordan Addison | Minnesota Vikings | |
| 21 | Kendre Miller | New Orleans Saints | |
| 22 | Marvin Mims | Denver Broncos | |
| 23 | Green Bay Packers | ||
| 24 | Michael Mayer | Las Vegas Raiders | |
| 25 | Jonathan Mingo | Carolina Panthers | |
| 26 | Cleveland Browns | ||
| 27 | Las Vegas Raiders | ||
| 28 | Luke Schoonmaker | Dallas Cowboys | |
| 29 | Sam LaPorta | Detroit Lions | |
| 30 | Seattle Seahawks |
Show 30 cards
Nouveau Riche Patch Autographs Holo Silver24 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Stetson Bennett IV | Los Angeles Rams | |
| 2 | Tank Bigsby | Jacksonville Jaguars | |
| 3 | Tank Dell | Houston Texans | |
| 4 | Jalin Hyatt | New York Giants | |
| 5 | Cleveland Browns | ||
| 6 | Hendon Hooker | Detroit Lions | |
| 7 | Baltimore Ravens | ||
| 10 | Indianapolis Colts | ||
| 11 | Atlanta Falcons | ||
| 13 | Seattle Seahawks | ||
| 14 | Quentin Johnston | Los Angeles Chargers | |
| 16 | Deuce Vaughn | Dallas Cowboys | |
| 17 | Rashee Rice | Kansas City Chiefs | |
| 18 | Jalen Carter | Philadelphia Eagles | |
| 19 | Detroit Lions | ||
| 20 | Jordan Addison | Minnesota Vikings | |
| 21 | Kendre Miller | New Orleans Saints | |
| 22 | Marvin Mims | Denver Broncos | |
| 23 | Green Bay Packers | ||
| 26 | Cleveland Browns | ||
| 27 | Las Vegas Raiders | ||
| 28 | Luke Schoonmaker | Dallas Cowboys | |
| 29 | Sam LaPorta | Detroit Lions | |
| 30 | Seattle Seahawks |
Show 24 cards
Nouveau Riche Patch Autographs Platinum30 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Stetson Bennett IV | Los Angeles Rams | |
| 2 | Tank Bigsby | Jacksonville Jaguars | |
| 3 | Tank Dell | Houston Texans | |
| 4 | Jalin Hyatt | New York Giants | |
| 5 | Cleveland Browns | ||
| 6 | Hendon Hooker | Detroit Lions | |
| 7 | Baltimore Ravens | ||
| 8 | Dalton Kincaid | Buffalo Bills | |
| 9 | Tyree Wilson | Las Vegas Raiders | |
| 10 | Indianapolis Colts | ||
| 11 | Atlanta Falcons | ||
| 12 | Will Anderson Jr. | Houston Texans | |
| 13 | Seattle Seahawks | ||
| 14 | Quentin Johnston | Los Angeles Chargers | |
| 15 | Clayton Tune | Arizona Cardinals | |
| 16 | Deuce Vaughn | Dallas Cowboys | |
| 17 | Rashee Rice | Kansas City Chiefs | |
| 18 | Jalen Carter | Philadelphia Eagles | |
| 19 | Detroit Lions | ||
| 20 | Jordan Addison | Minnesota Vikings | |
| 21 | Kendre Miller | New Orleans Saints | |
| 22 | Marvin Mims | Denver Broncos | |
| 23 | Green Bay Packers | ||
| 24 | Michael Mayer | Las Vegas Raiders | |
| 25 | Jonathan Mingo | Carolina Panthers | |
| 26 | Cleveland Browns | ||
| 27 | Las Vegas Raiders | ||
| 28 | Luke Schoonmaker | Dallas Cowboys | |
| 29 | Sam LaPorta | Detroit Lions | |
| 30 | Seattle Seahawks |
Show 30 cards
Rookie Jersey Autographs39 cards
Show 39 cards
Rookie Jersey Autographs Double22 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 243 | Indianapolis Colts | ||
| 244 | Atlanta Falcons | ||
| 245 | Cleveland Browns | ||
| 248 | Deuce VaughnRC | Dallas Cowboys | |
| 249 | Cleveland Browns | ||
| 250 | Hendon HookerRC | Detroit Lions | |
| 251 | Detroit Lions | ||
| 252 | Jalen CarterRC | Philadelphia Eagles | |
| 253 | Jalin HyattRC | New York Giants | |
| 254 | Seattle Seahawks | ||
| 255 | Green Bay Packers | ||
| 256 | Jonathan MingoRC | Carolina Panthers | |
| 257 | Jordan AddisonRC | Minnesota Vikings | |
| 258 | Kendre MillerRC | New Orleans Saints | |
| 259 | Luke SchoonmakerRC | Dallas Cowboys | |
| 260 | Marvin MimsRC | Denver Broncos | |
| 263 | Quentin JohnstonRC | Los Angeles Chargers | |
| 264 | Rashee RiceRC | Kansas City Chiefs | |
| 265 | Sam LaPortaRC | Detroit Lions | |
| 266 | Stetson Bennett IVRC | Los Angeles Rams | |
| 267 | Tank BigsbyRC | Jacksonville Jaguars | |
| 271 | Baltimore Ravens |
Show 22 cards
Rookie Jersey Autographs Jumbo Sapphire34 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Las Vegas Raiders | ||
| 2 | Indianapolis Colts | ||
| 3 | Atlanta Falcons | ||
| 4 | Cleveland Browns | ||
| 5 | Chase BrownRC | Cincinnati Bengals | |
| 6 | Clayton TuneRC | Arizona Cardinals | |
| 7 | Dalton KincaidRC | Buffalo Bills | |
| 8 | Deuce VaughnRC | Dallas Cowboys | |
| 10 | Cleveland Browns | ||
| 11 | Hendon HookerRC | Detroit Lions | |
| 12 | Detroit Lions | ||
| 13 | Jake HaenerRC | New Orleans Saints | |
| 14 | Jalen CarterRC | Philadelphia Eagles | |
| 15 | Jalin HyattRC | New York Giants | |
| 16 | Jaren HallRC | Minnesota Vikings | |
| 17 | Seattle Seahawks | ||
| 18 | Green Bay Packers | ||
| 20 | Jordan AddisonRC | Minnesota Vikings | |
| 21 | Josh DownsRC | Indianapolis Colts | |
| 22 | Kayshon BoutteRC | New England Patriots | |
| 24 | Luke SchoonmakerRC | Dallas Cowboys | |
| 25 | Marvin MimsRC | Denver Broncos | |
| 27 | Michael WilsonRC | Arizona Cardinals | |
| 29 | Quentin JohnstonRC | Los Angeles Chargers | |
| 30 | Rashee RiceRC | Kansas City Chiefs | |
| 31 | Roschon JohnsonRC | Chicago Bears | |
| 32 | Sam LaPortaRC | Detroit Lions | |
| 33 | Sean CliffordRC | Green Bay Packers | |
| 34 | Stetson Bennett IVRC | Los Angeles Rams | |
| 35 | Tank BigsbyRC | Jacksonville Jaguars | |
| 36 | Tre TuckerRC | Las Vegas Raiders | |
| 37 | Tyjae SpearsRC | Tennessee Titans | |
| 38 | Tyler ScottRC | Chicago Bears | |
| 42 | Baltimore Ravens |
Show 34 cards
Rookie Jersey Autographs Triple27 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 272 | Indianapolis Colts | ||
| 273 | Atlanta Falcons | ||
| 274 | Cleveland Browns | ||
| 275 | Clayton TuneRC | Arizona Cardinals | |
| 276 | Dalton KincaidRC | Buffalo Bills | |
| 277 | Deuce VaughnRC | Dallas Cowboys | |
| 278 | Cleveland Browns | ||
| 279 | Hendon HookerRC | Detroit Lions | |
| 280 | Detroit Lions | ||
| 281 | Jalen CarterRC | Philadelphia Eagles | |
| 282 | Jalin HyattRC | New York Giants | |
| 283 | Seattle Seahawks | ||
| 284 | Green Bay Packers | ||
| 285 | Jonathan MingoRC | Carolina Panthers | |
| 286 | Jordan AddisonRC | Minnesota Vikings | |
| 287 | Kendre MillerRC | New Orleans Saints | |
| 288 | Luke SchoonmakerRC | Dallas Cowboys | |
| 289 | Marvin MimsRC | Denver Broncos | |
| 290 | Michael MayerRC | Las Vegas Raiders | |
| 291 | Tank DellRC | Houston Texans | |
| 292 | Quentin JohnstonRC | Los Angeles Chargers | |
| 293 | Rashee RiceRC | Kansas City Chiefs | |
| 294 | Sam LaPortaRC | Detroit Lions | |
| 295 | Stetson Bennett IVRC | Los Angeles Rams | |
| 296 | Tank BigsbyRC | Jacksonville Jaguars | |
| 299 | Seattle Seahawks | ||
| 300 | Baltimore Ravens |
Show 27 cards
Rookie Jersey Autographs Triple Prime Tag22 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 272 | Indianapolis Colts | ||
| 273 | Atlanta Falcons | ||
| 274 | Cleveland Browns | ||
| 275 | Clayton TuneRC | Arizona Cardinals | |
| 276 | Dalton KincaidRC | Buffalo Bills | |
| 277 | Deuce VaughnRC | Dallas Cowboys | |
| 278 | Cleveland Browns | ||
| 279 | Hendon HookerRC | Detroit Lions | |
| 280 | Detroit Lions | ||
| 281 | Jalen CarterRC | Philadelphia Eagles | |
| 282 | Jalin HyattRC | New York Giants | |
| 283 | Seattle Seahawks | ||
| 284 | Green Bay Packers | ||
| 286 | Jordan AddisonRC | Minnesota Vikings | |
| 288 | Luke SchoonmakerRC | Dallas Cowboys | |
| 289 | Marvin MimsRC | Denver Broncos | |
| 292 | Quentin JohnstonRC | Los Angeles Chargers | |
| 293 | Rashee RiceRC | Kansas City Chiefs | |
| 294 | Sam LaPortaRC | Detroit Lions | |
| 295 | Stetson Bennett IVRC | Los Angeles Rams | |
| 296 | Tank BigsbyRC | Jacksonville Jaguars | |
| 300 | Baltimore Ravens |
Show 22 cards
Rookie Jersey Autographs Triple Rose Gold21 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 272 | Indianapolis Colts | ||
| 273 | Atlanta Falcons | ||
| 274 | Cleveland Browns | ||
| 275 | Clayton TuneRC | Arizona Cardinals | |
| 277 | Deuce VaughnRC | Dallas Cowboys | |
| 278 | Cleveland Browns | ||
| 279 | Hendon HookerRC | Detroit Lions | |
| 280 | Detroit Lions | ||
| 281 | Jalen CarterRC | Philadelphia Eagles | |
| 282 | Jalin HyattRC | New York Giants | |
| 283 | Seattle Seahawks | ||
| 284 | Green Bay Packers | ||
| 286 | Jordan AddisonRC | Minnesota Vikings | |
| 288 | Luke SchoonmakerRC | Dallas Cowboys | |
| 289 | Marvin MimsRC | Denver Broncos | |
| 292 | Quentin JohnstonRC | Los Angeles Chargers | |
| 293 | Rashee RiceRC | Kansas City Chiefs | |
| 294 | Sam LaPortaRC | Detroit Lions | |
| 295 | Stetson Bennett IVRC | Los Angeles Rams | |
| 296 | Tank BigsbyRC | Jacksonville Jaguars | |
| 300 | Baltimore Ravens |
Show 21 cards
Rookie Jersey Autographs Triple Sapphire22 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 272 | Indianapolis Colts | ||
| 273 | Atlanta Falcons | ||
| 274 | Cleveland Browns | ||
| 275 | Clayton TuneRC | Arizona Cardinals | |
| 276 | Dalton KincaidRC | Buffalo Bills | |
| 277 | Deuce VaughnRC | Dallas Cowboys | |
| 278 | Cleveland Browns | ||
| 279 | Hendon HookerRC | Detroit Lions | |
| 280 | Detroit Lions | ||
| 281 | Jalen CarterRC | Philadelphia Eagles | |
| 282 | Jalin HyattRC | New York Giants | |
| 283 | Seattle Seahawks | ||
| 284 | Green Bay Packers | ||
| 286 | Jordan AddisonRC | Minnesota Vikings | |
| 288 | Luke SchoonmakerRC | Dallas Cowboys | |
| 289 | Marvin MimsRC | Denver Broncos | |
| 292 | Quentin JohnstonRC | Los Angeles Chargers | |
| 293 | Rashee RiceRC | Kansas City Chiefs | |
| 294 | Sam LaPortaRC | Detroit Lions | |
| 295 | Stetson Bennett IVRC | Los Angeles Rams | |
| 296 | Tank BigsbyRC | Jacksonville Jaguars | |
| 300 | Baltimore Ravens |
Show 22 cards
Rookie Jersey Autographs Triple White Gold20 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 272 | Indianapolis Colts | ||
| 273 | Atlanta Falcons | ||
| 274 | Cleveland Browns | ||
| 277 | Deuce VaughnRC | Dallas Cowboys | |
| 278 | Cleveland Browns | ||
| 279 | Hendon HookerRC | Detroit Lions | |
| 280 | Detroit Lions | ||
| 281 | Jalen CarterRC | Philadelphia Eagles | |
| 282 | Jalin HyattRC | New York Giants | |
| 283 | Seattle Seahawks | ||
| 284 | Green Bay Packers | ||
| 286 | Jordan AddisonRC | Minnesota Vikings | |
| 288 | Luke SchoonmakerRC | Dallas Cowboys | |
| 289 | Marvin MimsRC | Denver Broncos | |
| 292 | Quentin JohnstonRC | Los Angeles Chargers | |
| 293 | Rashee RiceRC | Kansas City Chiefs | |
| 294 | Sam LaPortaRC | Detroit Lions | |
| 295 | Stetson Bennett IVRC | Los Angeles Rams | |
| 296 | Tank BigsbyRC | Jacksonville Jaguars | |
| 300 | Baltimore Ravens |
Show 20 cards
Rookies Autographs70 cards
Show 70 cards
2023-24 Panini Gold Standard Football Inserts
Double Eagle15 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Seattle Seahawks | ||
| 2 | Minnesota Vikings | ||
| 3 | Kenny Pickett | Pittsburgh Steelers | |
| 4 | Atlanta Falcons | ||
| 5 | Jaylen Waddle | Miami Dolphins | |
| 6 | Tyreek Hill | Miami Dolphins | |
| 7 | San Francisco 49ers | ||
| 8 | Cooper Kupp | Los Angeles Rams | |
| 9 | Houston Texans | ||
| 10 | Joe Burrow | Cincinnati Bengals | |
| 11 | Travis Kelce | Kansas City Chiefs | |
| 12 | Las Vegas Raiders | ||
| 13 | Indianapolis Colts | ||
| 14 | Tennessee Titans | ||
| 15 | Bryce Young | Carolina Panthers |
Show 15 cards
Double Standard15 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Warren Moon / Cris Carter | Minnesota Vikings | |
| 2 | Kurt Warner / Torry Holt | St. Louis Rams | |
| 3 | Randall Cunningham / Cris Carter | Philadelphia Eagles | |
| 4 | Micah Parsons / DeMarcus Lawrence | Dallas Cowboys | |
| 5 | Terrell Suggs / Ray Lewis | Baltimore Ravens | |
| 6 | Luke Kuechly / Brian Burns | Carolina Panthers | |
| 7 | Cris Collinsworth / Boomer Esiason | Cincinnati Bengals | |
| 8 | Chad Hennings / Russell Maryland | Dallas Cowboys | |
| 9 | Trevon Diggs / Deion Sanders | Dallas Cowboys | |
| 10 | Ed McCaffrey / Rod Smith | Denver Broncos | |
| 11 | Amon-Ra St. Brown / Herman Moore | Detroit Lions | |
| 12 | Lynn Dickey / Don Majkowski | Green Bay Packers | |
| 13 | Ryan Kelly / Jeff Saturday | Indianapolis Colts | |
| 14 | Mark Clayton / Mark Duper | Miami Dolphins | |
| 15 | Lawrence Taylor / Pepper Johnson | New York Giants |
Show 15 cards
El Dorado15 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Green Bay Packers | ||
| 2 | Minnesota Vikings | ||
| 3 | Kansas City Chiefs | ||
| 4 | Chicago Bears | ||
| 5 | CeeDee Lamb | Dallas Cowboys | |
| 6 | A.J. Brown | Philadelphia Eagles | |
| 7 | Trevor Lawrence | Jacksonville Jaguars | |
| 8 | Tennessee Titans | ||
| 9 | Houston Texans | ||
| 10 | Kenny Pickett | Pittsburgh Steelers | |
| 11 | Atlanta Falcons | ||
| 12 | Indianapolis Colts | ||
| 13 | Los Angeles Chargers | ||
| 14 | Tennessee Titans | ||
| 15 | Bryce Young | Carolina Panthers |
Show 15 cards
Gold Dust20 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Chicago Bears | ||
| 2 | Kenny Pickett | Pittsburgh Steelers | |
| 3 | Tua Tagovailoa | Miami Dolphins | |
| 4 | Joe Burrow | Cincinnati Bengals | |
| 5 | Trevor Lawrence | Jacksonville Jaguars | |
| 6 | Kansas City Chiefs | ||
| 7 | San Francisco 49ers | ||
| 8 | Houston Texans | ||
| 9 | Mac Jones | New England Patriots | |
| 10 | Baltimore Ravens | ||
| 11 | Deshaun Watson | Cleveland Browns | |
| 12 | Tennessee Titans | ||
| 13 | Bryce Young | Carolina Panthers | |
| 14 | Russell Wilson | Denver Broncos | |
| 15 | Atlanta Falcons | ||
| 16 | Los Angeles Chargers | ||
| 17 | Dallas Cowboys | ||
| 18 | Indianapolis Colts | ||
| 19 | Philadelphia Eagles | ||
| 20 | Minnesota Vikings |
Show 20 cards
Gold Fingers Black12 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Steve Young | San Francisco 49ers | |
| 2 | Los Angeles Chargers | ||
| 4 | Trevor Lawrence | Jacksonville Jaguars | |
| 5 | Kenny Pickett | Pittsburgh Steelers | |
| 7 | Desmond Ridder | Atlanta Falcons | |
| 8 | Derek Carr | New Orleans Saints | |
| 11 | Minnesota Vikings | ||
| 12 | CeeDee Lamb | Dallas Cowboys | |
| 13 | Amon-Ra St. Brown | Detroit Lions | |
| 16 | T.J. Hockenson | Minnesota Vikings | |
| 19 | Diontae Johnson | Pittsburgh Steelers | |
| 20 | San Francisco 49ers |
Show 12 cards
Gold Fingers Rose Gold4 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Steve Young | San Francisco 49ers | |
| 13 | Amon-Ra St. Brown | Detroit Lions | |
| 16 | T.J. Hockenson | Minnesota Vikings | |
| 19 | Diontae Johnson | Pittsburgh Steelers |
Show 4 cards
Gold Gear40 cards
Show 40 cards
Gold Jacket Signatures Black15 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Bryant Young | San Francisco 49ers | |
| 2 | Brian Urlacher | Chicago Bears | |
| 3 | Brett Favre | Green Bay Packers | |
| 4 | Kellen Winslow | San Diego Chargers | |
| 5 | Marcus Allen | Los Angeles Raiders | |
| 6 | Ty Law | New England Patriots | |
| 7 | Lawrence Taylor | New York Giants | |
| 8 | Tony Boselli | Jacksonville Jaguars | |
| 9 | Dick Vermeil | St. Louis Rams | |
| 10 | LeRoy Butler | Green Bay Packers | |
| 11 | Brian Dawkins | Philadelphia Eagles | |
| 12 | Alan Faneca | Pittsburgh Steelers | |
| 13 | Denver Broncos | ||
| 14 | Minnesota Vikings | ||
| 15 | Troy Polamalu | Pittsburgh Steelers |
Show 15 cards
Gold Mine20 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Desmond Ridder | Atlanta Falcons | |
| 2 | Mark Andrews | Baltimore Ravens | |
| 3 | Joe Burrow | Cincinnati Bengals | |
| 4 | Cleveland Browns | ||
| 5 | Khalil Herbert | Chicago Bears | |
| 6 | Laviska Shenault Jr. | Carolina Panthers | |
| 7 | Malcolm Rodriguez | Detroit Lions | |
| 8 | DJ Chark Jr. | Carolina Panthers | |
| 9 | T.Y. Hilton | Dallas Cowboys | |
| 10 | Minnesota Vikings | ||
| 11 | Tyreek Hill | Miami Dolphins | |
| 12 | Chris Olave | New Orleans Saints | |
| 13 | Christian Kirk | Jacksonville Jaguars | |
| 14 | Cleveland Browns | ||
| 15 | New York Giants | ||
| 16 | San Francisco 49ers | ||
| 17 | Kansas City Chiefs | ||
| 18 | Seattle Seahawks | ||
| 19 | Jamaal Williams | New Orleans Saints | |
| 20 | Tyler Allgeier | Atlanta Falcons |
Show 20 cards
Gold Rush40 cards
Show 40 cards
Gold Strike Black18 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Kam Chancellor | Seattle Seahawks | |
| 2 | Marques Colston | New Orleans Saints | |
| 3 | Rodney Harrison | San Diego Chargers | |
| 4 | Jamal Anderson | Atlanta Falcons | |
| 5 | Terrell Davis | Denver Broncos | |
| 6 | Zach Thomas | Miami Dolphins | |
| 7 | Aaron Jones | Green Bay Packers | |
| 9 | Kurt Warner | Arizona Cardinals | |
| 10 | Antonio Gates | San Diego Chargers | |
| 12 | Wes Welker | Denver Broncos | |
| 13 | Jeff Saturday | Indianapolis Colts | |
| 14 | John Randle | Minnesota Vikings | |
| 15 | Drew Pearson | Dallas Cowboys | |
| 16 | James Harrison | Pittsburgh Steelers | |
| 17 | Jason Peters | Philadelphia Eagles | |
| 18 | Denver Broncos | ||
| 19 | New Orleans Saints | ||
| 20 | Los Angeles Raiders |
Show 18 cards
Gold Strike Rose Gold9 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 4 | Jamal Anderson | Atlanta Falcons | |
| 10 | Antonio Gates | San Diego Chargers | |
| 12 | Wes Welker | Denver Broncos | |
| 13 | Jeff Saturday | Indianapolis Colts | |
| 14 | John Randle | Minnesota Vikings | |
| 15 | Drew Pearson | Dallas Cowboys | |
| 17 | Jason Peters | Philadelphia Eagles | |
| 18 | Denver Broncos | ||
| 19 | New Orleans Saints |
Show 9 cards
Golden Records Signatures17 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | San Francisco 49ers | ||
| 2 | Morten Andersen | Atlanta Falcons | |
| 3 | Brett Favre | Green Bay Packers | |
| 5 | LaDainian Tomlinson | San Diego Chargers | |
| 7 | Denver Broncos | ||
| 8 | Green Bay Packers | ||
| 9 | Jaylen Waddle | Miami Dolphins | |
| 10 | New England Patriots | ||
| 11 | Chris Johnson | Tennessee Titans | |
| 12 | Darrell Green | Washington Redskins | |
| 14 | Jason Taylor | Miami Dolphins | |
| 15 | Charles Tillman | Chicago Bears | |
| 16 | Osi Umenyiora | New York Giants | |
| 17 | Baltimore Ravens | ||
| 18 | Buffalo Bills | ||
| 19 | Michael Strahan | New York Giants | |
| 20 | Doug Flutie | New England Patriots |
Show 17 cards
Golden Shield Signatures9 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Seattle Seahawks | ||
| 2 | Indianapolis Colts | ||
| 3 | Baltimore Ravens | ||
| 4 | Quentin Johnston | Los Angeles Chargers | |
| 5 | Stetson Bennett IV | Los Angeles Rams | |
| 6 | Hendon Hooker | Detroit Lions | |
| 8 | Detroit Lions | ||
| 9 | San Francisco 49ers | ||
| 10 | Seattle Seahawks |
Show 9 cards
Golden Ticket30 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Chicago Bears | ||
| 2 | Arizona Cardinals | ||
| 3 | Baltimore Ravens | ||
| 4 | Buffalo Bills | ||
| 5 | Ja'Marr Chase | Cincinnati Bengals | |
| 6 | Joe Burrow | Cincinnati Bengals | |
| 7 | Aaron Donald | Los Angeles Rams | |
| 8 | Pittsburgh Steelers | ||
| 9 | Cleveland Browns | ||
| 10 | Dallas Cowboys | ||
| 11 | Detroit Lions | ||
| 12 | Kansas City Chiefs | ||
| 13 | Daniel Jones | New York Giants | |
| 14 | New York Jets | ||
| 15 | Tennessee Titans | ||
| 16 | Will Anderson Jr. | Houston Texans | |
| 17 | Indianapolis Colts | ||
| 18 | Tyree Wilson | Las Vegas Raiders | |
| 19 | Atlanta Falcons | ||
| 20 | Houston Texans | ||
| 21 | Seattle Seahawks | ||
| 22 | Bryce Young | Carolina Panthers | |
| 23 | Jalin Hyatt | New York Giants | |
| 24 | Hendon Hooker | Detroit Lions | |
