2021-22 Panini Impeccable Football Checklist
Last updated April 16, 2026 · Big Apple Collects
The 2021-22 Panini Impeccable Football checklist includes 100 base cards, and 25 insert sets with 27 parallel variations.
2021-22 Panini Impeccable Football features a 100-card base set with no rookie content, focusing instead on established veterans and retired players. The product includes 15 distinct insert and autograph sets spanning multiple years of Impeccable designs. Base cards follow the standard Panini parallel structure with Silver Prizm parallels and numbered tiers including Gold (/10), Silver (/25), and various 1/1 variations.
What to chase: With no rookies in the set, collectors should focus on the premium autograph content, particularly the 2020 Impeccable First Ballot Signatures and Elegance Retired Patch Autos featuring Hall of Fame players. The 1998 Contenders Retro Rookie Clear Ticket inserts offer nostalgic appeal, while the various Canvas Creations printing plates provide unique 1/1 chase cards. The numbered patch autographs across multiple Impeccable years represent the product's primary value propositions.
2021-22 Panini Impeccable Football Base Set
Base Set100 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Kyler Murray | Arizona Cardinals | |
| 2 | DeAndre Hopkins | Arizona Cardinals | |
| 3 | J.J. Watt | Arizona Cardinals | |
| 4 | Matt Ryan | Atlanta Falcons | |
| 5 | Calvin Ridley | Atlanta Falcons | |
| 6 | Michael Vick | Atlanta Falcons | |
| 7 | Lamar Jackson | Baltimore Ravens | |
| 8 | J.K. Dobbins | Baltimore Ravens | |
| 9 | Ray Lewis | Baltimore Ravens | |
| 10 | Josh Allen | Buffalo Bills | |
| 11 | Stefon Diggs | Buffalo Bills | |
| 12 | Thurman Thomas | Buffalo Bills | |
| 13 | Sam Darnold | Carolina Panthers | |
| 14 | Christian McCaffrey | Carolina Panthers | |
| 15 | DJ Moore | Carolina Panthers | |
| 16 | Allen Robinson II | Chicago Bears | |
| 17 | David Montgomery | Chicago Bears | |
| 18 | Khalil Mack | Chicago Bears | |
| 19 | Joe Burrow | Cincinnati Bengals | |
| 20 | Joe Mixon | Cincinnati Bengals | |
| 21 | Tee Higgins | Cincinnati Bengals | |
| 22 | Baker Mayfield | Cleveland Browns | |
| 23 | Nick Chubb | Cleveland Browns | |
| 24 | Jarvis Landry | Cleveland Browns | |
| 25 | Myles Garrett | Cleveland Browns | |
| 26 | Dak Prescott | Dallas Cowboys | |
| 27 | Ezekiel Elliott | Dallas Cowboys | |
| 28 | CeeDee Lamb | Dallas Cowboys | |
| 29 | Amari Cooper | Dallas Cowboys | |
| 30 | Courtland Sutton | Denver Broncos | |
| 31 | Jerry Jeudy | Denver Broncos | |
| 32 | John Elway | Denver Broncos | |
| 33 | Jared Goff | Detroit Lions | |
| 34 | D'Andre Swift | Detroit Lions | |
| 35 | Barry Sanders | Detroit Lions | |
| 36 | Aaron Rodgers | Green Bay Packers | |
| 37 | Aaron Jones | Green Bay Packers | |
| 38 | Davante Adams | Green Bay Packers | |
| 39 | Brett Favre | Green Bay Packers | |
| 40 | Deshaun Watson | Houston Texans | |
| 41 | Andre Johnson | Houston Texans | |
| 42 | Carson Wentz | Indianapolis Colts | |
| 43 | Jonathan Taylor | Indianapolis Colts | |
| 44 | Darius Leonard | Indianapolis Colts | |
| 45 | Peyton Manning | Indianapolis Colts | |
| 46 | DJ Chark Jr. | Jacksonville Jaguars | |
| 47 | James Robinson | Jacksonville Jaguars | |
| 48 | Patrick Mahomes II | Kansas City Chiefs | |
| 49 | Tyreek Hill | Kansas City Chiefs | |
| 50 | Travis Kelce | Kansas City Chiefs | |
| 51 | Clyde Edwards-Helaire | Kansas City Chiefs | |
| 52 | Justin Herbert | Los Angeles Chargers | |
| 53 | Austin Ekeler | Los Angeles Chargers | |
| 54 | Keenan Allen | Los Angeles Chargers | |
| 55 | Matthew Stafford | Los Angeles Rams | |
| 56 | Cooper Kupp | Los Angeles Rams | |
| 57 | Aaron Donald | Los Angeles Rams | |
| 58 | Derek Carr | Las Vegas Raiders | |
| 59 | Josh Jacobs | Las Vegas Raiders | |
| 60 | Charles Woodson | Oakland Raiders | |
| 61 | Tua Tagovailoa | Miami Dolphins | |
| 62 | Xavien Howard | Miami Dolphins | |
| 63 | Dan Marino | Miami Dolphins | |
| 64 | Kirk Cousins | Minnesota Vikings | |
| 65 | Justin Jefferson | Minnesota Vikings | |
| 66 | Dalvin Cook | Minnesota Vikings | |
| 67 | Adam Thielen | Minnesota Vikings | |
| 68 | Cam Newton | New England Patriots | |
| 69 | Hunter Henry | New England Patriots | |
| 70 | Alvin Kamara | New Orleans Saints | |
| 71 | Michael Thomas | New Orleans Saints | |
| 72 | Jameis Winston | New Orleans Saints | |
| 73 | Daniel Jones | New York Giants | |
| 74 | Saquon Barkley | New York Giants | |
| 75 | Kenny Golladay | New York Giants | |
| 76 | Corey Davis | New York Jets | |
| 77 | Joe Namath | New York Jets | |
| 78 | Jalen Hurts | Philadelphia Eagles | |
| 79 | Miles Sanders | Philadelphia Eagles | |
| 80 | Brian Dawkins | Philadelphia Eagles | |
| 81 | Ben Roethlisberger | Pittsburgh Steelers | |
| 82 | JuJu Smith-Schuster | Pittsburgh Steelers | |
| 83 | Chase Claypool | Pittsburgh Steelers | |
| 84 | T.J. Watt | Pittsburgh Steelers | |
| 85 | Russell Wilson | Seattle Seahawks | |
| 86 | DK Metcalf | Seattle Seahawks | |
| 87 | Tyler Lockett | Seattle Seahawks | |
| 88 | Brandon Aiyuk | San Francisco 49ers | |
| 89 | George Kittle | San Francisco 49ers | |
| 90 | Joe Montana | San Francisco 49ers | |
| 91 | Tom Brady | Tampa Bay Buccaneers | |
| 92 | Chris Godwin | Tampa Bay Buccaneers | |
| 93 | Mike Evans | Tampa Bay Buccaneers | |
| 94 | Rob Gronkowski | Tampa Bay Buccaneers | |
| 95 | Ryan Tannehill | Tennessee Titans | |
| 96 | Derrick Henry | Tennessee Titans | |
| 97 | A.J. Brown | Tennessee Titans | |
| 98 | Terry McLaurin | Washington Football Team | |
| 99 | Antonio Gibson | Washington Football Team | |
| 100 | Chase Young | Washington Football Team |
2021-22 Panini Impeccable Football Autographs
Elegance Retired Patch Autos18 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Hines Ward | Pittsburgh Steelers | |
| 2 | Archie Manning | New Orleans Saints | |
| 3 | Barry Sanders | Detroit Lions | |
| 4 | Bob Lilly | Dallas Cowboys | |
| 5 | Curtis Martin | New York Jets | |
| 6 | Ed Reed | Baltimore Ravens | |
| 7 | Joe Montana | San Francisco 49ers | |
| 8 | Jordy Nelson | Green Bay Packers | |
| 9 | Len Dawson | Kansas City Chiefs | |
| 10 | Luke Kuechly | Carolina Panthers | |
| 11 | Chad Johnson | Cincinnati Bengals | |
| 12 | Mike Alstott | Tampa Bay Buccaneers | |
| 13 | Patrick Willis | San Francisco 49ers | |
| 14 | Roger Staubach | Dallas Cowboys | |
| 15 | Ronde Barber | Tampa Bay Buccaneers | |
| 16 | Steve Largent | Seattle Seahawks | |
| 17 | Tim Brown | Oakland Raiders | |
| 18 | Jerome Bettis | Pittsburgh Steelers |
Show 18 cards
Elegance Rookie Dual NFL Logo Autos41 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 101 | Trevor LawrenceRC | Jacksonville Jaguars | |
| 102 | Zach WilsonRC | New York Jets | |
| 103 | Justin FieldsRC | Chicago Bears | |
| 104 | Trey LanceRC | San Francisco 49ers | |
| 105 | Mac JonesRC | New England Patriots | |
| 106 | Kellen MondRC | Minnesota Vikings | |
| 107 | Kyle TraskRC | Tampa Bay Buccaneers | |
| 109 | Najee HarrisRC | Pittsburgh Steelers | |
| 110 | Kyle PittsRC | Atlanta Falcons | |
| 111 | DeVonta SmithRC | Philadelphia Eagles | |
| 112 | Ja'Marr ChaseRC | Cincinnati Bengals | |
| 113 | Jaylen WaddleRC | Miami Dolphins | |
| 114 | Kadarius ToneyRC | New York Giants | |
| 115 | Rashod BatemanRC | Baltimore Ravens | |
| 116 | Terrace Marshall Jr.RC | Carolina Panthers | |
| 117 | Kenneth GainwellRC | Philadelphia Eagles | |
| 118 | Michael CarterRC | New York Jets | |
| 119 | Ian BookRC | New Orleans Saints | |
| 120 | Rondale MooreRC | Arizona Cardinals | |
| 121 | Elijah MooreRC | New York Jets | |
| 122 | Tutu AtwellRC | Los Angeles Rams | |
| 123 | Davis MillsRC | Houston Texans | |
| 124 | Tylan WallaceRC | Baltimore Ravens | |
| 125 | Javonte WilliamsRC | Denver Broncos | |
| 126 | D'Wayne EskridgeRC | Seattle Seahawks | |
| 127 | Josh PalmerRC | Los Angeles Chargers | |
| 128 | Dyami BrownRC | Washington Football Team | |
| 129 | Trey SermonRC | San Francisco 49ers | |
| 130 | Nico CollinsRC | Houston Texans | |
| 131 | Pat FreiermuthRC | Pittsburgh Steelers | |
| 132 | Anthony SchwartzRC | Cleveland Browns | |
| 133 | Dez FitzpatrickRC | Tennessee Titans | |
| 134 | Amon-Ra St. BrownRC | Detroit Lions | |
| 135 | Kene NwangwuRC | Minnesota Vikings | |
| 136 | Rhamondre StevensonRC | New England Patriots | |
| 137 | Chuba HubbardRC | Carolina Panthers | |
| 138 | Jaelon DardenRC | Tampa Bay Buccaneers | |
| 139 | Cornell PowellRC | Kansas City Chiefs | |
| 140 | Simi FehokoRC | Dallas Cowboys | |
| 141 | Ihmir Smith-MarsetteRC | Minnesota Vikings | |
| 142 | Jacob HarrisRC | Los Angeles Rams |
Show 41 cards
Elegance Rookie Helmet and Football Autos42 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 101 | Trevor LawrenceRC | Jacksonville Jaguars | |
| 102 | Zach WilsonRC | New York Jets | |
| 103 | Justin FieldsRC | Chicago Bears | |
| 104 | Trey LanceRC | San Francisco 49ers | |
| 105 | Mac JonesRC | New England Patriots | |
| 106 | Kellen MondRC | Minnesota Vikings | |
| 107 | Kyle TraskRC | Tampa Bay Buccaneers | |
| 108 | Travis Etienne Jr.RC | Jacksonville Jaguars | |
| 109 | Najee HarrisRC | Pittsburgh Steelers | |
| 110 | Kyle PittsRC | Atlanta Falcons | |
| 111 | DeVonta SmithRC | Philadelphia Eagles | |
| 112 | Ja'Marr ChaseRC | Cincinnati Bengals | |
| 113 | Jaylen WaddleRC | Miami Dolphins | |
| 114 | Kadarius ToneyRC | New York Giants | |
| 115 | Rashod BatemanRC | Baltimore Ravens | |
| 116 | Terrace Marshall Jr.RC | Carolina Panthers | |
| 117 | Kenneth GainwellRC | Philadelphia Eagles | |
| 118 | Michael CarterRC | New York Jets | |
| 119 | Ian BookRC | New Orleans Saints | |
| 120 | Rondale MooreRC | Arizona Cardinals | |
| 121 | Elijah MooreRC | New York Jets | |
| 122 | Tutu AtwellRC | Los Angeles Rams | |
| 123 | Davis MillsRC | Houston Texans | |
| 124 | Tylan WallaceRC | Baltimore Ravens | |
| 125 | Javonte WilliamsRC | Denver Broncos | |
| 126 | D'Wayne EskridgeRC | Seattle Seahawks | |
| 127 | Josh PalmerRC | Los Angeles Chargers | |
| 128 | Dyami BrownRC | Washington Football Team | |
| 129 | Trey SermonRC | San Francisco 49ers | |
| 130 | Nico CollinsRC | Houston Texans | |
| 131 | Pat FreiermuthRC | Pittsburgh Steelers | |
| 132 | Anthony SchwartzRC | Cleveland Browns | |
| 133 | Dez FitzpatrickRC | Tennessee Titans | |
| 134 | Amon-Ra St. BrownRC | Detroit Lions | |
| 135 | Kene NwangwuRC | Minnesota Vikings | |
| 136 | Rhamondre StevensonRC | New England Patriots | |
| 137 | Chuba HubbardRC | Carolina Panthers | |
| 138 | Jaelon DardenRC | Tampa Bay Buccaneers | |
| 139 | Cornell PowellRC | Kansas City Chiefs | |
| 140 | Simi FehokoRC | Dallas Cowboys | |
| 141 | Ihmir Smith-MarsetteRC | Minnesota Vikings | |
| 142 | Jacob HarrisRC | Los Angeles Rams |
Show 42 cards
Elegance Rookie Helmet and Glove Autos42 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 101 | Trevor LawrenceRC | Jacksonville Jaguars | |
| 102 | Zach WilsonRC | New York Jets | |
| 103 | Justin FieldsRC | Chicago Bears | |
| 104 | Trey LanceRC | San Francisco 49ers | |
| 105 | Mac JonesRC | New England Patriots | |
| 106 | Kellen MondRC | Minnesota Vikings | |
| 107 | Kyle TraskRC | Tampa Bay Buccaneers | |
| 108 | Travis Etienne Jr.RC | Jacksonville Jaguars | |
| 109 | Najee HarrisRC | Pittsburgh Steelers | |
| 110 | Kyle PittsRC | Atlanta Falcons | |
| 111 | DeVonta SmithRC | Philadelphia Eagles | |
| 112 | Ja'Marr ChaseRC | Cincinnati Bengals | |
| 113 | Jaylen WaddleRC | Miami Dolphins | |
| 114 | Kadarius ToneyRC | New York Giants | |
| 115 | Rashod BatemanRC | Baltimore Ravens | |
| 116 | Terrace Marshall Jr.RC | Carolina Panthers | |
| 117 | Kenneth GainwellRC | Philadelphia Eagles | |
| 118 | Michael CarterRC | New York Jets | |
| 119 | Ian BookRC | New Orleans Saints | |
| 120 | Rondale MooreRC | Arizona Cardinals | |
| 121 | Elijah MooreRC | New York Jets | |
| 122 | Tutu AtwellRC | Los Angeles Rams | |
| 123 | Davis MillsRC | Houston Texans | |
| 124 | Tylan WallaceRC | Baltimore Ravens | |
| 125 | Javonte WilliamsRC | Denver Broncos | |
| 126 | D'Wayne EskridgeRC | Seattle Seahawks | |
| 127 | Josh PalmerRC | Los Angeles Chargers | |
| 128 | Dyami BrownRC | Washington Football Team | |
| 129 | Trey SermonRC | San Francisco 49ers | |
| 130 | Nico CollinsRC | Houston Texans | |
| 131 | Pat FreiermuthRC | Pittsburgh Steelers | |
| 132 | Anthony SchwartzRC | Cleveland Browns | |
| 133 | Dez FitzpatrickRC | Tennessee Titans | |
| 134 | Amon-Ra St. BrownRC | Detroit Lions | |
| 135 | Kene NwangwuRC | Minnesota Vikings | |
| 136 | Rhamondre StevensonRC | New England Patriots | |
| 137 | Chuba HubbardRC | Carolina Panthers | |
| 138 | Jaelon DardenRC | Tampa Bay Buccaneers | |
| 139 | Cornell PowellRC | Kansas City Chiefs | |
| 140 | Simi FehokoRC | Dallas Cowboys | |
| 141 | Ihmir Smith-MarsetteRC | Minnesota Vikings | |
| 142 | Jacob HarrisRC | Los Angeles Rams |
Show 42 cards
Elegance Rookie Helmet and Nameplate Autos42 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 101 | Trevor LawrenceRC | Jacksonville Jaguars | |
| 102 | Zach WilsonRC | New York Jets | |
| 103 | Justin FieldsRC | Chicago Bears | |
| 104 | Trey LanceRC | San Francisco 49ers | |
| 105 | Mac JonesRC | New England Patriots | |
| 106 | Kellen MondRC | Minnesota Vikings | |
| 107 | Kyle TraskRC | Tampa Bay Buccaneers | |
| 108 | Travis Etienne Jr.RC | Jacksonville Jaguars | |
| 109 | Najee HarrisRC | Pittsburgh Steelers | |
| 110 | Kyle PittsRC | Atlanta Falcons | |
| 111 | DeVonta SmithRC | Philadelphia Eagles | |
| 112 | Ja'Marr ChaseRC | Cincinnati Bengals | |
| 113 | Jaylen WaddleRC | Miami Dolphins | |
| 114 | Kadarius ToneyRC | New York Giants | |
| 115 | Rashod BatemanRC | Baltimore Ravens | |
| 116 | Terrace Marshall Jr.RC | Carolina Panthers | |
| 117 | Kenneth GainwellRC | Philadelphia Eagles | |
| 118 | Michael CarterRC | New York Jets | |
| 119 | Ian BookRC | New Orleans Saints | |
| 120 | Rondale MooreRC | Arizona Cardinals | |
| 121 | Elijah MooreRC | New York Jets | |
| 122 | Tutu AtwellRC | Los Angeles Rams | |
| 123 | Davis MillsRC | Houston Texans | |
| 124 | Tylan WallaceRC | Baltimore Ravens | |
| 125 | Javonte WilliamsRC | Denver Broncos | |
| 126 | D'Wayne EskridgeRC | Seattle Seahawks | |
| 127 | Josh PalmerRC | Los Angeles Chargers | |
| 128 | Dyami BrownRC | Washington Football Team | |
| 129 | Trey SermonRC | San Francisco 49ers | |
| 130 | Nico CollinsRC | Houston Texans | |
| 131 | Pat FreiermuthRC | Pittsburgh Steelers | |
| 132 | Anthony SchwartzRC | Cleveland Browns | |
| 133 | Dez FitzpatrickRC | Tennessee Titans | |
| 134 | Amon-Ra St. BrownRC | Detroit Lions | |
| 135 | Kene NwangwuRC | Minnesota Vikings | |
| 136 | Rhamondre StevensonRC | New England Patriots | |
| 137 | Chuba HubbardRC | Carolina Panthers | |
| 138 | Jaelon DardenRC | Tampa Bay Buccaneers | |
| 139 | Cornell PowellRC | Kansas City Chiefs | |
| 140 | Simi FehokoRC | Dallas Cowboys | |
| 141 | Ihmir Smith-MarsetteRC | Minnesota Vikings | |
| 142 | Jacob HarrisRC | Los Angeles Rams |
Show 42 cards
Elegance Rookie Helmet and Patch Autos42 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 101 | Trevor LawrenceRC | Jacksonville Jaguars | |
| 102 | Zach WilsonRC | New York Jets | |
| 103 | Justin FieldsRC | Chicago Bears | |
| 104 | Trey LanceRC | San Francisco 49ers | |
| 105 | Mac JonesRC | New England Patriots | |
| 106 | Kellen MondRC | Minnesota Vikings | |
| 107 | Kyle TraskRC | Tampa Bay Buccaneers | |
| 108 | Travis Etienne Jr.RC | Jacksonville Jaguars | |
| 109 | Najee HarrisRC | Pittsburgh Steelers | |
| 110 | Kyle PittsRC | Atlanta Falcons | |
| 111 | DeVonta SmithRC | Philadelphia Eagles | |
| 112 | Ja'Marr ChaseRC | Cincinnati Bengals | |
| 113 | Jaylen WaddleRC | Miami Dolphins | |
| 114 | Kadarius ToneyRC | New York Giants | |
| 115 | Rashod BatemanRC | Baltimore Ravens | |
| 116 | Terrace Marshall Jr.RC | Carolina Panthers | |
| 117 | Kenneth GainwellRC | Philadelphia Eagles | |
| 118 | Michael CarterRC | New York Jets | |
| 119 | Ian BookRC | New Orleans Saints | |
| 120 | Rondale MooreRC | Arizona Cardinals | |
| 121 | Elijah MooreRC | New York Jets | |
| 122 | Tutu AtwellRC | Los Angeles Rams | |
| 123 | Davis MillsRC | Houston Texans | |
| 124 | Tylan WallaceRC | Baltimore Ravens | |
| 125 | Javonte WilliamsRC | Denver Broncos | |
| 126 | D'Wayne EskridgeRC | Seattle Seahawks | |
| 127 | Josh PalmerRC | Los Angeles Chargers | |
| 128 | Dyami BrownRC | Washington Football Team | |
| 129 | Trey SermonRC | San Francisco 49ers | |
| 130 | Nico CollinsRC | Houston Texans | |
| 131 | Pat FreiermuthRC | Pittsburgh Steelers | |
| 132 | Anthony SchwartzRC | Cleveland Browns | |
| 133 | Dez FitzpatrickRC | Tennessee Titans | |
| 134 | Amon-Ra St. BrownRC | Detroit Lions | |
| 135 | Kene NwangwuRC | Minnesota Vikings | |
| 136 | Rhamondre StevensonRC | New England Patriots | |
| 137 | Chuba HubbardRC | Carolina Panthers | |
| 138 | Jaelon DardenRC | Tampa Bay Buccaneers | |
| 139 | Cornell PowellRC | Kansas City Chiefs | |
| 140 | Simi FehokoRC | Dallas Cowboys | |
| 141 | Ihmir Smith-MarsetteRC | Minnesota Vikings | |
| 142 | Jacob HarrisRC | Los Angeles Rams |
Show 42 cards
Elegance Rookie Helmet and Team Logo Autos42 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 101 | Trevor LawrenceRC | Jacksonville Jaguars | |
| 102 | Zach WilsonRC | New York Jets | |
| 103 | Justin FieldsRC | Chicago Bears | |
| 104 | Trey LanceRC | San Francisco 49ers | |
| 105 | Mac JonesRC | New England Patriots | |
| 106 | Kellen MondRC | Minnesota Vikings | |
| 107 | Kyle TraskRC | Tampa Bay Buccaneers | |
| 108 | Travis Etienne Jr.RC | Jacksonville Jaguars | |
| 109 | Najee HarrisRC | Pittsburgh Steelers | |
| 110 | Kyle PittsRC | Atlanta Falcons | |
| 111 | DeVonta SmithRC | Philadelphia Eagles | |
| 112 | Ja'Marr ChaseRC | Cincinnati Bengals | |
| 113 | Jaylen WaddleRC | Miami Dolphins | |
| 114 | Kadarius ToneyRC | New York Giants | |
| 115 | Rashod BatemanRC | Baltimore Ravens | |
| 116 | Terrace Marshall Jr.RC | Carolina Panthers | |
| 117 | Kenneth GainwellRC | Philadelphia Eagles | |
| 118 | Michael CarterRC | New York Jets | |
| 119 | Ian BookRC | New Orleans Saints | |
| 120 | Rondale MooreRC | Arizona Cardinals | |
| 121 | Elijah MooreRC | New York Jets | |
| 122 | Tutu AtwellRC | Los Angeles Rams | |
| 123 | Davis MillsRC | Houston Texans | |
| 124 | Tylan WallaceRC | Baltimore Ravens | |
| 125 | Javonte WilliamsRC | Denver Broncos | |
| 126 | D'Wayne EskridgeRC | Seattle Seahawks | |
| 127 | Josh PalmerRC | Los Angeles Chargers | |
| 128 | Dyami BrownRC | Washington Football Team | |
| 129 | Trey SermonRC | San Francisco 49ers | |
| 130 | Nico CollinsRC | Houston Texans | |
| 131 | Pat FreiermuthRC | Pittsburgh Steelers | |
| 132 | Anthony SchwartzRC | Cleveland Browns | |
| 133 | Dez FitzpatrickRC | Tennessee Titans | |
| 134 | Amon-Ra St. BrownRC | Detroit Lions | |
| 135 | Kene NwangwuRC | Minnesota Vikings | |
| 136 | Rhamondre StevensonRC | New England Patriots | |
| 137 | Chuba HubbardRC | Carolina Panthers | |
| 138 | Jaelon DardenRC | Tampa Bay Buccaneers | |
| 139 | Cornell PowellRC | Kansas City Chiefs | |
| 140 | Simi FehokoRC | Dallas Cowboys | |
| 141 | Ihmir Smith-MarsetteRC | Minnesota Vikings | |
| 142 | Jacob HarrisRC | Los Angeles Rams |
Show 42 cards
Elegance Rookie Silver Autos41 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 101 | Trevor LawrenceRC | Jacksonville Jaguars | |
| 102 | Zach WilsonRC | New York Jets | |
| 103 | Justin FieldsRC | Chicago Bears | |
| 104 | Trey LanceRC | San Francisco 49ers | |
| 105 | Mac JonesRC | New England Patriots | |
| 106 | Kellen MondRC | Minnesota Vikings | |
| 107 | Kyle TraskRC | Tampa Bay Buccaneers | |
| 108 | Travis Etienne Jr.RC | Jacksonville Jaguars | |
| 109 | Najee HarrisRC | Pittsburgh Steelers | |
| 110 | Kyle PittsRC | Atlanta Falcons | |
| 111 | DeVonta SmithRC | Philadelphia Eagles | |
| 112 | Ja'Marr ChaseRC | Cincinnati Bengals | |
| 113 | Jaylen WaddleRC | Miami Dolphins | |
| 114 | Kadarius ToneyRC | New York Giants | |
| 115 | Rashod BatemanRC | Baltimore Ravens | |
| 116 | Terrace Marshall Jr.RC | Carolina Panthers | |
| 117 | Kenneth GainwellRC | Philadelphia Eagles | |
| 118 | Michael CarterRC | New York Jets | |
| 119 | Ian BookRC | New Orleans Saints | |
| 120 | Rondale MooreRC | Arizona Cardinals | |
| 121 | Elijah MooreRC | New York Jets | |
| 122 | Tutu AtwellRC | Los Angeles Rams | |
| 123 | Davis MillsRC | Houston Texans | |
| 124 | Tylan WallaceRC | Baltimore Ravens | |
| 125 | Javonte WilliamsRC | Denver Broncos | |
| 126 | D'Wayne EskridgeRC | Seattle Seahawks | |
| 127 | Josh PalmerRC | Los Angeles Chargers | |
| 128 | Dyami BrownRC | Washington Football Team | |
| 129 | Trey SermonRC | San Francisco 49ers | |
| 130 | Nico CollinsRC | Houston Texans | |
| 131 | Pat FreiermuthRC | Pittsburgh Steelers | |
| 132 | Anthony SchwartzRC | Cleveland Browns | |
| 134 | Amon-Ra St. BrownRC | Detroit Lions | |
| 135 | Kene NwangwuRC | Minnesota Vikings | |
| 136 | Rhamondre StevensonRC | New England Patriots | |
| 137 | Chuba HubbardRC | Carolina Panthers | |
| 138 | Jaelon DardenRC | Tampa Bay Buccaneers | |
| 139 | Cornell PowellRC | Kansas City Chiefs | |
| 140 | Simi FehokoRC | Dallas Cowboys | |
| 141 | Ihmir Smith-MarsetteRC | Minnesota Vikings | |
| 142 | Jacob HarrisRC | Los Angeles Rams |
Show 41 cards
Extravagance Patch Autos14 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Charles Woodson | Green Bay Packers | |
| 3 | Dak Prescott | Dallas Cowboys | |
| 4 | Drew Brees | New Orleans Saints | |
| 5 | Ezekiel Elliott | Dallas Cowboys | |
| 6 | Jason Witten | Dallas Cowboys | |
| 7 | Justin Herbert | Los Angeles Chargers | |
| 8 | Kyler Murray | Arizona Cardinals | |
| 9 | Calvin Ridley | Atlanta Falcons | |
| 10 | Jerry Rice | San Francisco 49ers | |
| 11 | Nick Chubb | Cleveland Browns | |
| 12 | Josh Allen | Buffalo Bills | |
| 13 | Russell Wilson | Seattle Seahawks | |
| 14 | Terrell Davis | Denver Broncos | |
| 15 | Thurman Thomas | Buffalo Bills |
Show 14 cards
Extravagance Silver Autos14 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Charles Woodson | Green Bay Packers | |
| 3 | Dak Prescott | Dallas Cowboys | |
| 4 | Drew Brees | New Orleans Saints | |
| 5 | Ezekiel Elliott | Dallas Cowboys | |
| 6 | Jason Witten | Dallas Cowboys | |
| 7 | Justin Herbert | Los Angeles Chargers | |
| 8 | Kyler Murray | Arizona Cardinals | |
| 9 | Calvin Ridley | Atlanta Falcons | |
| 10 | Jerry Rice | San Francisco 49ers | |
| 11 | Nick Chubb | Cleveland Browns | |
| 12 | Josh Allen | Buffalo Bills | |
| 13 | Russell Wilson | Seattle Seahawks | |
| 14 | Terrell Davis | Denver Broncos | |
| 15 | Thurman Thomas | Buffalo Bills |
Show 14 cards
Impeccable Jersey Number Autographs7 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 2 | Allen Robinson II | Chicago Bears | |
| 3 | Austin Ekeler | Los Angeles Chargers | |
| 5 | James Robinson | Jacksonville Jaguars | |
| 6 | Josh Jacobs | Las Vegas Raiders | |
| 7 | Kirk Cousins | Minnesota Vikings | |
| 8 | Robby Anderson | Carolina Panthers | |
| 10 | Tyreek Hill | Kansas City Chiefs |
Show 7 cards
Impeccable Logo Autographs7 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 2 | Chris Johnson | Tennessee Titans | |
| 4 | Dallas Clark | Indianapolis Colts | |
| 6 | Mark Brunell | Jacksonville Jaguars | |
| 7 | Marques Colston | New Orleans Saints | |
| 8 | Nick Bosa | San Francisco 49ers | |
| 9 | Ricky Williams | Miami Dolphins | |
| 10 | Travis Kelce | Kansas City Chiefs |
Show 7 cards
Impeccable Nickname Autographs8 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Barry Sanders | Detroit Lions | |
| 3 | Chad Johnson | Cincinnati Bengals | |
| 4 | Ed Reed | Baltimore Ravens | |
| 5 | Jerome Bettis | Pittsburgh Steelers | |
| 6 | LaDainian Tomlinson | San Diego Chargers | |
| 7 | Mike Alstott | Tampa Bay Buccaneers | |
| 8 | Russell Wilson | Seattle Seahawks | |
| 10 | Tyrann Mathieu | Kansas City Chiefs |
Show 8 cards
Elegance Veteran Patch Autos16 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Aaron Rodgers | Green Bay Packers | |
| 2 | Adam Thielen | Minnesota Vikings | |
| 3 | Harrison Smith | Minnesota Vikings | |
| 4 | Amari Cooper | Dallas Cowboys | |
| 5 | Austin Ekeler | Los Angeles Chargers | |
| 6 | Brandin Cooks | Houston Texans | |
| 8 | Chris Godwin | Tampa Bay Buccaneers | |
| 10 | Deebo Samuel | San Francisco 49ers | |
| 11 | Derek Carr | Las Vegas Raiders | |
| 12 | Diontae Johnson | Pittsburgh Steelers | |
| 14 | George Kittle | San Francisco 49ers | |
