2024-25 Panini Eminence Football Checklist
Published March 30, 2026 · Last updated April 16, 2026 · Big Apple Collects
The 2024-25 Panini Eminence Football checklist includes 26 base cards, and 29 insert sets.
2024-25 Panini Eminence Football features a compact 5-card base set with no rookie cards included. The product focuses entirely on veteran players and established stars through 15 distinct autograph and memorabilia insert sets. Each set follows Panini's standard parallel structure with Silver Prizm versions and numbered parallels descending through various tiers down to 1/1 editions.
What to chase: Since this release contains no rookies, collectors should focus on the premium autograph sets featuring established stars. Key chase cards include the All-Decade Dual Autographs pairing legendary players, NFL Shield Autographs across Gold, Silver, and Platinum Bar variations, and the various Diamond Signatures sets. The Jumbo Patch Autographs and Dual Patch Autographs offer substantial memorabilia pieces, while 1/1 parallels across all sets provide the ultimate chase for high-end collectors.
2024-25 Panini Eminence Football Base Set
All-Decade Dual Autographs7 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 2 | Howie Long / Randy White | Los Angeles Raiders / Dallas Cowboys | |
| 3 | Randy Moss / Daunte Culpepper | Minnesota Vikings | |
| 5 | Emmitt Smith / Barry Sanders | Dallas Cowboys / Detroit Lions | |
| 6 | Thurman Thomas / Terrell Davis | Buffalo Bills / Denver Broncos | |
| 7 | Terrell Owens / Peyton Manning | Dallas Cowboys / Indianapolis Colts | |
| 8 | Julius Peppers / Dwight Freeney | Carolina Panthers / Indianapolis Colts | |
| 10 | Devin Hester / Brian Urlacher | Chicago Bears |
2024-25 Panini Eminence Football Autographs
Base Autographs23 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Aaron Rodgers | New York Jets | |
| 3 | Trevor Lawrence | Jacksonville Jaguars | |
| 4 | Justin Herbert | Los Angeles Chargers | |
| 5 | J.J. McCarthy | Minnesota Vikings | |
| 7 | Jared Goff | Detroit Lions | |
| 8 | Myles Garrett | Cleveland Browns | |
| 9 | Derek Carr | New Orleans Saints | |
| 11 | Kirk Cousins | Atlanta Falcons | |
| 12 | Michael Penix Jr. | Atlanta Falcons | |
| 15 | Brock Purdy | San Francisco 49ers | |
| 16 | Tyreek Hill | Miami Dolphins | |
| 17 | Aidan Hutchinson | Detroit Lions | |
| 18 | Jonathan Taylor | Indianapolis Colts | |
| 21 | Brian Thomas Jr. | Jacksonville Jaguars | |
| 22 | Rome Odunze | Chicago Bears | |
| 23 | Ladd McConkey | Los Angeles Chargers | |
| 24 | Blake Corum | Los Angeles Rams | |
| 25 | Braelon Allen | New York Jets | |
| 26 | Spencer Rattler | New Orleans Saints | |
| 27 | Keon Coleman | Buffalo Bills | |
| 28 | Bucky Irving | Tampa Bay Buccaneers | |
| 29 | Dallas Turner | Minnesota Vikings | |
| 30 | Russell Wilson | Pittsburgh Steelers |
Show 23 cards
Dual Autographs7 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Earl Campbell / Eddie George | Houston Oilers / Tennessee Titans | |
| 3 | Dan Marino / Warren Moon | Miami Dolphins / Houston Oilers | |
| 4 | Eli Manning / Drew Brees | New York Giants / New Orleans Saints | |
| 6 | Brian Urlacher / Troy Polamalu | Chicago Bears / Pittsburgh Steelers | |
| 8 | Ronde Barber / John Lynch | Tampa Bay Buccaneers | |
| 9 | Tony Dorsett / Calvin Hill | Dallas Cowboys | |
| 10 | Adrian Peterson / Marshall Faulk | Minnesota Vikings / St. Louis Rams |
Show 7 cards
Dual Patch Autographs4 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Amon-Ra St. Brown / Jared Goff | Detroit Lions | |
| 2 | Bijan Robinson / Kirk Cousins | Atlanta Falcons | |
| 3 | Rome Odunze / DJ Moore | Chicago Bears | |
| 9 | Aaron Rodgers / Breece Hall | New York Jets |
Show 4 cards
Eminent Potential Autographs20 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | J.J. McCarthy | Minnesota Vikings | |
| 2 | Michael Penix Jr. | Atlanta Falcons | |
| 3 | Brian Thomas Jr. | Jacksonville Jaguars | |
| 4 | Rome Odunze | Chicago Bears | |
| 5 | Xavier Legette | Carolina Panthers | |
| 6 | Adonai Mitchell | Indianapolis Colts | |
| 7 | Ricky Pearsall | San Francisco 49ers | |
| 8 | Ladd McConkey | Los Angeles Chargers | |
| 9 | Blake Corum | Los Angeles Rams | |
| 10 | Troy Franklin | Denver Broncos | |
| 11 | Jonathon Brooks | Carolina Panthers | |
| 12 | Braelon Allen | New York Jets | |
| 13 | Spencer Rattler | New Orleans Saints | |
| 14 | Keon Coleman | Buffalo Bills | |
| 15 | Ja'Lynn Polk | New England Patriots | |
| 16 | Luke McCaffrey | Washington Commanders | |
| 17 | Bucky Irving | Tampa Bay Buccaneers | |
| 18 | Dallas Turner | Minnesota Vikings | |
| 19 | Laiatu Latu | Indianapolis Colts | |
| 20 | Ray Davis | Buffalo Bills |
Show 20 cards
HOF Patch Autographs9 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Peyton Manning | Indianapolis Colts | |
| 3 | Joe Namath | New York Jets | |
| 4 | John Elway | Denver Broncos | |
| 5 | Brett Favre | Green Bay Packers | |
| 6 | Dan Marino | Miami Dolphins | |
| 7 | Marshall Faulk | St. Louis Rams | |
| 8 | Brian Urlacher | Chicago Bears | |
| 9 | Darrelle Revis | New York Jets | |
| 10 | Drew Pearson | Dallas Cowboys |
Show 9 cards
Jumbo Patch Autographs11 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 2 | Jared Goff | Detroit Lions | |
| 3 | Myles Garrett | Cleveland Browns | |
| 4 | Derek Carr | New Orleans Saints | |
| 7 | Brock Purdy | San Francisco 49ers | |
| 9 | Aidan Hutchinson | Detroit Lions | |
| 10 | Sam Darnold | Minnesota Vikings | |
| 12 | Breece Hall | New York Jets | |
| 13 | Travis Etienne Jr. | Jacksonville Jaguars | |
| 16 | Puka Nacua | Los Angeles Rams | |
| 17 | Randy Moss | New England Patriots | |
| 20 | Justin Jefferson | Minnesota Vikings |
Show 11 cards
NFL Shield Autographs Gold Bar25 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Jared Goff | Detroit Lions | |
| 2 | Myles Garrett | Cleveland Browns | |
| 3 | Anthony Richardson | Indianapolis Colts | |
| 6 | Aidan Hutchinson | Detroit Lions | |
| 7 | Garrett Wilson | New York Jets | |
| 10 | Terry McLaurin | Washington Commanders | |
| 11 | Ahmad Sauce Gardner | New York Jets | |
| 12 | Bijan Robinson | Atlanta Falcons | |
| 13 | Amon-Ra St. Brown | Detroit Lions | |
| 14 | Deion Sanders | Dallas Cowboys | |
| 15 | Drake London | Atlanta Falcons | |
| 16 | Justin Jefferson | Minnesota Vikings | |
| 17 | Tee Higgins | Cincinnati Bengals | |
| 18 | Vernon Davis | San Francisco 49ers | |
| 19 | Chris Olave | New Orleans Saints | |
| 20 | Lane Johnson | Philadelphia Eagles | |
| 21 | LaVar Arrington | New York Giants | |
| 22 | Ray Lewis | Baltimore Ravens | |
| 23 | Zack Martin | Dallas Cowboys | |
| 24 | Joe Theismann | Washington Redskins | |
| 25 | Joe Namath | New York Jets | |
| 26 | Randy Moss | New England Patriots | |
| 27 | Roger Craig | San Francisco 49ers | |
| 29 | Devin McCourty | New England Patriots | |
| 30 | Puka Nacua | Los Angeles Rams |
Show 25 cards
NFL Shield Autographs Platinum Bar25 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Jared Goff | Detroit Lions | |
| 2 | Myles Garrett | Cleveland Browns | |
| 3 | Anthony Richardson | Indianapolis Colts | |
| 6 | Aidan Hutchinson | Detroit Lions | |
| 7 | Garrett Wilson | New York Jets | |
| 10 | Terry McLaurin | Washington Commanders | |
| 11 | Ahmad Sauce Gardner | New York Jets | |
| 12 | Bijan Robinson | Atlanta Falcons | |
| 13 | Amon-Ra St. Brown | Detroit Lions | |
| 14 | Deion Sanders | Dallas Cowboys | |
| 15 | Drake London | Atlanta Falcons | |
| 16 | Justin Jefferson | Minnesota Vikings | |
| 17 | Tee Higgins | Cincinnati Bengals | |
| 18 | Vernon Davis | San Francisco 49ers | |
| 19 | Chris Olave | New Orleans Saints | |
| 20 | Lane Johnson | Philadelphia Eagles | |
| 21 | LaVar Arrington | New York Giants | |
| 22 | Ray Lewis | Baltimore Ravens | |
| 23 | Zack Martin | Dallas Cowboys | |
| 24 | Joe Theismann | Washington Redskins | |
| 25 | Joe Namath | New York Jets | |
| 26 | Randy Moss | New England Patriots | |
| 27 | Roger Craig | San Francisco 49ers | |
| 29 | Devin McCourty | New England Patriots | |
| 30 | Puka Nacua | Los Angeles Rams |
Show 25 cards
NFL Shield Autographs Silver Bar25 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Jared Goff | Detroit Lions | |
| 2 | Myles Garrett | Cleveland Browns | |
| 3 | Anthony Richardson | Indianapolis Colts | |
| 6 | Aidan Hutchinson | Detroit Lions | |
| 7 | Garrett Wilson | New York Jets | |
| 10 | Terry McLaurin | Washington Commanders | |
| 11 | Ahmad Sauce Gardner | New York Jets | |
| 12 | Bijan Robinson | Atlanta Falcons | |
| 13 | Amon-Ra St. Brown | Detroit Lions | |
| 14 | Deion Sanders | Dallas Cowboys | |
| 15 | Drake London | Atlanta Falcons | |
| 16 | Justin Jefferson | Minnesota Vikings | |
| 17 | Tee Higgins | Cincinnati Bengals | |
| 18 | Vernon Davis | San Francisco 49ers | |
| 19 | Chris Olave | New Orleans Saints | |
| 20 | Lane Johnson | Philadelphia Eagles | |
| 21 | LaVar Arrington | New York Giants | |
| 22 | Ray Lewis | Baltimore Ravens | |
| 23 | Zack Martin | Dallas Cowboys | |
| 24 | Joe Theismann | Washington Redskins | |
| 25 | Joe Namath | New York Jets | |
| 26 | Randy Moss | New England Patriots | |
| 27 | Roger Craig | San Francisco 49ers | |
| 29 | Devin McCourty | New England Patriots | |
| 30 | Puka Nacua | Los Angeles Rams |
Show 25 cards
Optimum Diamond Autographs7 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 2 | Joe Montana | San Francisco 49ers | |
| 3 | Justin Herbert | Los Angeles Chargers | |
| 4 | Drew Brees | New Orleans Saints | |
| 6 | Julius Peppers | Carolina Panthers | |
| 7 | Marshall Faulk | St. Louis Rams | |
| 9 | Darrelle Revis | New York Jets | |
| 10 | Drew Pearson | Dallas Cowboys |
Show 7 cards
Patch Autographs16 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Ben Roethlisberger | Pittsburgh Steelers | |
| 2 | Deebo Samuel | San Francisco 49ers | |
| 3 | Adam Vinatieri | New England Patriots | |
| 4 | Chris Godwin | Tampa Bay Buccaneers | |
| 6 | Jaylen Waddle | Miami Dolphins | |
| 7 | Kam Chancellor | Seattle Seahawks | |
| 8 | Joe Namath | New York Jets | |
| 9 | Cris Carter | Minnesota Vikings | |
| 11 | Zay Flowers | Baltimore Ravens | |
| 12 | Devin Hester | Chicago Bears | |
| 13 | Fred Warner | San Francisco 49ers | |
| 15 | Breece Hall | New York Jets | |
| 16 | Travis Etienne Jr. | Jacksonville Jaguars | |
| 17 | Nico Collins | Houston Texans | |
| 18 | Daryl Johnston | Dallas Cowboys | |
| 20 | Russell Wilson | Pittsburgh Steelers |
Show 16 cards
Rookie Autographs Platinum Bar10 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | J.J. McCarthyRC | Minnesota Vikings | |
| 2 | Michael Penix Jr.RC | Atlanta Falcons | |
| 3 | Brian Thomas Jr.RC | Jacksonville Jaguars | |
| 4 | Rome OdunzeRC | Chicago Bears | |
| 5 | Ladd McConkeyRC | Los Angeles Chargers | |
| 6 | Troy FranklinRC | Denver Broncos | |
| 7 | Spencer RattlerRC | New Orleans Saints | |
| 8 | Braelon AllenRC | New York Jets | |
| 9 | Keon ColemanRC | Buffalo Bills | |
| 10 | Ja'Lynn PolkRC | New England Patriots |
Show 10 cards
Rookie Patch Autographs10 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | J.J. McCarthyRC | Minnesota Vikings | |
| 2 | Michael Penix Jr.RC | Atlanta Falcons | |
| 3 | Brian Thomas Jr.RC | Jacksonville Jaguars | |
| 4 | Rome OdunzeRC | Chicago Bears | |
| 5 | Ladd McConkeyRC | Los Angeles Chargers | |
| 6 | Blake CorumRC | Los Angeles Rams | |
| 7 | Braelon AllenRC | New York Jets | |
| 8 | Spencer RattlerRC | New Orleans Saints | |
| 9 | Keon ColemanRC | Buffalo Bills | |
| 10 | Bucky IrvingRC | Tampa Bay Buccaneers |
Show 10 cards
Super Bowl Champions Dual Autographs9 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Tony Dorsett / Roger Staubach | Dallas Cowboys | |
| 3 | Jerome Bettis / Ben Roethlisberger | Pittsburgh Steelers | |
| 4 | Eli Manning / Plaxico Burress | New York Giants | |
| 5 | Mike Alstott / Keyshawn Johnson | Tampa Bay Buccaneers | |
| 6 | Peyton Manning / Reggie Wayne | Indianapolis Colts | |
| 7 | Peyton Manning / DeMarcus Ware | Denver Broncos | |
| 8 | Daryl Johnston / Emmitt Smith | Dallas Cowboys | |
| 9 | Roger Craig / Joe Montana | San Francisco 49ers | |
| 10 | Richard Sherman / Kam Chancellor | Seattle Seahawks |
Show 9 cards
2024-25 Panini Eminence Football Inserts
Dual Shields20 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Jayden Daniels / Caleb Williams | Washington Commanders / Chicago Bears | |
| 2 | Drake Maye / Bo Nix | New England Patriots / Denver Broncos | |
| 3 | Michael Penix Jr. / J.J. McCarthy | Atlanta Falcons / Minnesota Vikings | |
| 4 | Patrick Mahomes II / Josh Allen | Kansas City Chiefs / Buffalo Bills | |
| 5 | Lamar Jackson / C.J. Stroud | Baltimore Ravens / Houston Texans | |
| 6 | Brock Purdy / Dak Prescott | San Francisco 49ers / Dallas Cowboys | |
| 7 | Jared Goff / Jordan Love | Detroit Lions / Green Bay Packers | |
| 8 | Brian Thomas Jr. / Rome Odunze | Jacksonville Jaguars / Chicago Bears | |
| 9 | Malik Nabers / Marvin Harrison Jr. | New York Giants / Arizona Cardinals | |
| 10 | Ladd McConkey / Xavier Worthy | Los Angeles Chargers / Kansas City Chiefs | |
| 11 | Justin Jefferson / Ja'Marr Chase | Minnesota Vikings / Cincinnati Bengals | |
| 12 | CeeDee Lamb / Nico Collins | Dallas Cowboys / Houston Texans | |
| 13 | Derrick Henry / Saquon Barkley | Baltimore Ravens / Philadelphia Eagles | |
| 14 | Najee Harris / Josh Jacobs | Pittsburgh Steelers / Green Bay Packers | |
| 15 | Kyren Williams / Alvin Kamara | Los Angeles Rams / New Orleans Saints | |
| 16 | George Kittle / Travis Kelce | San Francisco 49ers / Kansas City Chiefs | |
| 17 | Myles Garrett / Dexter Lawrence | Cleveland Browns / New York Giants | |
| 18 | Aidan Hutchinson / Maxx Crosby | Detroit Lions / Las Vegas Raiders | |
| 19 | Xavier McKinney / Kerby Joseph | Green Bay Packers / Detroit Lions | |
| 20 | Laiatu Latu / Dallas Turner | Indianapolis Colts / Minnesota Vikings |
Show 20 cards
Eminence Cut Signatures18 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | William Howard Taft | President of the United States | |
| 2 | George H. W. Bush | President of the United States | |
| 3 | Queen Elizabeth II | TBD | |
| 4 | Drake | TBD | |
| 5 | Wilt Chamberlain | Los Angeles Lakers | |
| 7 | Bart Giamatti | No Team | |
| 8 | Reggie White | Green Bay Packers | |
| 9 | Walter Payton | Chicago Bears | |
| 10 | Ace Parker | Brooklyn Dodgers | |
| 11 | Hank Stram | Kansas City Chiefs | |
| 13 | Ollie Matson | Chicago Cardinals | |
| 14 | Dante Lavelli | Cleveland Browns | |
| 15 | Eminem | No Team | |
| 16 | Jay-Z | No Team | |
| 17 | Norman Schwarzkopf | No Team | |
| 18 | Doc Blanchard | Pittsburgh Steelers | |
| 19 | Hank Soar | New York Giants | |
| 20 | Bob Waterfield | Los Angeles Rams |
Show 18 cards
Epic Legend Gold Bar10 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Roger Staubach | Dallas Cowboys | |
| 2 | Joe Namath | New York Jets | |
| 3 | Devin Hester | Chicago Bears | |
| 4 | Deion Sanders | Dallas Cowboys | |
| 5 | Jerome Bettis | Pittsburgh Steelers | |
| 6 | Brett Favre | Green Bay Packers | |
| 7 | John Elway | Denver Broncos | |
| 8 | Barry Sanders | Detroit Lions | |
| 9 | Adrian Peterson | Minnesota Vikings | |
| 10 | Randy Moss | New England Patriots |
Show 10 cards
Epic Legend Platinum Bar10 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Roger Staubach | Dallas Cowboys | |
| 2 | Joe Namath | New York Jets | |
| 3 | Devin Hester | Chicago Bears | |
| 4 | Deion Sanders | Dallas Cowboys | |
| 5 | Jerome Bettis | Pittsburgh Steelers | |
| 6 | Brett Favre | Green Bay Packers | |
| 7 | John Elway | Denver Broncos | |
| 8 | Barry Sanders | Detroit Lions | |
| 9 | Adrian Peterson | Minnesota Vikings | |
| 10 | Randy Moss | New England Patriots |
Show 10 cards
Epic Legend Silver Bar10 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Roger Staubach | Dallas Cowboys | |
| 2 | Joe Namath | New York Jets | |
| 3 | Devin Hester | Chicago Bears | |
| 4 | Deion Sanders | Dallas Cowboys | |
| 5 | Jerome Bettis | Pittsburgh Steelers | |
| 6 | Brett Favre | Green Bay Packers | |
| 7 | John Elway | Denver Broncos | |
| 8 | Barry Sanders | Detroit Lions | |
| 9 | Adrian Peterson | Minnesota Vikings | |
| 10 | Randy Moss | New England Patriots |
Show 10 cards
First Eminence15 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Aidan Hutchinson | Detroit Lions | |
| 2 | Ahmad Sauce Gardner | New York Jets | |
| 3 | Garrett Wilson | New York Jets | |
| 4 | Chris Olave | New Orleans Saints | |
| 5 | Kyle Hamilton | Baltimore Ravens | |
| 6 | Breece Hall | New York Jets | |
| 7 | Kenneth Walker III | Seattle Seahawks | |
| 8 | Brock Purdy | San Francisco 49ers | |
| 9 | C.J. Stroud | Houston Texans | |
| 10 | Jahmyr Gibbs | Detroit Lions | |
| 11 | Bijan Robinson | Atlanta Falcons | |
| 12 | Anthony Richardson | Indianapolis Colts | |
| 13 | Zay Flowers | Baltimore Ravens | |
| 14 | Will Anderson Jr. | Houston Texans | |
| 15 | Jayden Reed | Green Bay Packers |
Show 15 cards
First Team All-Pro Diamond Signatures10 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Aaron Rodgers | New York Jets | |
| 2 | Peyton Manning | Indianapolis Colts | |
| 3 | Barry Sanders | Detroit Lions | |
| 4 | Myles Garrett | Cleveland Browns | |
| 5 | Bruce Smith | Buffalo Bills | |
| 6 | Mike Singletary | Chicago Bears | |
| 7 | Ahmad Sauce Gardner | New York Jets | |
| 8 | Randy White | Dallas Cowboys | |
| 9 | Bob Lilly | Dallas Cowboys | |
| 10 | Patrick Mahomes II | Kansas City Chiefs |
Show 10 cards
Gilded Graphs26 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | J.J. McCarthy | Minnesota Vikings | |
| 2 | Tim Tebow | Denver Broncos | |
| 4 | Bo Jackson | Los Angeles Raiders | |
| 5 | Anthony Richardson | Indianapolis Colts | |
| 6 | George Kittle | San Francisco 49ers | |
| 7 | Julius Peppers | Chicago Bears | |
| 8 | Michael Penix Jr. | Atlanta Falcons | |
| 9 | Tony Dorsett | Dallas Cowboys | |
| 10 | Jack Lambert | Pittsburgh Steelers | |
| 11 | DeMarcus Ware | Dallas Cowboys | |
| 12 | Terrell Davis | Denver Broncos | |
| 14 | Joe Greene | Pittsburgh Steelers | |
| 15 | Hines Ward | Pittsburgh Steelers | |
| 16 | Richard Sherman | Seattle Seahawks | |
| 18 | Reggie Wayne | Indianapolis Colts | |
| 19 | Eddie George | Tennessee Titans | |
| 20 | Marcus Allen | Kansas City Chiefs | |
| 21 | Warren Moon | Houston Oilers | |
| 22 | Jimmy Johnson | Dallas Cowboys | |
| 23 | Russell Wilson | Pittsburgh Steelers | |
| 24 | Jason Taylor | Miami Dolphins | |
| 25 | Howie Long | Los Angeles Raiders | |
| 26 | DJ Moore | Chicago Bears | |
| 27 | Ronde Barber | Tampa Bay Buccaneers | |
| 28 | Thurman Thomas | Buffalo Bills | |
| 30 | Rome Odunze | Chicago Bears |
Show 26 cards
Luxury Gold Bar10 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Patrick Mahomes II | Kansas City Chiefs | |
| 2 | Josh Allen | Buffalo Bills | |
| 3 | Christian McCaffrey | San Francisco 49ers | |
| 4 | Lamar Jackson | Baltimore Ravens | |
| 5 | Saquon Barkley | Philadelphia Eagles | |
| 6 | Caleb Williams | Chicago Bears | |
| 7 | Drake Maye | New England Patriots | |
| 8 | Jayden Daniels | Washington Commanders | |
| 9 | Bo Nix | Denver Broncos | |
| 10 | Malik Nabers | New York Giants |
Show 10 cards
Luxury Platinum Bar10 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Patrick Mahomes II | Kansas City Chiefs | |
| 2 | Josh Allen | Buffalo Bills | |
| 3 | Christian McCaffrey | San Francisco 49ers | |
| 4 | Lamar Jackson | Baltimore Ravens | |
| 5 | Saquon Barkley | Philadelphia Eagles | |
| 6 | Caleb Williams | Chicago Bears | |
| 7 | Drake Maye | New England Patriots | |
| 8 | Jayden Daniels | Washington Commanders | |
| 9 | Bo Nix | Denver Broncos | |
| 10 | Malik Nabers | New York Giants |
Show 10 cards
Luxury Silver Bar10 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Patrick Mahomes II | Kansas City Chiefs | |
| 2 | Josh Allen | Buffalo Bills | |
| 3 | Christian McCaffrey | San Francisco 49ers | |
| 4 | Lamar Jackson | Baltimore Ravens | |
| 5 | Saquon Barkley | Philadelphia Eagles | |
| 6 | Caleb Williams | Chicago Bears | |
| 7 | Drake Maye | New England Patriots | |
| 8 | Jayden Daniels | Washington Commanders | |
| 9 | Bo Nix | Denver Broncos | |
| 10 | Malik Nabers | New York Giants |
Show 10 cards
MVP Signatures Gold Bar10 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Aaron Rodgers | Green Bay Packers | |
| 2 | Peyton Manning | Indianapolis Colts | |
| 3 | Adrian Peterson | Minnesota Vikings | |
| 4 | Kurt Warner | St. Louis Rams | |
| 5 | Steve Young | San Francisco 49ers | |
| 6 | Marshall Faulk | St. Louis Rams | |
| 7 | Terrell Davis | Denver Broncos | |
| 8 | Thurman Thomas | Buffalo Bills | |
| 9 | Rich Gannon | Oakland Raiders | |
| 10 | Joe Theismann | Washington Redskins |
Show 10 cards
MVP Signatures Platinum Bar10 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Aaron Rodgers | Green Bay Packers | |
| 2 | Peyton Manning | Indianapolis Colts | |
| 3 | Adrian Peterson | Minnesota Vikings | |
| 4 | Kurt Warner | St. Louis Rams | |
| 5 | Steve Young | San Francisco 49ers | |
| 6 | Marshall Faulk | St. Louis Rams | |
| 7 | Terrell Davis | Denver Broncos | |
| 8 | Thurman Thomas | Buffalo Bills | |
| 9 | Rich Gannon | Oakland Raiders | |
| 10 | Joe Theismann | Washington Redskins |
Show 10 cards
MVP Signatures Silver Bar10 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Aaron Rodgers | Green Bay Packers | |
| 2 | Peyton Manning | Indianapolis Colts | |
| 3 | Adrian Peterson | Minnesota Vikings | |
| 4 | Kurt Warner | St. Louis Rams | |
| 5 | Steve Young | San Francisco 49ers | |
| 6 | Marshall Faulk | St. Louis Rams | |
| 7 | Terrell Davis | Denver Broncos | |
| 8 | Thurman Thomas | Buffalo Bills | |
| 9 | Rich Gannon | Oakland Raiders | |
| 10 | Joe Theismann | Washington Redskins |
Show 10 cards
NFL Shield Diamonds24 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Caleb Williams | Chicago Bears | |
| 2 | Jayden Daniels | Washington Commanders | |
| 3 | Bo Nix | Denver Broncos | |
| 4 | Drake Maye | New England Patriots | |
| 5 | Marvin Harrison Jr. | Arizona Cardinals | |
| 6 | Malik Nabers | New York Giants | |
| 7 | Xavier Worthy | Kansas City Chiefs | |
| 8 | Brock Bowers | Las Vegas Raiders | |
| 9 | Patrick Mahomes II | Kansas City Chiefs | |
| 10 | C.J. Stroud | Houston Texans | |
| 11 | Lamar Jackson | Baltimore Ravens | |
| 12 | Derrick Henry | Baltimore Ravens | |
| 13 | Saquon Barkley | Philadelphia Eagles | |
| 14 | Josh Allen | Buffalo Bills | |
| 15 | Christian McCaffrey | San Francisco 49ers | |
| 16 | Dak Prescott | Dallas Cowboys | |
| 17 | Joe Burrow | Cincinnati Bengals | |
| 18 | Justin Jefferson | Minnesota Vikings | |
| 19 | Brock Purdy | San Francisco 49ers | |
| 20 | Travis Kelce | Kansas City Chiefs | |
| 21 | Aaron Rodgers | New York Jets | |
| 22 | Aidan Hutchinson | Detroit Lions | |
| 23 | Kyler Murray | Arizona Cardinals | |
| 24 | Jalen Hurts | Philadelphia Eagles |
Show 24 cards
Preeminence15 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Caleb Williams | Chicago Bears | |
| 2 | Drake Maye | New England Patriots | |
| 3 | Jayden Daniels | Washington Commanders | |
| 4 | Bo Nix | Denver Broncos | |
| 5 | Michael Penix Jr. | Atlanta Falcons | |
| 6 | Marvin Harrison Jr. | Arizona Cardinals | |
| 7 | Malik Nabers | New York Giants | |
| 8 | Xavier Worthy | Kansas City Chiefs | |
| 9 | Rome Odunze | Chicago Bears | |
| 10 | Brian Thomas Jr. | Jacksonville Jaguars | |
| 11 | Ladd McConkey | Los Angeles Chargers | |
| 12 | Keon Coleman | Buffalo Bills | |
| 13 | Ricky Pearsall | San Francisco 49ers | |
| 14 | Trey Benson | Arizona Cardinals | |
| 15 | Blake Corum | Los Angeles Rams |
Show 15 cards
Pro Bowl Diamond Signatures10 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Justin Herbert | Los Angeles Chargers | |
| 2 | Adrian Peterson | Minnesota Vikings | |
| 3 | Warren Moon | Seattle Seahawks | |
| 4 | Ty Law | New England Patriots | |
| 5 | Ricky Williams | Miami Dolphins | |
| 6 | Rich Gannon | Oakland Raiders | |
| 7 | Mark Brunell | Jacksonville Jaguars | |
| 8 | Mark Gastineau | New York Jets | |
| 9 | Justin Jefferson | Minnesota Vikings | |
| 10 | Ray Lewis | Baltimore Ravens |
Show 10 cards
Prominent Patches20 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Caleb Williams | Chicago Bears | |
| 2 | Jayden Daniels | Washington Commanders | |
| 3 | Bo Nix | Denver Broncos | |
| 4 | Drake Maye | New England Patriots | |
| 5 | Marvin Harrison Jr. | Arizona Cardinals | |
| 6 | Malik Nabers | New York Giants | |
| 7 | Xavier Worthy | Kansas City Chiefs | |
| 8 | Brock Bowers | Las Vegas Raiders | |
| 9 | Michael Penix Jr. | Atlanta Falcons | |
| 10 | Rome Odunze | Chicago Bears | |
| 11 | Patrick Mahomes II | Kansas City Chiefs | |
| 12 | C.J. Stroud | Houston Texans | |
| 13 | Joe Burrow | Cincinnati Bengals | |
