2024-25 Panini Eminence Football Checklist
Published March 30, 2026 · Last updated March 30, 2026 · Big Apple Collects
2024-25 Panini Eminence Football features a compact 5-card base set with no rookie cards included. The product focuses entirely on veteran players and established stars through 15 distinct autograph and memorabilia insert sets. Each set follows Panini's standard parallel structure with Silver Prizm versions and numbered parallels descending through various tiers down to 1/1 editions.
What to chase: Since this release contains no rookies, collectors should focus on the premium autograph sets featuring established stars. Key chase cards include the All-Decade Dual Autographs pairing legendary players, NFL Shield Autographs across Gold, Silver, and Platinum Bar variations, and the various Diamond Signatures sets. The Jumbo Patch Autographs and Dual Patch Autographs offer substantial memorabilia pieces, while 1/1 parallels across all sets provide the ultimate chase for high-end collectors.
2024-25 Panini Eminence Football Base Set
2021 Panini Eminence Football - All-Decade Dual Autographs1 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Brian Dawkins / Troy Polamalu | Philadelphia Eagles / Pittsburgh Steelers |
2024-25 Panini Eminence Football Autographs
2021 Panini Eminence Football - All-Decade Dual Autographs Platinum1 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Brian Dawkins / Troy Polamalu | Philadelphia Eagles / Pittsburgh Steelers |
Show 1 cards
2021 Panini Eminence Football - Base Autographs5 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Dallas Cowboys | ||
| 2 | Buffalo Bills | ||
| 3 | Kyle Pitts | Atlanta Falcons | |
| 4 | Minnesota Vikings | ||
| 5 | Kansas City Chiefs |
2021 Panini Eminence Football - Dual Autographs1 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Terry Bradshaw / Ben Roethlisberger | Pittsburgh Steelers |
Show 1 cards
2021 Panini Eminence Football - Dual Autographs Platinum1 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Terry Bradshaw / Ben Roethlisberger | Pittsburgh Steelers |
Show 1 cards
2021 Panini Eminence Football - Dual Patch Autographs4 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Josh Allen / Jim Kelly | Buffalo Bills | |
| 2 | Peyton Manning / John Elway | Denver Broncos | |
| 3 | Cris Carter / Randy Moss | Minnesota Vikings | |
| 4 | Joe Montana / Patrick Mahomes II | Kansas City Chiefs |
Show 4 cards
2021 Panini Eminence Football - Dual Patch Autographs Platinum4 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Jim Kelly / Josh Allen | Buffalo Bills | |
| 2 | John Elway / Peyton Manning | Denver Broncos | |
| 3 | Randy Moss / Cris Carter | Minnesota Vikings | |
| 4 | Patrick Mahomes II / Joe Montana | Kansas City Chiefs |
Show 4 cards
2021 Panini Eminence Football - Jumbo Patch Autographs3 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Buffalo Bills | ||
| 2 | Kyle Pitts | Atlanta Falcons | |
| 3 | Kansas City Chiefs |
Show 3 cards
2021 Panini Eminence Football - NFL Shield Autographs Gold Bar9 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Cooper Kupp | Los Angeles Rams | |
| 2 | Joe Namath | New York Jets | |
| 3 | Buffalo Bills | ||
| 4 | Kyle Pitts | Atlanta Falcons | |
| 5 | Minnesota Vikings | ||
| 6 | Baltimore Ravens | ||
| 7 | Russell Wilson | Seattle Seahawks | |
| 8 | Troy Polamalu | Pittsburgh Steelers | |
| 9 | Kansas City Chiefs |
Show 9 cards
2021 Panini Eminence Football - NFL Shield Autographs Platinum Bar8 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Cooper Kupp | Los Angeles Rams | |
| 2 | Joe Namath | New York Jets | |
| 3 | Buffalo Bills | ||
| 4 | Kyle Pitts | Atlanta Falcons | |
| 5 | Minnesota Vikings | ||
| 6 | Baltimore Ravens | ||
| 7 | Troy Polamalu | Pittsburgh Steelers | |
| 8 | Kansas City Chiefs |
Show 8 cards
2021 Panini Eminence Football - NFL Shield Autographs Silver Bar9 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Cooper Kupp | Los Angeles Rams | |
| 2 | Joe Namath | New York Jets | |
| 3 | Buffalo Bills | ||
| 4 | Kyle Pitts | Atlanta Falcons | |
| 5 | Minnesota Vikings | ||
| 6 | Baltimore Ravens | ||
| 7 | Russell Wilson | Seattle Seahawks | |
| 8 | Troy Polamalu | Pittsburgh Steelers | |
| 9 | Kansas City Chiefs |
Show 9 cards
2021 Panini Eminence Football - Optimum Diamond Autographs1 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Dallas Cowboys |
Show 1 cards
2021 Panini Eminence Football - Patch Autographs4 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Joe Namath | New York Jets | |
| 2 | Buffalo Bills | ||
| 3 | Troy Polamalu | Pittsburgh Steelers | |
| 4 | Kansas City Chiefs |
Show 4 cards
2021 Panini Eminence Football - Rookie Autographs Platinum Bar2 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Kyle Pitts | Atlanta Falcons | |
| 2 | Dallas Cowboys |
Show 2 cards
2021 Panini Eminence Football - Rookie Patch Autographs1 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Chicago Bears |
Show 1 cards
2021 Panini Eminence Football - Rookie Patch Autos1 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Dallas Cowboys |
Show 1 cards
2021 Panini Eminence Football - Super Bowl Champions Dual Autographs1 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Jerome Bettis / Ben Roethlisberger | Pittsburgh Steelers |
Show 1 cards
2021 Panini Eminence Football - Super Bowl Champions Dual Autographs Platinum1 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Jerome Bettis / Ben Roethlisberger | Pittsburgh Steelers |
Show 1 cards
All-Decade Dual Autographs7 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 2 | Howie Long / Randy White | Los Angeles Raiders / Dallas Cowboys | |
| 3 | Randy Moss / Daunte Culpepper | Minnesota Vikings | |
| 5 | Emmitt Smith / Barry Sanders | Dallas Cowboys / Detroit Lions | |
| 6 | Thurman Thomas / Terrell Davis | Buffalo Bills / Denver Broncos | |
| 7 | Terrell Owens / Peyton Manning | Dallas Cowboys / Indianapolis Colts | |
| 8 | Julius Peppers / Dwight Freeney | Carolina Panthers / Indianapolis Colts | |
| 10 | Devin Hester / Brian Urlacher | Chicago Bears |
Show 7 cards
All-Decade Dual Autographs Platinum7 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 2 | Howie Long / Randy White | Los Angeles Raiders / Dallas Cowboys | |
| 3 | Daunte Culpepper / Randy Moss | Minnesota Vikings | |
| 5 | Emmitt Smith / Barry Sanders | Dallas Cowboys / Detroit Lions | |
| 6 | Thurman Thomas / Terrell Davis | Buffalo Bills / Denver Broncos | |
| 7 | Terrell Owens / Peyton Manning | Dallas Cowboys / Indianapolis Colts | |
| 8 | Dwight Freeney / Julius Peppers | Indianapolis Colts / Carolina Panthers | |
| 10 | Devin Hester / Brian Urlacher | Chicago Bears |
Show 7 cards
Base Autographs23 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | New York Jets | ||
| 3 | Trevor Lawrence | Jacksonville Jaguars | |
| 4 | Los Angeles Chargers | ||
| 5 | J.J. McCarthy | Minnesota Vikings | |
| 7 | Jared Goff | Detroit Lions | |
| 8 | Cleveland Browns | ||
| 9 | Derek Carr | New Orleans Saints | |
| 11 | Atlanta Falcons | ||
| 12 | Michael Penix Jr. | Atlanta Falcons | |
| 15 | San Francisco 49ers | ||
| 16 | Tyreek Hill | Miami Dolphins | |
| 17 | Detroit Lions | ||
| 18 | Indianapolis Colts | ||
| 21 | Jacksonville Jaguars | ||
| 22 | Chicago Bears | ||
| 23 | Ladd McConkey | Los Angeles Chargers | |
| 24 | Los Angeles Rams | ||
| 25 | Braelon Allen | New York Jets | |
| 26 | Spencer Rattler | New Orleans Saints | |
| 27 | Keon Coleman | Buffalo Bills | |
| 28 | Tampa Bay Buccaneers | ||
| 29 | Dallas Turner | Minnesota Vikings | |
| 30 | Russell Wilson | Pittsburgh Steelers |
Show 23 cards
Dual Autographs7 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Earl Campbell / Eddie George | Houston Oilers / Tennessee Titans | |
| 3 | Dan Marino / Warren Moon | Miami Dolphins / Houston Oilers | |
| 4 | Eli Manning / Drew Brees | New York Giants / New Orleans Saints | |
| 6 | Brian Urlacher / Troy Polamalu | Chicago Bears / Pittsburgh Steelers | |
| 8 | Ronde Barber / John Lynch | Tampa Bay Buccaneers | |
| 9 | Tony Dorsett / Calvin Hill | Dallas Cowboys | |
| 10 | Adrian Peterson / Marshall Faulk | Minnesota Vikings / St. Louis Rams |
Show 7 cards
Dual Autographs Platinum7 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Earl Campbell / Eddie George | Houston Oilers / Tennessee Titans | |
| 3 | Dan Marino / Warren Moon | Miami Dolphins / Houston Oilers | |
| 4 | Eli Manning / Drew Brees | New York Giants / New Orleans Saints | |
| 6 | Troy Polamalu / Brian Urlacher | Pittsburgh Steelers / Chicago Bears | |
| 8 | John Lynch / Ronde Barber | Tampa Bay Buccaneers | |
| 9 | Tony Dorsett / Calvin Hill | Dallas Cowboys | |
| 10 | Marshall Faulk / Adrian Peterson | St. Louis Rams / Minnesota Vikings |
Show 7 cards
Dual Patch Autographs4 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Amon-Ra St. Brown / Jared Goff | Detroit Lions | |
| 2 | Bijan Robinson / Kirk Cousins | Atlanta Falcons | |
| 3 | Rome Odunze / DJ Moore | Chicago Bears | |
| 9 | Aaron Rodgers / Breece Hall | New York Jets |
Show 4 cards
Dual Patch Autographs Platinum4 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Jared Goff / Amon-Ra St. Brown | Detroit Lions | |
| 2 | Kirk Cousins / Bijan Robinson | Atlanta Falcons | |
| 3 | DJ Moore / Rome Odunze | Chicago Bears | |
| 9 | Breece Hall / Aaron Rodgers | New York Jets |
Show 4 cards
Eminent Potential Autographs20 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | J.J. McCarthy | Minnesota Vikings | |
| 2 | Michael Penix Jr. | Atlanta Falcons | |
| 3 | Jacksonville Jaguars | ||
| 4 | Chicago Bears | ||
| 5 | Xavier Legette | Carolina Panthers | |
| 6 | Indianapolis Colts | ||
| 7 | San Francisco 49ers | ||
| 8 | Ladd McConkey | Los Angeles Chargers | |
| 9 | Los Angeles Rams | ||
| 10 | Troy Franklin | Denver Broncos | |
| 11 | Jonathon Brooks | Carolina Panthers | |
| 12 | Braelon Allen | New York Jets | |
| 13 | Spencer Rattler | New Orleans Saints | |
| 14 | Keon Coleman | Buffalo Bills | |
| 15 | New England Patriots | ||
| 16 | Washington Commanders | ||
| 17 | Tampa Bay Buccaneers | ||
| 18 | Dallas Turner | Minnesota Vikings | |
| 19 | Indianapolis Colts | ||
| 20 | Buffalo Bills |
Show 20 cards
HOF Patch Autographs9 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Indianapolis Colts | ||
| 3 | Joe Namath | New York Jets | |
| 4 | Denver Broncos | ||
| 5 | Brett Favre | Green Bay Packers | |
| 6 | Miami Dolphins | ||
| 7 | St. Louis Rams | ||
| 8 | Brian Urlacher | Chicago Bears | |
| 9 | New York Jets | ||
| 10 | Drew Pearson | Dallas Cowboys |
Show 9 cards
Jumbo Patch Autographs11 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 2 | Jared Goff | Detroit Lions | |
| 3 | Cleveland Browns | ||
| 4 | Derek Carr | New Orleans Saints | |
| 7 | San Francisco 49ers | ||
| 9 | Detroit Lions | ||
| 10 | Sam Darnold | Minnesota Vikings | |
| 12 | Breece Hall | New York Jets | |
| 13 | Jacksonville Jaguars | ||
| 16 | Los Angeles Rams | ||
| 17 | New England Patriots | ||
| 20 | Minnesota Vikings |
Show 11 cards
NFL Shield Autographs Gold Bar25 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Jared Goff | Detroit Lions | |
| 2 | Cleveland Browns | ||
| 3 | Indianapolis Colts | ||
| 6 | Detroit Lions | ||
| 7 | Garrett Wilson | New York Jets | |
| 10 | Terry McLaurin | Washington Commanders | |
| 11 | Ahmad Sauce Gardner | New York Jets | |
| 12 | Atlanta Falcons | ||
| 13 | Amon-Ra St. Brown | Detroit Lions | |
| 14 | Dallas Cowboys | ||
| 15 | Drake London | Atlanta Falcons | |
| 16 | Minnesota Vikings | ||
| 17 | Cincinnati Bengals | ||
| 18 | San Francisco 49ers | ||
| 19 | Chris Olave | New Orleans Saints | |
| 20 | Lane Johnson | Philadelphia Eagles | |
| 21 | LaVar Arrington | New York Giants | |
| 22 | Baltimore Ravens | ||
| 23 | Zack Martin | Dallas Cowboys | |
| 24 | Joe Theismann | Washington Redskins | |
| 25 | Joe Namath | New York Jets | |
| 26 | New England Patriots | ||
| 27 | Roger Craig | San Francisco 49ers | |
| 29 | Devin McCourty | New England Patriots | |
| 30 | Los Angeles Rams |
Show 25 cards
NFL Shield Autographs Platinum Bar25 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Jared Goff | Detroit Lions | |
| 2 | Cleveland Browns | ||
| 3 | Indianapolis Colts | ||
| 6 | Detroit Lions | ||
| 7 | Garrett Wilson | New York Jets | |
| 10 | Terry McLaurin | Washington Commanders | |
| 11 | Ahmad Sauce Gardner | New York Jets | |
| 12 | Atlanta Falcons | ||
| 13 | Amon-Ra St. Brown | Detroit Lions | |
| 14 | Dallas Cowboys | ||
| 15 | Drake London | Atlanta Falcons | |
| 16 | Minnesota Vikings | ||
| 17 | Cincinnati Bengals | ||
| 18 | San Francisco 49ers | ||
| 19 | Chris Olave | New Orleans Saints | |
| 20 | Lane Johnson | Philadelphia Eagles | |
| 21 | LaVar Arrington | New York Giants | |
| 22 | Baltimore Ravens | ||
| 23 | Zack Martin | Dallas Cowboys | |
| 24 | Joe Theismann | Washington Redskins | |
| 25 | Joe Namath | New York Jets | |
| 26 | New England Patriots | ||
| 27 | Roger Craig | San Francisco 49ers | |
| 29 | Devin McCourty | New England Patriots | |
| 30 | Los Angeles Rams |
Show 25 cards
NFL Shield Autographs Silver Bar25 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Jared Goff | Detroit Lions | |
| 2 | Cleveland Browns | ||
| 3 | Indianapolis Colts | ||
| 6 | Detroit Lions | ||
| 7 | Garrett Wilson | New York Jets | |
| 10 | Terry McLaurin | Washington Commanders | |
| 11 | Ahmad Sauce Gardner | New York Jets | |
| 12 | Atlanta Falcons | ||
| 13 | Amon-Ra St. Brown | Detroit Lions | |
| 14 | Dallas Cowboys | ||
| 15 | Drake London | Atlanta Falcons | |
| 16 | Minnesota Vikings | ||
| 17 | Cincinnati Bengals | ||
| 18 | San Francisco 49ers | ||
| 19 | Chris Olave | New Orleans Saints | |
| 20 | Lane Johnson | Philadelphia Eagles | |
| 21 | LaVar Arrington | New York Giants | |
| 22 | Baltimore Ravens | ||
| 23 | Zack Martin | Dallas Cowboys | |
| 24 | Joe Theismann | Washington Redskins | |
| 25 | Joe Namath | New York Jets | |
| 26 | New England Patriots | ||
| 27 | Roger Craig | San Francisco 49ers | |
| 29 | Devin McCourty | New England Patriots | |
| 30 | Los Angeles Rams |
Show 25 cards
Optimum Diamond Autographs7 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 2 | San Francisco 49ers | ||
| 3 | Los Angeles Chargers | ||
| 4 | Drew Brees | New Orleans Saints | |
| 6 | Julius Peppers | Carolina Panthers | |
| 7 | St. Louis Rams | ||
| 9 | New York Jets | ||
| 10 | Drew Pearson | Dallas Cowboys |
Show 7 cards
Patch Autographs16 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Ben Roethlisberger | Pittsburgh Steelers | |
| 2 | Deebo Samuel | San Francisco 49ers | |
| 3 | Adam Vinatieri | New England Patriots | |
| 4 | Chris Godwin | Tampa Bay Buccaneers | |
| 6 | Jaylen Waddle | Miami Dolphins | |
| 7 | Kam Chancellor | Seattle Seahawks | |
| 8 | Joe Namath | New York Jets | |
| 9 | Minnesota Vikings | ||
| 11 | Baltimore Ravens | ||
| 12 | Devin Hester | Chicago Bears | |
| 13 | San Francisco 49ers | ||
| 15 | Breece Hall | New York Jets | |
| 16 | Jacksonville Jaguars | ||
| 17 | Houston Texans | ||
| 18 | Daryl Johnston | Dallas Cowboys | |
| 20 | Russell Wilson | Pittsburgh Steelers |
Show 16 cards
Rookie Autographs Platinum Bar10 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | J.J. McCarthyRC | Minnesota Vikings | |
| 2 | Michael Penix Jr.RC | Atlanta Falcons | |
| 3 | Jacksonville Jaguars | ||
| 4 | Chicago Bears | ||
| 5 | Ladd McConkeyRC | Los Angeles Chargers | |
| 6 | Troy FranklinRC | Denver Broncos | |
| 7 | Spencer RattlerRC | New Orleans Saints | |
| 8 | Braelon AllenRC | New York Jets | |
| 9 | Keon ColemanRC | Buffalo Bills | |
| 10 | New England Patriots |
Show 10 cards
Rookie Patch Autographs10 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | J.J. McCarthyRC | Minnesota Vikings | |
| 2 | Michael Penix Jr.RC | Atlanta Falcons | |
| 3 | Jacksonville Jaguars | ||
| 4 | Chicago Bears | ||
| 5 | Ladd McConkeyRC | Los Angeles Chargers | |
| 6 | Los Angeles Rams | ||
| 7 | Braelon AllenRC | New York Jets | |
| 8 | Spencer RattlerRC | New Orleans Saints | |
| 9 | Keon ColemanRC | Buffalo Bills | |
| 10 | Tampa Bay Buccaneers |
Show 10 cards
Super Bowl Champions Dual Autographs9 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Tony Dorsett / Roger Staubach | Dallas Cowboys | |
| 3 | Jerome Bettis / Ben Roethlisberger | Pittsburgh Steelers | |
| 4 | Eli Manning / Plaxico Burress | New York Giants | |
| 5 | Mike Alstott / Keyshawn Johnson | Tampa Bay Buccaneers | |
| 6 | Peyton Manning / Reggie Wayne | Indianapolis Colts | |
| 7 | Peyton Manning / DeMarcus Ware | Denver Broncos | |
| 8 | Daryl Johnston / Emmitt Smith | Dallas Cowboys | |
| 9 | Roger Craig / Joe Montana | San Francisco 49ers | |
| 10 | Richard Sherman / Kam Chancellor | Seattle Seahawks |
Show 9 cards
Super Bowl Champions Dual Autographs Platinum9 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Tony Dorsett / Roger Staubach | Dallas Cowboys | |
| 3 | Ben Roethlisberger / Jerome Bettis | Pittsburgh Steelers | |
| 4 | Eli Manning / Plaxico Burress | New York Giants | |
| 5 | Mike Alstott / Keyshawn Johnson | Tampa Bay Buccaneers | |
| 6 | Peyton Manning / Reggie Wayne | Indianapolis Colts | |
| 7 | Peyton Manning / DeMarcus Ware | Denver Broncos | |
| 8 | Emmitt Smith / Daryl Johnston | Dallas Cowboys | |
| 9 | Roger Craig / Joe Montana | San Francisco 49ers | |
| 10 | Richard Sherman / Kam Chancellor | Seattle Seahawks |
Show 9 cards
2024-25 Panini Eminence Football Inserts
2021 Panini Eminence Football - First Team All-Pro Diamond Signatures1 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Minnesota Vikings |
Show 1 cards
2021 Panini Eminence Football - Gilded Graphs3 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Aaron Donald | Los Angeles Rams | |
| 2 | Minnesota Vikings | ||
| 3 | Chicago Bears |
Show 3 cards
2021 Panini Eminence Football - NFL Shield Diamonds Signatures3 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Buffalo Bills | ||
| 2 | Chicago Bears | ||
| 3 | Kansas City Chiefs |
2021 Panini Eminence Football - Pro Bowl Diamond Signatures1 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Minnesota Vikings |
Show 1 cards
2021 Panini Eminence Football - Super Bowl MVP Diamond Signatures2 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Joe Namath | New York Jets | |
| 2 | Kansas City Chiefs |
Show 2 cards
2021 Panini Eminence Football - Super Bowl Royalty Signatures Gold Bar3 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Ben Roethlisberger | Pittsburgh Steelers | |
| 2 | Troy Polamalu | Pittsburgh Steelers | |
| 3 | Kansas City Chiefs |
Show 3 cards
2021 Panini Eminence Football - Super Bowl Royalty Signatures Platinum Bar3 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Ben Roethlisberger | Pittsburgh Steelers | |
| 2 | Troy Polamalu | Pittsburgh Steelers | |
| 3 | Kansas City Chiefs |
Show 3 cards
2021 Panini Eminence Football - Super Bowl Royalty Signatures Silver Bar3 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Ben Roethlisberger | Pittsburgh Steelers | |
| 2 | Troy Polamalu | Pittsburgh Steelers | |
| 3 | Kansas City Chiefs |
Show 3 cards
Dual Shields20 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Jayden Daniels / Caleb Williams | Washington Commanders / Chicago Bears | |
| 2 | Drake Maye / Bo Nix | New England Patriots / Denver Broncos | |
| 3 | Michael Penix Jr. / J.J. McCarthy | Atlanta Falcons / Minnesota Vikings | |
| 4 | Patrick Mahomes II / Josh Allen | Kansas City Chiefs / Buffalo Bills | |
| 5 | Lamar Jackson / C.J. Stroud | Baltimore Ravens / Houston Texans | |
| 6 | Brock Purdy / Dak Prescott | San Francisco 49ers / Dallas Cowboys | |
| 7 | Jared Goff / Jordan Love | Detroit Lions / Green Bay Packers | |
| 8 | Brian Thomas Jr. / Rome Odunze | Jacksonville Jaguars / Chicago Bears | |
| 9 | Malik Nabers / Marvin Harrison Jr. | New York Giants / Arizona Cardinals | |
| 10 | Ladd McConkey / Xavier Worthy | Los Angeles Chargers / Kansas City Chiefs | |
| 11 | Justin Jefferson / Ja'Marr Chase | Minnesota Vikings / Cincinnati Bengals | |
| 12 | CeeDee Lamb / Nico Collins | Dallas Cowboys / Houston Texans | |
| 13 | Derrick Henry / Saquon Barkley | Baltimore Ravens / Philadelphia Eagles | |
| 14 | Najee Harris / Josh Jacobs | Pittsburgh Steelers / Green Bay Packers | |
| 15 | Kyren Williams / Alvin Kamara | Los Angeles Rams / New Orleans Saints | |
| 16 | George Kittle / Travis Kelce | San Francisco 49ers / Kansas City Chiefs | |
| 17 | Myles Garrett / Dexter Lawrence | Cleveland Browns / New York Giants | |
| 18 | Aidan Hutchinson / Maxx Crosby | Detroit Lions / Las Vegas Raiders | |
| 19 | Xavier McKinney / Kerby Joseph | Green Bay Packers / Detroit Lions | |
| 20 | Laiatu Latu / Dallas Turner | Indianapolis Colts / Minnesota Vikings |
Show 20 cards
Eminence Cut Signatures18 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | William Howard Taft | President of the United States | |
| 2 | George H. W. Bush | President of the United States | |
| 3 | Queen Elizabeth II | TBD | |
| 4 | Drake | TBD | |
| 5 | Wilt Chamberlain | Los Angeles Lakers | |
| 7 | Bart Giamatti | No Team | |
| 8 | Reggie White | Green Bay Packers | |
| 9 | Walter Payton | Chicago Bears | |
| 10 | Ace Parker | Brooklyn Dodgers | |
| 11 | Hank Stram | Kansas City Chiefs | |
| 13 | Ollie Matson | Chicago Cardinals | |
| 14 | Dante Lavelli | Cleveland Browns | |
| 15 | Eminem | No Team | |
| 16 | Jay-Z | No Team | |
| 17 | Norman Schwarzkopf | No Team | |
| 18 | Doc Blanchard | Pittsburgh Steelers | |
| 19 | Hank Soar | New York Giants | |
| 20 | Bob Waterfield | Los Angeles Rams |
Show 18 cards
Epic Legend Gold Bar10 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Roger Staubach | Dallas Cowboys | |
| 2 | Joe Namath | New York Jets | |
| 3 | Devin Hester | Chicago Bears | |
| 4 | Dallas Cowboys | ||
| 5 | Pittsburgh Steelers | ||
| 6 | Brett Favre | Green Bay Packers | |
| 7 | Denver Broncos | ||
| 8 | Detroit Lions | ||
| 9 | Adrian Peterson | Minnesota Vikings | |
| 10 | New England Patriots |
Show 10 cards
Epic Legend Platinum Bar10 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Roger Staubach | Dallas Cowboys | |
| 2 | Joe Namath | New York Jets | |
| 3 | Devin Hester | Chicago Bears | |
| 4 | Dallas Cowboys | ||
| 5 | Pittsburgh Steelers | ||
| 6 | Brett Favre | Green Bay Packers | |
| 7 | Denver Broncos | ||
| 8 | Detroit Lions | ||
| 9 | Adrian Peterson | Minnesota Vikings | |
| 10 | New England Patriots |
Show 10 cards
Epic Legend Silver Bar10 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Roger Staubach | Dallas Cowboys | |
| 2 | Joe Namath | New York Jets | |
| 3 | Devin Hester | Chicago Bears | |
| 4 | Dallas Cowboys | ||
| 5 | Pittsburgh Steelers | ||
| 6 | Brett Favre | Green Bay Packers | |
| 7 | Denver Broncos | ||
| 8 | Detroit Lions | ||
| 9 | Adrian Peterson | Minnesota Vikings | |
| 10 | New England Patriots |
Show 10 cards
First Eminence15 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Detroit Lions | ||
| 2 | Ahmad Sauce Gardner | New York Jets | |
| 3 | Garrett Wilson | New York Jets | |
| 4 | Chris Olave | New Orleans Saints | |
| 5 | Kyle Hamilton | Baltimore Ravens | |
| 6 | Breece Hall | New York Jets | |
| 7 | Seattle Seahawks | ||
| 8 | San Francisco 49ers | ||
| 9 | Houston Texans | ||
| 10 | Detroit Lions | ||
| 11 | Atlanta Falcons | ||
| 12 | Indianapolis Colts | ||
| 13 | Baltimore Ravens | ||
| 14 | Will Anderson Jr. | Houston Texans | |
| 15 | Green Bay Packers |
Show 15 cards
First Team All-Pro Diamond Signatures10 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | New York Jets | ||
| 2 | Indianapolis Colts | ||
| 3 | Detroit Lions | ||
| 4 | Cleveland Browns | ||
| 5 | Buffalo Bills | ||
| 6 | Mike Singletary | Chicago Bears | |
| 7 | Ahmad Sauce Gardner | New York Jets | |
| 8 | Randy White | Dallas Cowboys | |
| 9 | Bob Lilly | Dallas Cowboys | |
| 10 | Kansas City Chiefs |
Show 10 cards
Gilded Graphs26 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | J.J. McCarthy | Minnesota Vikings | |
| 2 | Tim Tebow | Denver Broncos | |
| 4 | Los Angeles Raiders | ||
| 5 | Indianapolis Colts | ||
| 6 | George Kittle | San Francisco 49ers | |
| 7 | Julius Peppers | Chicago Bears | |
| 8 | Michael Penix Jr. | Atlanta Falcons | |
| 9 | Tony Dorsett | Dallas Cowboys | |
| 10 | Jack Lambert | Pittsburgh Steelers | |
| 11 | DeMarcus Ware | Dallas Cowboys | |
| 12 | Terrell Davis | Denver Broncos | |
| 14 | Joe Greene | Pittsburgh Steelers | |
| 15 | Hines Ward | Pittsburgh Steelers | |
| 16 | Richard Sherman | Seattle Seahawks | |
| 18 | Reggie Wayne | Indianapolis Colts | |
| 19 | Eddie George | Tennessee Titans | |
| 20 | Marcus Allen | Kansas City Chiefs | |
| 21 | Warren Moon | Houston Oilers | |
| 22 | Jimmy Johnson | Dallas Cowboys | |
