2020-21 Panini Prestige Football Checklist
Last updated April 1, 2026 · Big Apple Collects
2020-21 Panini Prestige Football delivers a 300-card base set featuring 100 rookie cards from the NFL's incoming class. Key first-year players include A.J. Epenesa, A.J. Terrell, Adam Trautman, AJ Dillon, and Andrew Thomas. The product contains 14 distinct insert and autograph sets spanning various themes from vintage designs to statistical achievements. Base cards and inserts follow Panini's standard parallel structure with Silver Prizm variants and numbered parallels descending through Gold, Orange, Red, and down to 1/1 Black editions.
What to chase: Collectors should target the rookie class headlined by offensive lineman Andrew Thomas and the defensive prospects Epenesa and Terrell. Low-numbered parallels of base rookies and veterans offer premium chase value, particularly in Red (/99) and Black (1/1) versions. Notable autograph sets include Draft Day Signatures, NFL Passport Signatures, and the various Xtra Points Autographs Black parallels across Heroes, Honor Roll, and Impressions subsets. The Old School and Gridiron Heritage inserts provide vintage-themed alternatives to the modern base design.
2020-21 Panini Prestige Football Base Set
Base Set300 cards
2020-21 Panini Prestige Football Autographs
Heroes Xtra Points Autographs Black9 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 2 | Tennessee Titans | ||
| 5 | Jared Allen | Minnesota Vikings | |
| 6 | Keenan Allen | Los Angeles Chargers | |
| 7 | Alejandro Villanueva | Pittsburgh Steelers | |
| 9 | Green Bay Packers | ||
| 10 | Denver Broncos | ||
| 13 | Eli Manning | New York Giants | |
| 14 | Brian Dawkins | Philadelphia Eagles | |
| 15 | Julius Peppers | Carolina Panthers |
Show 9 cards
Honor Roll Xtra Points Autographs Black10 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 2 | Calais Campbell | Jacksonville Jaguars | |
| 5 | Tennessee Titans | ||
| 6 | Arizona Cardinals | ||
| 7 | Adrian Peterson | Washington Redskins | |
| 8 | Shaquil Barrett | Tampa Bay Buccaneers | |
| 9 | Ryan Tannehill | Tennessee Titans | |
| 11 | Denver Broncos | ||
| 12 | St. Louis Rams | ||
| 13 | Dallas Cowboys | ||
| 14 | Cliff Harris | Dallas Cowboys |
Show 10 cards
Impressions Xtra Points Autographs Black15 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 2 | Drew Lock | Denver Broncos | |
| 3 | Seattle Seahawks | ||
| 5 | Mecole Hardman Jr. | Kansas City Chiefs | |
| 6 | Devin Bush II | Pittsburgh Steelers | |
| 7 | Jacksonville Jaguars | ||
| 8 | Diontae Johnson | Pittsburgh Steelers | |
| 9 | Terry McLaurin | Washington Redskins | |
| 10 | Jeffery Simmons | Tennessee Titans | |
| 11 | Darius Leonard | Indianapolis Colts | |
| 13 | Derwin James Jr. | Los Angeles Chargers | |
| 14 | Courtland Sutton | Denver Broncos | |
| 15 | Minnesota Vikings | ||
| 16 | Bo Scarbrough | Detroit Lions | |
| 17 | New York Giants | ||
| 19 | Allen Robinson II | Chicago Bears |
Show 15 cards
Old School Xtra Points Autographs Black29 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Neil Smith | Kansas City Chiefs | |
| 2 | Carolina Panthers | ||
| 3 | Bob Lilly | Dallas Cowboys | |
| 4 | Mel Renfro | Dallas Cowboys | |
| 5 | Christian Okoye | Kansas City Chiefs | |
| 6 | Morten Andersen | New Orleans Saints | |
| 7 | Mark Gastineau | New York Jets | |
| 8 | Dwight Freeney | Indianapolis Colts | |
| 10 | Jeff Saturday | Indianapolis Colts | |
| 11 | Brian Bosworth | Seattle Seahawks | |
| 12 | Cleveland Browns | ||
| 13 | Willie McGinest | New England Patriots | |
| 14 | Drew Pearson | Dallas Cowboys | |
| 15 | Jim Plunkett | Oakland Raiders | |
| 16 | Mike Alstott | Tampa Bay Buccaneers | |
| 17 | St. Louis Rams | ||
| 18 | Charles Tillman | Chicago Bears | |
| 19 | Andre Reed | Buffalo Bills | |
| 20 | Cleveland Browns | ||
| 21 | Fran Tarkenton | Minnesota Vikings | |
| 22 | Cornelius Bennett | Buffalo Bills | |
| 23 | Dante Hall | Kansas City Chiefs | |
| 24 | Ken Anderson | Cincinnati Bengals | |
| 25 | Devin Hester | Chicago Bears | |
| 26 | Randall Cunningham | Philadelphia Eagles | |
| 27 | Shaun Alexander | Seattle Seahawks | |
| 28 | Troy Aikman | Dallas Cowboys | |
| 29 | Atlanta Falcons | ||
| 30 | Los Angeles Raiders |
Show 29 cards
Youth Movement Xtra Points Autographs11 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 2 | Arizona Cardinals | ||
| 3 | Shaquil Barrett | Tampa Bay Buccaneers | |
| 4 | Seattle Seahawks | ||
| 5 | Devin Bush II | Pittsburgh Steelers | |
| 6 | Shaquill Griffin | Seattle Seahawks | |
| 7 | Hunter Henry | Los Angeles Chargers | |
| 8 | Jarrett Stidham | New England Patriots | |
| 9 | Tyreek Hill | Kansas City Chiefs | |
| 11 | Jaylon Smith | Dallas Cowboys | |
| 13 | Bradley Chubb | Denver Broncos | |
| 20 | Las Vegas Raiders |
Show 11 cards
2020-21 Panini Prestige Football Inserts
Base Xtra Points Signatures Black140 cards
Show 140 cards
Draft Day Signatures14 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Joe Burrow | Cincinnati Bengals | |
| 2 | Chase Young | Washington Redskins | |
| 3 | Jeff Okudah | Detroit Lions | |
| 4 | Isaiah Simmons | Arizona Cardinals | |
| 5 | Tua Tagovailoa | Miami Dolphins | |
| 6 | Green Bay Packers | ||
| 7 | Derrick Brown | Carolina Panthers | |
| 8 | Los Angeles Chargers | ||
| 9 | Denver Broncos | ||
| 10 | CeeDee Lamb | Dallas Cowboys | |
| 11 | Henry Ruggs III | Las Vegas Raiders | |
| 13 | CJ Henderson | Jacksonville Jaguars | |
| 14 | Xavier McKinney | New York Giants | |
| 15 | Patrick Queen | Baltimore Ravens |
Show 14 cards
Gridiron Heritage40 cards
Show 40 cards
Heroes15 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Drew Brees | New Orleans Saints | |
| 2 | Tennessee Titans | ||
| 3 | George Kittle | San Francisco 49ers | |
| 4 | Baltimore Ravens | ||
| 5 | Jared Allen | Minnesota Vikings | |
| 6 | Keenan Allen | Los Angeles Chargers | |
| 7 | Alejandro Villanueva | Pittsburgh Steelers | |
| 8 | Raheem Mostert | San Francisco 49ers | |
| 9 | Green Bay Packers | ||
| 10 | Denver Broncos | ||
| 11 | Russell Wilson | Seattle Seahawks | |
| 12 | Kansas City Chiefs | ||
| 13 | Eli Manning | New York Giants | |
| 14 | Brian Dawkins | Philadelphia Eagles | |
| 15 | Julius Peppers | Carolina Panthers |
Show 15 cards
Highlight Reel20 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Baltimore Ravens | ||
| 2 | Kansas City Chiefs | ||
| 3 | Austin Ekeler | Los Angeles Chargers | |
| 4 | Ryan Tannehill | Tennessee Titans | |
| 5 | Chris Godwin | Tampa Bay Buccaneers | |
| 6 | Cooper Kupp | Los Angeles Rams | |
| 7 | Russell Wilson | Seattle Seahawks | |
| 8 | Kenyan Drake | Arizona Cardinals | |
| 9 | Arizona Cardinals | ||
| 10 | Christian McCaffrey | Carolina Panthers | |
| 11 | Tennessee Titans | ||
| 12 | Aaron Jones | Green Bay Packers | |
| 13 | Dalvin Cook | Minnesota Vikings | |
| 14 | Dallas Cowboys | ||
| 15 | Michael Thomas | New Orleans Saints | |
| 16 | Kenny Golladay | Detroit Lions | |
| 17 | Julio Jones | Atlanta Falcons | |
| 18 | Las Vegas Raiders | ||
| 19 | Travis Kelce | Kansas City Chiefs | |
| 20 | Mark Andrews | Baltimore Ravens |
Show 20 cards
Honor Roll15 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Baltimore Ravens | ||
| 2 | Calais Campbell | Jacksonville Jaguars | |
| 3 | Stephon Gilmore | New England Patriots | |
| 4 | San Francisco 49ers | ||
| 5 | Tennessee Titans | ||
| 6 | Arizona Cardinals | ||
| 7 | Adrian Peterson | Washington Redskins | |
| 8 | Shaquil Barrett | Tampa Bay Buccaneers | |
| 9 | Ryan Tannehill | Tennessee Titans | |
| 10 | Kansas City Chiefs | ||
| 11 | Denver Broncos | ||
| 12 | St. Louis Rams | ||
| 13 | Dallas Cowboys | ||
| 14 | Cliff Harris | Dallas Cowboys | |
| 15 | Michael Thomas | New Orleans Saints |
Show 15 cards
Impressions20 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Gardner Minshew II | Jacksonville Jaguars | |
| 2 | Drew Lock | Denver Broncos | |
| 3 | Seattle Seahawks | ||
| 4 | Deebo Samuel | San Francisco 49ers | |
| 5 | Mecole Hardman Jr. | Kansas City Chiefs | |
| 6 | Devin Bush II | Pittsburgh Steelers | |
| 7 | Jacksonville Jaguars | ||
| 8 | Diontae Johnson | Pittsburgh Steelers | |
| 9 | Terry McLaurin | Washington Redskins | |
| 10 | Jeffery Simmons | Tennessee Titans | |
| 11 | Darius Leonard | Indianapolis Colts | |
| 12 | Za'Darius Smith | Green Bay Packers | |
| 13 | Derwin James Jr. | Los Angeles Chargers | |
| 14 | Courtland Sutton | Denver Broncos | |
| 15 | Minnesota Vikings | ||
| 16 | Bo Scarbrough | Detroit Lions | |
| 17 | New York Giants | ||
| 18 | Cleveland Browns | ||
| 19 | Allen Robinson II | Chicago Bears | |
| 20 | T.J. Watt | Pittsburgh Steelers |
Show 20 cards
Inside the Numbers20 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Baltimore Ravens | ||
| 2 | Christian McCaffrey | Carolina Panthers | |
| 3 | Dallas Cowboys | ||
| 4 | Drew Brees | New Orleans Saints | |
| 5 | Michael Thomas | New Orleans Saints | |
| 6 | Chris Godwin | Tampa Bay Buccaneers | |
| 7 | Kenny Golladay | Detroit Lions | |
| 8 | Tennessee Titans | ||
| 9 | Los Angeles Chargers | ||
| 10 | Cleveland Browns | ||
| 11 | Ryan Tannehill | Tennessee Titans | |
| 12 | Shaquil Barrett | Tampa Bay Buccaneers | |
| 13 | Blake Martinez | Green Bay Packers | |
| 14 | Stephon Gilmore | New England Patriots | |
| 15 | Kansas City Chiefs | ||
| 16 | Harrison Butker | Kansas City Chiefs | |
| 17 | Las Vegas Raiders | ||
| 18 | Austin Ekeler | Los Angeles Chargers | |
| 19 | Deshaun Watson | Houston Texans | |
| 20 | Arizona Cardinals |
Show 20 cards
League Leaders Xtra Points Blue20 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Michael Thomas | New Orleans Saints | |
| 2 | Tennessee Titans | ||
| 3 | Kenny Golladay | Detroit Lions | |
| 4 | Christian McCaffrey | Carolina Panthers | |
| 5 | Chris Godwin | Tampa Bay Buccaneers | |
| 6 | Jameis Winston | Tampa Bay Buccaneers | |
| 7 | Cleveland Browns | ||
| 8 | Julio Jones | Atlanta Falcons | |
| 9 | Baltimore Ravens | ||
| 10 | Drew Brees | New Orleans Saints | |
| 11 | Damien Williams | Kansas City Chiefs | |
| 12 | Dallas Cowboys | ||
| 13 | Dallas Cowboys | ||
| 14 | Robby Anderson | New York Jets | |
| 15 | Austin Ekeler | Los Angeles Chargers | |
| 16 | Nyheim Hines | Indianapolis Colts | |
| 17 | Mecole Hardman Jr. | Kansas City Chiefs | |
| 18 | Diontae Johnson | Pittsburgh Steelers | |
| 19 | Aaron Jones | Green Bay Packers | |
| 20 | Atlanta Falcons |
Show 20 cards
NFL Passport Signatures35 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Joe Burrow | LSU Tigers | |
| 2 | Tua Tagovailoa | Alabama Crimson Tide | |
| 3 | Oregon Ducks | ||
| 4 | CeeDee Lamb | Oklahoma Sooners | |
| 5 | Alabama Crimson Tide | ||
| 6 | Laviska Shenault Jr. | Colorado Buffaloes | |
| 7 | Clemson Tigers | ||
| 8 | Wisconsin Badgers | ||
| 9 | Henry Ruggs III | Alabama Crimson Tide | |
| 10 | J.K. Dobbins | Ohio State Buckeyes | |
| 11 | Jacob Eason | Washington Huskies | |
| 12 | Albert Okwuegbunam | Missouri Tigers | |
| 13 | Georgia Bulldogs | ||
| 14 | Antonio Gandy-Golden | Liberty Flames | |
| 15 | TCU Horned Frogs | ||
| 16 | LSU Tigers | ||
| 17 | Oklahoma Sooners | ||
| 18 | KJ Hamler | Penn State Nittany Lions | |
| 19 | Utah State Aggies | ||
| 20 | USC Trojans | ||
| 21 | Tyler Johnson | Minnesota Golden Gophers | |
| 22 | Harrison Bryant | Florida Atlantic Owls | |
| 23 | Collin Johnson | Texas Longhorns | |
| 24 | Cam Akers | Florida State Seminoles | |
| 25 | Isaiah Simmons | Clemson Tigers | |
| 26 | Chase Young | Ohio State Buckeyes | |
| 27 | Arizona State Sun Devils | ||
| 28 | Donovan Peoples-Jones | Michigan Wolverines | |
| 29 | Cole Kmet | Notre Dame Fighting Irish | |
| 30 | AJ Dillon | Boston College Eagles | |
| 31 | Zack Moss | Utah Utes | |
| 32 | Devin Duvernay | Texas Longhorns | |
| 33 | Denzel Mims | Baylor Bears | |
| 34 | Chase Claypool | Notre Dame Fighting Irish | |
| 35 | Clyde Edwards-Helaire | LSU Tigers |
Show 35 cards
Old School30 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Neil Smith | Kansas City Chiefs | |
| 2 | Carolina Panthers | ||
| 3 | Bob Lilly | Dallas Cowboys | |
| 4 | Mel Renfro | Dallas Cowboys | |
| 5 | Christian Okoye | Kansas City Chiefs | |
| 6 | Morten Andersen | New Orleans Saints | |
| 7 | Mark Gastineau | New York Jets | |
| 8 | Dwight Freeney | Indianapolis Colts | |
| 9 | Minnesota Vikings | ||
| 10 | Jeff Saturday | Indianapolis Colts | |
| 11 | Brian Bosworth | Seattle Seahawks | |
| 12 | Cleveland Browns | ||
| 13 | Willie McGinest | New England Patriots | |
| 14 | Drew Pearson | Dallas Cowboys | |
| 15 | Jim Plunkett | Oakland Raiders | |
| 16 | Mike Alstott | Tampa Bay Buccaneers | |
| 17 | St. Louis Rams | ||
| 18 | Charles Tillman | Chicago Bears | |
| 19 | Andre Reed | Buffalo Bills | |
| 20 | Cleveland Browns | ||
| 21 | Fran Tarkenton | Minnesota Vikings | |
| 22 | Cornelius Bennett | Buffalo Bills | |
| 23 | Dante Hall | Kansas City Chiefs | |
| 24 | Ken Anderson | Cincinnati Bengals | |
| 25 | Devin Hester | Chicago Bears | |
| 26 | Randall Cunningham | Philadelphia Eagles | |
| 27 | Shaun Alexander | Seattle Seahawks | |
| 28 | Troy Aikman | Dallas Cowboys | |
| 29 | Atlanta Falcons | ||
| 30 | Los Angeles Raiders |
Show 30 cards
Power House20 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Christian McCaffrey | Carolina Panthers | |
| 2 | Tennessee Titans | ||
| 3 | Aaron Jones | Green Bay Packers | |
| 4 | Dallas Cowboys | ||
| 5 | Dalvin Cook | Minnesota Vikings | |
| 6 | Cleveland Browns | ||
| 7 | Chris Carson | Seattle Seahawks | |
| 8 | New York Giants | ||
| 9 | Minnesota Vikings | ||
| 10 | Cameron Heyward | Pittsburgh Steelers | |
| 11 | Joey Bosa | Los Angeles Chargers | |
| 12 | Aaron Donald | Los Angeles Rams | |
| 13 | Bobby Wagner | Seattle Seahawks | |
| 14 | Shaquil Barrett | Tampa Bay Buccaneers | |
| 15 | Chandler Jones | Arizona Cardinals | |
| 16 | Joe Mixon | Cincinnati Bengals | |
| 17 | Leonard Fournette | Jacksonville Jaguars | |
| 18 | Raheem Mostert | San Francisco 49ers | |
| 19 | Las Vegas Raiders | ||
| 20 | Mark Ingram II | Baltimore Ravens |
Show 20 cards
Prestigious Pros20 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | New England Patriots | ||
| 2 | Drew Brees | New Orleans Saints | |
| 3 | Ben Roethlisberger | Pittsburgh Steelers | |
| 4 | A.J. Green | Cincinnati Bengals | |
| 5 | Green Bay Packers | ||
| 6 | Larry Fitzgerald | Arizona Cardinals | |
| 7 | Russell Wilson | Seattle Seahawks | |
| 8 | Tennessee Titans | ||
| 9 | Detroit Lions | ||
| 10 | Travis Kelce | Kansas City Chiefs | |
| 11 | J.J. Watt | Houston Texans | |
| 12 | Adrian Peterson | Washington Redskins | |
| 13 | Atlanta Falcons | ||
| 14 | Julio Jones | Atlanta Falcons | |
| 15 | Keenan Allen | Los Angeles Chargers | |
| 16 | Julian Edelman | New England Patriots | |
| 17 | Jarvis Landry | Cleveland Browns | |
| 18 | Bobby Wagner | Seattle Seahawks | |
| 19 | Aaron Donald | Los Angeles Rams | |
| 20 | Khalil Mack | Chicago Bears |
Show 20 cards
Rookies Xtra Points Signatures Black97 cards
Show 97 cards
Stars of the NFL39 cards
Show 39 cards
Worldwide20 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Kansas City Chiefs | ||
| 2 | Travis Kelce | Kansas City Chiefs | |
| 3 | Melvin Gordon III | Los Angeles Chargers | |
| 4 | Philip Rivers | Los Angeles Chargers | |
| 5 | Houston Texans | ||
| 6 | Gardner Minshew II | Jacksonville Jaguars | |
| 7 | Deshaun Watson | Houston Texans | |
| 8 | Carlos Hyde | Houston Texans | |
| 9 | Joe Mixon | Cincinnati Bengals | |
| 10 | Jared Goff | Los Angeles Rams | |
| 11 | Todd Gurley II | Los Angeles Rams | |
| 12 | Auden Tate | Cincinnati Bengals | |
| 13 | Khalil Mack | Chicago Bears | |
| 14 | Oakland Raiders | ||
| 15 | David Montgomery | Chicago Bears | |
| 16 | Christian McCaffrey | Carolina Panthers | |
| 17 | Tampa Bay Buccaneers | ||
| 18 | Jameis Winston | Tampa Bay Buccaneers | |
| 19 | Luke Kuechly | Carolina Panthers | |
| 20 | Chris Godwin | Tampa Bay Buccaneers |
Show 20 cards
Youth Movement20 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Gardner Minshew II | Jacksonville Jaguars | |
| 2 | Arizona Cardinals | ||
| 3 | Shaquil Barrett | Tampa Bay Buccaneers | |
| 4 | Seattle Seahawks | ||
| 5 | Devin Bush II | Pittsburgh Steelers | |
| 6 | Shaquill Griffin | Seattle Seahawks | |
| 7 | Hunter Henry | Los Angeles Chargers | |
| 8 | Jarrett Stidham | New England Patriots | |
| 9 | Tyreek Hill | Kansas City Chiefs | |
| 10 | San Francisco 49ers | ||
| 11 | Jaylon Smith | Dallas Cowboys | |
| 12 | Damien Williams | Kansas City Chiefs | |
| 13 | Bradley Chubb | Denver Broncos | |
| 14 | Kansas City Chiefs | ||
| 15 | Baltimore Ravens | ||
| 16 | JuJu Smith-Schuster | Pittsburgh Steelers | |
| 17 | Deebo Samuel | San Francisco 49ers | |
| 18 | Christian McCaffrey | Carolina Panthers | |
| 19 | Chris Godwin | Tampa Bay Buccaneers | |
| 20 | Las Vegas Raiders |
Show 20 cards
Checklist data sourced from official manufacturer releases. Subject to change. Cards with scans link to full pages with images and pricing.
Panini Prestige Checklists
More 2020 Football Checklists
More Football Checklists
Frequently Asked Questions
How many cards are in the 2020-21 Panini Prestige Football base set?
The 2020-21 Panini Prestige Football base set contains 300 cards.
How many rookie cards are in 2020-21 Panini Prestige Football?
There are 100 rookie cards in the 2020-21 Panini Prestige Football base set, including A.J. Epenesa, A.J. Terrell, Adam Trautman, AJ Dillon, Andrew Thomas.
What autograph sets are in 2020-21 Panini Prestige Football?
2020-21 Panini Prestige Football features 5 autograph sets: Heroes Xtra Points Autographs Black, Honor Roll Xtra Points Autographs Black, Impressions Xtra Points Autographs Black, Old School Xtra Points Autographs Black, Youth Movement Xtra Points Autographs.
What insert sets are in 2020-21 Panini Prestige Football?
The set features 17 insert sets: Base Xtra Points Signatures Black, Draft Day Signatures, Gridiron Heritage, Heroes, Highlight Reel, Honor Roll, Impressions, Inside the Numbers, League Leaders Xtra Points Blue, NFL Passport Signatures, Old School, Power House, Prestigious Pros, Rookies Xtra Points Signatures Black, Stars of the NFL, Worldwide, Youth Movement.
Where can I find 2020-21 Panini Prestige Football card images?
Cards marked with a scan thumbnail in the checklist above link to full card pages with front and back images, pricing data, and related cards.