2020-21 Panini Prestige Football Checklist
Last updated April 16, 2026 · Big Apple Collects
The 2020-21 Panini Prestige Football checklist includes 300 base cards, 100 rookies, and 17 insert sets with 12 parallel variations.
2020-21 Panini Prestige Football delivers a 300-card base set featuring 100 rookie cards from the NFL's incoming class. Key first-year players include A.J. Epenesa, A.J. Terrell, Adam Trautman, AJ Dillon, and Andrew Thomas. The product contains 14 distinct insert and autograph sets spanning various themes from vintage designs to statistical achievements. Base cards and inserts follow Panini's standard parallel structure with Silver Prizm variants and numbered parallels descending through Gold, Orange, Red, and down to 1/1 Black editions.
What to chase: Collectors should target the rookie class headlined by offensive lineman Andrew Thomas and the defensive prospects Epenesa and Terrell. Low-numbered parallels of base rookies and veterans offer premium chase value, particularly in Red (/99) and Black (1/1) versions. Notable autograph sets include Draft Day Signatures, NFL Passport Signatures, and the various Xtra Points Autographs Black parallels across Heroes, Honor Roll, and Impressions subsets. The Old School and Gridiron Heritage inserts provide vintage-themed alternatives to the modern base design.
2020-21 Panini Prestige Football Base Set
Base Set100 of 300 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 201 | A.J. EpenesaRC | Buffalo Bills | |
| 202 | A.J. TerrellRC | Atlanta Falcons | |
| 203 | Adam TrautmanRC | New Orleans Saints | |
| 204 | AJ DillonRC | Green Bay Packers | |
| 205 | Andrew ThomasRC | New York Giants | |
| 206 | Albert OkwuegbunamRC | Denver Broncos | |
| 207 | Anthony rdonRC | Seattle Seahawks | |
| 208 | Antoine Winfield Jr.RC | Tampa Bay Buccaneers | |
| 209 | Kyle DuggerRC | New England Patriots | |
| 210 | Darrell TaylorRC | Seattle Seahawks | |
| 211 | Brandon AiyukRC | San Francisco 49ers | |
| 212 | Josh UcheRC | New England Patriots | |
| 213 | Anthony McFarland Jr.RC | Pittsburgh Steelers | |
| 214 | Willie Gay Jr.RC | Kansas City Chiefs | |
| 215 | Gabriel DavisRC | Buffalo Bills | |
| 216 | Cam AkersRC | Los Angeles Rams | |
| 217 | Jeremy ChinnRC | Carolina Panthers | |
| 218 | CeeDee LambRC | Dallas Cowboys | |
| 219 | Chase ClaypoolRC | Pittsburgh Steelers | |
| 220 | Chase YoungRC | Washington Redskins | |
| 221 | Antonio Gandy-GoldenRC | Washington Redskins | |
| 222 | CJ HendersonRC | Jacksonville Jaguars | |
| 223 | Clyde Edwards-HelaireRC | Kansas City Chiefs | |
| 224 | Cole KmetRC | Chicago Bears | |
| 225 | Cole McDonaldRC | Tennessee Titans | |
| 226 | Collin JohnsonRC | Jacksonville Jaguars | |
| 227 | Dalton KeeneRC | New England Patriots | |
| 228 | Damon ArnetteRC | Las Vegas Raiders | |
| 229 | D'Andre SwiftRC | Detroit Lions | |
| 230 | Antonio GibsonRC | Washington Redskins | |
| 231 | Darrynton EvansRC | Tennessee Titans | |
| 232 | DeeJay DallasRC | Seattle Seahawks | |
| 233 | Denzel MimsRC | New York Jets | |
| 234 | Derrick BrownRC | Carolina Panthers | |
| 235 | Devin AsiasiRC | New England Patriots | |
| 236 | Devin DuvernayRC | Baltimore Ravens | |
| 237 | Dezmon PatmonRC | Indianapolis Colts | |
| 238 | Donovan Peoples-JonesRC | Cleveland Browns | |
| 239 | Grant DelpitRC | Cleveland Browns | |
| 240 | Harrison BryantRC | Cleveland Browns | |
| 241 | Henry Ruggs IIIRC | Las Vegas Raiders | |
| 242 | Tyler JohnsonRC | Tampa Bay Buccaneers | |
| 243 | Isaiah SimmonsRC | Arizona Cardinals | |
| 244 | J.K. DobbinsRC | Baltimore Ravens | |
| 245 | Jacob EasonRC | Indianapolis Colts | |
| 246 | Jake FrommRC | Buffalo Bills | |
| 247 | Jake LutonRC | Jacksonville Jaguars | |
| 248 | Jalen HurtsRC | Philadelphia Eagles | |
| 249 | Jalen ReagorRC | Philadelphia Eagles | |
| 250 | Jedrick WillsRC | Cleveland Browns | |
| 251 | James MorganRC | New York Jets | |
| 252 | Mekhi BectonRC | New York Jets | |
| 253 | Javon KinlawRC | San Francisco 49ers | |
| 254 | Jaylon JohnsonRC | Chicago Bears | |
| 255 | Jeff GladneyRC | Minnesota Vikings | |
| 256 | Jeff OkudahRC | Detroit Lions | |
| 257 | Jerry JeudyRC | Denver Broncos | |
| 258 | Joe BurrowRC | Cincinnati Bengals | |
| 259 | Jonathan TaylorRC | Indianapolis Colts | |
| 260 | Tristan WirfsRC | Tampa Bay Buccaneers | |
| 261 | Jordan LoveRC | Green Bay Packers | |
| 262 | Jordyn BrooksRC | Seattle Seahawks | |
| 263 | Tommy StevensRC | New Orleans Saints | |
| 264 | Joshua KelleyRC | Los Angeles Chargers | |
| 265 | Ben DiNucciRC | Dallas Cowboys | |
| 266 | Justin HerbertRC | Los Angeles Chargers | |
| 267 | Justin JeffersonRC | Minnesota Vikings | |
| 268 | Cesar RuizRC | New Orleans Saints | |
| 269 | Bryan EdwardsRC | Las Vegas Raiders | |
| 270 | K.J. HillRC | Los Angeles Chargers | |
| 271 | Kenneth MurrayRC | Los Angeles Chargers | |
| 272 | Ke'Shawn VaughnRC | Tampa Bay Buccaneers | |
| 273 | KJ HamlerRC | Denver Broncos | |
| 274 | K'Lavon ChaissonRC | Jacksonville Jaguars | |
| 275 | Kristian FultonRC | Tennessee Titans | |
| 276 | La'Mical PerineRC | New York Jets | |
| 277 | Laviska Shenault Jr.RC | Jacksonville Jaguars | |
| 278 | Jared PinkneyRC | Atlanta Falcons | |
| 279 | Josiah DeguaraRC | Green Bay Packers | |
| 280 | Lynn Bowden Jr.RC | Las Vegas Raiders | |
| 281 | Marlon DavidsonRC | Atlanta Falcons | |
| 282 | Michael Pittman Jr.RC | Indianapolis Colts | |
| 283 | Nate StanleyRC | Minnesota Vikings | |
| 284 | Neville GallimoreRC | Dallas Cowboys | |
| 285 | Noah IgbinogheneRC | Miami Dolphins | |
| 286 | Patrick QueenRC | Baltimore Ravens | |
| 287 | Raekwon DavisRC | Miami Dolphins | |
| 288 | Ross BlacklockRC | Houston Texans | |
| 289 | Steven MontezRC | Washington Redskins | |
| 290 | Tee HigginsRC | Cincinnati Bengals | |
| 291 | Terrell LewisRC | Los Angeles Rams | |
| 292 | Justin RohrwasserRC | New England Patriots | |
| 293 | Tony Jones Jr.RC | New Orleans Saints | |
| 294 | Trevon DiggsRC | Dallas Cowboys | |
| 295 | Tua TagovailoaRC | Miami Dolphins | |
| 296 | Van JeffersonRC | Los Angeles Rams | |
| 297 | Xavier McKinneyRC | New York Giants | |
| 298 | Yetur Gross-MatosRC | Carolina Panthers | |
| 299 | Zack BaunRC | New Orleans Saints | |
| 300 | Zack MossRC | Buffalo Bills |
2020-21 Panini Prestige Football Inserts
Rookies Xtra Points Signatures Black97 of 97 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 201 | A.J. EpenesaRC | Buffalo Bills | |
| 202 | A.J. TerrellRC | Atlanta Falcons | |
| 203 | Adam TrautmanRC | New Orleans Saints | |
| 204 | AJ DillonRC | Green Bay Packers | |
| 205 | Andrew ThomasRC | New York Giants | |
| 206 | Albert OkwuegbunamRC | Denver Broncos | |
| 207 | Anthony rdonRC | Seattle Seahawks | |
| 208 | Antoine Winfield Jr.RC | Tampa Bay Buccaneers | |
| 209 | Kyle DuggerRC | New England Patriots | |
| 210 | Darrell TaylorRC | Seattle Seahawks | |
| 211 | Brandon AiyukRC | San Francisco 49ers | |
| 212 | Josh UcheRC | New England Patriots | |
| 213 | Anthony McFarland Jr.RC | Pittsburgh Steelers | |
| 214 | Willie Gay Jr.RC | Kansas City Chiefs | |
| 215 | Gabriel DavisRC | Buffalo Bills | |
| 216 | Cam AkersRC | Los Angeles Rams | |
| 217 | Jeremy ChinnRC | Carolina Panthers | |
| 218 | CeeDee LambRC | Dallas Cowboys | |
| 219 | Chase ClaypoolRC | Pittsburgh Steelers | |
| 220 | Chase YoungRC | Washington Redskins | |
| 221 | Antonio Gandy-GoldenRC | Washington Redskins | |
| 222 | CJ HendersonRC | Jacksonville Jaguars | |
| 223 | Clyde Edwards-HelaireRC | Kansas City Chiefs | |
| 224 | Cole KmetRC | Chicago Bears | |
| 225 | Cole McDonaldRC | Tennessee Titans | |
| 226 | Collin JohnsonRC | Jacksonville Jaguars | |
| 227 | Dalton KeeneRC | New England Patriots | |
| 228 | Damon ArnetteRC | Las Vegas Raiders | |
| 229 | D'Andre SwiftRC | Detroit Lions | |
| 230 | Antonio GibsonRC | Washington Redskins | |
| 231 | Darrynton EvansRC | Tennessee Titans | |
| 232 | DeeJay DallasRC | Seattle Seahawks | |
| 233 | Denzel MimsRC | New York Jets | |
| 234 | Derrick BrownRC | Carolina Panthers | |
| 235 | Devin AsiasiRC | New England Patriots | |
| 236 | Devin DuvernayRC | Baltimore Ravens | |
| 237 | Dezmon PatmonRC | Indianapolis Colts | |
| 238 | Donovan Peoples-JonesRC | Cleveland Browns | |
| 239 | Grant DelpitRC | Cleveland Browns | |
| 240 | Harrison BryantRC | Cleveland Browns | |
| 241 | Henry Ruggs IIIRC | Las Vegas Raiders | |
| 242 | Tyler JohnsonRC | Tampa Bay Buccaneers | |
| 243 | Isaiah SimmonsRC | Arizona Cardinals | |
| 244 | J.K. DobbinsRC | Baltimore Ravens | |
| 245 | Jacob EasonRC | Indianapolis Colts | |
| 246 | Jake FrommRC | Buffalo Bills | |
| 247 | Jake LutonRC | Jacksonville Jaguars | |
| 248 | Jalen HurtsRC | Philadelphia Eagles | |
| 249 | Jalen ReagorRC | Philadelphia Eagles | |
| 250 | Jedrick WillsRC | Cleveland Browns | |
| 251 | James MorganRC | New York Jets | |
| 254 | Jaylon JohnsonRC | Chicago Bears | |
| 255 | Jeff GladneyRC | Minnesota Vikings | |
| 256 | Jeff OkudahRC | Detroit Lions | |
| 257 | Jerry JeudyRC | Denver Broncos | |
| 258 | Joe BurrowRC | Cincinnati Bengals | |
| 259 | Jonathan TaylorRC | Indianapolis Colts | |
| 261 | Jordan LoveRC | Green Bay Packers | |
| 262 | Jordyn BrooksRC | Seattle Seahawks | |
| 263 | Tommy StevensRC | New Orleans Saints | |
| 264 | Joshua KelleyRC | Los Angeles Chargers | |
| 265 | Ben DiNucciRC | Dallas Cowboys | |
| 266 | Justin HerbertRC | Los Angeles Chargers | |
| 267 | Justin JeffersonRC | Minnesota Vikings | |
| 268 | Cesar RuizRC | New Orleans Saints | |
| 269 | Bryan EdwardsRC | Las Vegas Raiders | |
| 270 | K.J. HillRC | Los Angeles Chargers | |
| 271 | Kenneth MurrayRC | Los Angeles Chargers | |
| 272 | Ke'Shawn VaughnRC | Tampa Bay Buccaneers | |
| 273 | KJ HamlerRC | Denver Broncos | |
| 274 | K'Lavon ChaissonRC | Jacksonville Jaguars | |
| 275 | Kristian FultonRC | Tennessee Titans | |
| 276 | La'Mical PerineRC | New York Jets | |
| 277 | Laviska Shenault Jr.RC | Jacksonville Jaguars | |
| 278 | Jared PinkneyRC | Atlanta Falcons | |
| 279 | Josiah DeguaraRC | Green Bay Packers | |
| 280 | Lynn Bowden Jr.RC | Las Vegas Raiders | |
| 281 | Marlon DavidsonRC | Atlanta Falcons | |
| 282 | Michael Pittman Jr.RC | Indianapolis Colts | |
| 283 | Nate StanleyRC | Minnesota Vikings | |
| 284 | Neville GallimoreRC | Dallas Cowboys | |
| 285 | Noah IgbinogheneRC | Miami Dolphins | |
| 286 | Patrick QueenRC | Baltimore Ravens | |
| 287 | Raekwon DavisRC | Miami Dolphins | |
| 288 | Ross BlacklockRC | Houston Texans | |
| 289 | Steven MontezRC | Washington Redskins | |
| 290 | Tee HigginsRC | Cincinnati Bengals | |
| 291 | Terrell LewisRC | Los Angeles Rams | |
| 292 | Justin RohrwasserRC | New England Patriots | |
| 293 | Tony Jones Jr.RC | New Orleans Saints | |
| 294 | Trevon DiggsRC | Dallas Cowboys | |
| 295 | Tua TagovailoaRC | Miami Dolphins | |
| 296 | Van JeffersonRC | Los Angeles Rams | |
| 297 | Xavier McKinneyRC | New York Giants | |
| 298 | Yetur Gross-MatosRC | Carolina Panthers | |
| 299 | Zack BaunRC | New Orleans Saints | |
| 300 | Zack MossRC | Buffalo Bills |
Checklist data sourced from official manufacturer releases. Subject to change. Cards with scans link to full pages with images and pricing.
Panini Prestige Checklists
More 2020 Football Checklists
More Football Checklists
Frequently Asked Questions
How many cards are in the 2020-21 Panini Prestige Football base set?
The 2020-21 Panini Prestige Football base set contains 300 cards.
How many rookie cards are in 2020-21 Panini Prestige Football?
There are 100 rookie cards in the 2020-21 Panini Prestige Football base set, including A.J. Epenesa, A.J. Terrell, Adam Trautman, AJ Dillon, Andrew Thomas.
What autograph sets are in 2020-21 Panini Prestige Football?
2020-21 Panini Prestige Football features 5 autograph sets: Heroes Xtra Points Autographs Black, Honor Roll Xtra Points Autographs Black, Impressions Xtra Points Autographs Black, Old School Xtra Points Autographs Black, Youth Movement Xtra Points Autographs.
What insert sets are in 2020-21 Panini Prestige Football?
The set features 17 insert sets: Base Xtra Points Signatures Black, Draft Day Signatures, Gridiron Heritage, Heroes, Highlight Reel, Honor Roll, Impressions, Inside the Numbers, League Leaders Xtra Points Blue, NFL Passport Signatures, Old School, Power House, Prestigious Pros, Rookies Xtra Points Signatures Black, Stars of the NFL, Worldwide, Youth Movement.
Where can I find 2020-21 Panini Prestige Football card images?
Cards marked with a scan thumbnail in the checklist above link to full card pages with front and back images, pricing data, and related cards.