2022-23 Panini Prizm Football Checklist
Last updated March 31, 2026 · Big Apple Collects
2022-23 Panini Prizm Football features a 400-card base set with 100 rookie cards highlighting the 2022 NFL draft class. Key rookies include quarterbacks Kenny Pickett, Desmond Ridder, Malik Willis, Matt Corral, and Bailey Zappe. The release includes 15 distinct insert and autograph sets alongside Panini's signature parallel rainbow structure, ranging from Silver Prizms to numbered finite parallels down to 1/1 Gold Vinyl and Black finite editions.
What to chase: Collectors should focus on the quarterback rookie class, particularly Kenny Pickett parallels given his first-round draft status. High-value targets include Base Autographs in shimmer parallels (Black, Blue, Green, Red, Silver) and numbered finite parallels of star players. Notable insert sets include Brilliance, Fireworks, and Color Blast, while the All Out! Prizm variations offer additional parallel opportunities across multiple color schemes including Mojo, No Huddle, and the premium Black Finite editions.
2022-23 Panini Prizm Football Base Set
Base Set400 cards
2022-23 Panini Prizm Football Autographs
Base Autographs Prizm Black Shimmer30 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Arizona Cardinals | ||
| 9 | Kurt Warner | Arizona Cardinals | |
| 27 | Baltimore Ravens | ||
| 29 | Buffalo Bills | ||
| 37 | Jim Kelly | Buffalo Bills | |
| 40 | Christian McCaffrey | San Francisco 49ers | |
| 76 | Dallas Cowboys | ||
| 84 | Roger Staubach | Dallas Cowboys | |
| 85 | Dallas Cowboys | ||
| 86 | Russell Wilson | Denver Broncos | |
| 93 | Denver Broncos | ||
| 102 | Detroit Lions | ||
| 103 | Green Bay Packers | ||
| 111 | Brett Favre | Green Bay Packers | |
| 129 | Indianapolis Colts | ||
| 131 | Trevor Lawrence | Jacksonville Jaguars | |
| 149 | Los Angeles Chargers | ||
| 159 | Los Angeles Rams | ||
| 178 | Tua Tagovailoa | Miami Dolphins | |
| 180 | Tyreek Hill | Miami Dolphins | |
| 185 | Miami Dolphins | ||
| 190 | Minnesota Vikings | ||
| 197 | Mac Jones | New England Patriots | |
| 215 | Drew Brees | New Orleans Saints | |
| 232 | Joe Namath | New York Jets | |
| 234 | Philadelphia Eagles | ||
| 236 | A.J. Brown | Philadelphia Eagles | |
| 249 | T.J. Watt | Pittsburgh Steelers | |
| 252 | Pittsburgh Steelers | ||
| 284 | Tennessee Titans |
Show 30 cards
Base Autographs Prizm Blue Shimmer29 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Arizona Cardinals | ||
| 9 | Kurt Warner | Arizona Cardinals | |
| 27 | Baltimore Ravens | ||
| 29 | Buffalo Bills | ||
| 37 | Jim Kelly | Buffalo Bills | |
| 40 | Christian McCaffrey | San Francisco 49ers | |
| 76 | Dallas Cowboys | ||
| 84 | Roger Staubach | Dallas Cowboys | |
| 85 | Dallas Cowboys | ||
| 86 | Russell Wilson | Denver Broncos | |
| 102 | Detroit Lions | ||
| 103 | Green Bay Packers | ||
| 111 | Brett Favre | Green Bay Packers | |
| 129 | Indianapolis Colts | ||
| 131 | Trevor Lawrence | Jacksonville Jaguars | |
| 149 | Los Angeles Chargers | ||
| 159 | Los Angeles Rams | ||
| 178 | Tua Tagovailoa | Miami Dolphins | |
| 180 | Tyreek Hill | Miami Dolphins | |
| 185 | Miami Dolphins | ||
| 190 | Minnesota Vikings | ||
| 197 | Mac Jones | New England Patriots | |
| 215 | Drew Brees | New Orleans Saints | |
| 232 | Joe Namath | New York Jets | |
| 234 | Philadelphia Eagles | ||
| 236 | A.J. Brown | Philadelphia Eagles | |
| 249 | T.J. Watt | Pittsburgh Steelers | |
| 252 | Pittsburgh Steelers | ||
| 284 | Tennessee Titans |
Show 29 cards
Base Autographs Prizm Green Shimmer30 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Arizona Cardinals | ||
| 9 | Kurt Warner | Arizona Cardinals | |
| 27 | Baltimore Ravens | ||
| 29 | Buffalo Bills | ||
| 37 | Jim Kelly | Buffalo Bills | |
| 40 | Christian McCaffrey | San Francisco 49ers | |
| 76 | Dallas Cowboys | ||
| 84 | Roger Staubach | Dallas Cowboys | |
| 85 | Dallas Cowboys | ||
| 86 | Russell Wilson | Denver Broncos | |
| 93 | Denver Broncos | ||
| 102 | Detroit Lions | ||
| 103 | Green Bay Packers | ||
| 111 | Brett Favre | Green Bay Packers | |
| 129 | Indianapolis Colts | ||
| 131 | Trevor Lawrence | Jacksonville Jaguars | |
| 149 | Los Angeles Chargers | ||
| 159 | Los Angeles Rams | ||
| 178 | Tua Tagovailoa | Miami Dolphins | |
| 180 | Tyreek Hill | Miami Dolphins | |
| 185 | Miami Dolphins | ||
| 190 | Minnesota Vikings | ||
| 197 | Mac Jones | New England Patriots | |
| 215 | Drew Brees | New Orleans Saints | |
| 232 | Joe Namath | New York Jets | |
| 234 | Philadelphia Eagles | ||
| 236 | A.J. Brown | Philadelphia Eagles | |
| 249 | T.J. Watt | Pittsburgh Steelers | |
| 252 | Pittsburgh Steelers | ||
| 285 | Robert Woods | Tennessee Titans |
Show 30 cards
Base Autographs Prizm Red Shimmer28 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Arizona Cardinals | ||
| 9 | Kurt Warner | Arizona Cardinals | |
| 27 | Baltimore Ravens | ||
| 29 | Buffalo Bills | ||
| 37 | Jim Kelly | Buffalo Bills | |
| 40 | Christian McCaffrey | San Francisco 49ers | |
| 76 | Dallas Cowboys | ||
| 84 | Roger Staubach | Dallas Cowboys | |
| 85 | Dallas Cowboys | ||
| 86 | Russell Wilson | Denver Broncos | |
| 102 | Detroit Lions | ||
| 103 | Green Bay Packers | ||
| 111 | Brett Favre | Green Bay Packers | |
| 129 | Indianapolis Colts | ||
| 131 | Trevor Lawrence | Jacksonville Jaguars | |
| 149 | Los Angeles Chargers | ||
| 159 | Los Angeles Rams | ||
| 178 | Tua Tagovailoa | Miami Dolphins | |
| 180 | Tyreek Hill | Miami Dolphins | |
| 185 | Miami Dolphins | ||
| 190 | Minnesota Vikings | ||
| 197 | Mac Jones | New England Patriots | |
| 232 | Joe Namath | New York Jets | |
| 234 | Philadelphia Eagles | ||
| 236 | A.J. Brown | Philadelphia Eagles | |
| 249 | T.J. Watt | Pittsburgh Steelers | |
| 252 | Pittsburgh Steelers | ||
| 284 | Tennessee Titans |
Show 28 cards
Base Autographs Prizm Silver182 cards
Show 182 cards
Flashback Autographs Prizm Gold14 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Brett Favre | Green Bay Packers | |
| 2 | Detroit Lions | ||
| 3 | Baltimore Ravens | ||
| 4 | Warren Moon | Houston Oilers | |
| 5 | Tony Romo | Dallas Cowboys | |
| 6 | Wes Welker | New England Patriots | |
| 7 | Howie Long | Oakland Raiders | |
| 8 | Champ Bailey | Denver Broncos | |
| 10 | Michael Vick | Atlanta Falcons | |
| 11 | Torry Holt | St. Louis Rams | |
| 12 | Frank Gore | San Francisco 49ers | |
| 13 | Mike Alstott | Tampa Bay Buccaneers | |
| 14 | Anquan Boldin | Arizona Cardinals | |
| 15 | Clinton Portis | Washington Redskins |
Show 14 cards
Rookie Autographs Prizm Black Finite86 cards
Show 86 cards
Rookie Autographs Prizm Black Shimmer86 cards
Show 86 cards
Rookie Autographs Prizm Blue Shimmer83 cards
Show 83 cards
Rookie Autographs Prizm Camo83 cards
Show 83 cards
Rookie Autographs Prizm Gold Vinyl87 cards
Show 87 cards
Rookie Autographs Prizm Green Scope82 cards
Show 82 cards
Rookie Autographs Prizm Green Shimmer87 cards
Show 87 cards
Rookie Autographs Prizm No Huddle Black86 cards
Show 86 cards
Rookie Autographs Prizm Purple Power83 cards
Show 83 cards
Rookie Autographs Prizm Red Shimmer82 cards
Show 82 cards
Rookie Autographs Prizm Red Wave81 cards
Show 81 cards
Rookie Autographs Prizm Silver80 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 301 | Kenny PickettRC | Pittsburgh Steelers | |
| 302 | Desmond RidderRC | Atlanta Falcons | |
| 303 | Malik WillisRC | Tennessee Titans | |
| 304 | Matt CorralRC | Carolina Panthers | |
| 305 | Bailey ZappeRC | New England Patriots | |
| 306 | Sam HowellRC | Washington Commanders | |
| 307 | Carson StrongRC | Philadelphia Eagles | |
| 308 | Drake LondonRC | Atlanta Falcons | |
| 309 | Garrett WilsonRC | New York Jets | |
| 310 | Chris OlaveRC | New Orleans Saints | |
| 311 | Jameson WilliamsRC | Detroit Lions | |
| 312 | Jahan DotsonRC | Washington Commanders | |
| 313 | Treylon BurksRC | Tennessee Titans | |
| 314 | Christian WatsonRC | Green Bay Packers | |
| 316 | John Metchie IIIRC | Houston Texans | |
| 317 | Breece HallRC | New York Jets | |
| 318 | Seattle Seahawks | ||
| 319 | Buffalo Bills | ||
| 320 | Tyrion Davis-PriceRC | San Francisco 49ers | |
| 321 | Washington Commanders | ||
| 322 | Dameon PierceRC | Houston Texans | |
| 323 | Zamir WhiteRC | Las Vegas Raiders | |
| 324 | Isaiah SpillerRC | Los Angeles Chargers | |
| 325 | Pierre Strong Jr.RC | New England Patriots | |
| 326 | Hassan HaskinsRC | Tennessee Titans | |
| 327 | Trey McBrideRC | Arizona Cardinals | |
| 328 | Tyquan ThorntonRC | New England Patriots | |
| 329 | Pittsburgh Steelers | ||
| 330 | Alec PierceRC | Indianapolis Colts | |
| 331 | Kansas City Chiefs | ||
| 332 | Velus Jones Jr.RC | Chicago Bears | |
| 333 | Jalen TolbertRC | Dallas Cowboys | |
| 334 | David BellRC | Cleveland Browns | |
| 335 | Danny GrayRC | San Francisco 49ers | |
| 336 | Erik EzukanmaRC | Miami Dolphins | |
| 337 | Romeo DoubsRC | Green Bay Packers | |
| 338 | Calvin Austin IIIRC | Pittsburgh Steelers | |
| 340 | Detroit Lions | ||
| 341 | Ahmad "Sauce" GardnerRC | New York Jets | |
| 342 | Kyle HamiltonRC | Baltimore Ravens | |
| 343 | Rachaad WhiteRC | Tampa Bay Buccaneers | |
| 344 | Tyler AllgeierRC | Atlanta Falcons | |
| 345 | Snoop ConnerRC | Jacksonville Jaguars | |
| 346 | Jerome FordRC | Cleveland Browns | |
| 348 | Ty ChandlerRC | Minnesota Vikings | |
| 349 | Tariq WoolenRC | Seattle Seahawks | |
| 350 | Malcolm RodriguezRC | Detroit Lions | |
| 351 | Trestan EbnerRC | Chicago Bears | |
| 353 | San Francisco 49ers | ||
| 354 | Skylar ThompsonRC | Miami Dolphins | |
| 355 | Buffalo Bills | ||
| 356 | Montrell WashingtonRC | Denver Broncos | |
| 357 | Kyle PhilipsRC | Tennessee Titans | |
| 358 | Jalen NailorRC | Minnesota Vikings | |
| 359 | Jelani WoodsRC | Indianapolis Colts | |
| 360 | Greg DulcichRC | Denver Broncos | |
| 361 | Jeremy RuckertRC | New York Jets | |
| 362 | Cade OttonRC | Tampa Bay Buccaneers | |
| 363 | Baltimore Ravens | ||
| 369 | Derek Stingley Jr.RC | Houston Texans | |
| 370 | Kayvon ThibodeauxRC | New York Giants | |
| 371 | Jordan DavisRC | Philadelphia Eagles | |
| 372 | Trent McDuffieRC | Kansas City Chiefs | |
| 378 | George KarlaftisRC | Kansas City Chiefs | |
| 380 | Lewis CineRC | Minnesota Vikings | |
| 381 | Logan HallRC | Tampa Bay Buccaneers | |
| 382 | Roger McCrearyRC | Tennessee Titans | |
| 383 | Jalen PitreRC | Houston Texans | |
| 384 | Arnold EbiketieRC | Atlanta Falcons | |
| 385 | Kyler GordonRC | Chicago Bears | |
| 386 | Boye MafeRC | Seattle Seahawks | |
| 388 | David OjaboRC | Baltimore Ravens | |
| 389 | Josh PaschalRC | Detroit Lions | |
| 390 | Phidarian MathisRC | Washington Commanders | |
| 393 | Sam WilliamsRC | Dallas Cowboys | |
| 394 | Troy AndersenRC | Atlanta Falcons | |
| 395 | Jack JonesRC | New England Patriots | |
| 397 | Bryan CookRC | Kansas City Chiefs | |
| 399 | Nakobe DeanRC | Philadelphia Eagles | |
| 400 | Cade YorkRC | Cleveland Browns |
Show 80 cards
Rookie Autographs Prizm White Sparkle85 cards
Show 85 cards
Rookie Patch Autographs Prizm Black Finite42 cards
Show 42 cards
Rookie Patch Autographs Prizm Gold41 cards
Show 41 cards
Rookie Patch Autographs Prizm Purple Power40 cards
Show 40 cards
Rookie Patch Autographs Prizm Silver40 cards
Show 40 cards
2022-23 Panini Prizm Football Inserts
All Out! Prizms Black Finite20 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Tampa Bay Buccaneers | ||
| 2 | Joe Burrow | Cincinnati Bengals | |
| 3 | Buffalo Bills | ||
| 4 | Trevor Lawrence | Jacksonville Jaguars | |
| 5 | Cooper Kupp | Los Angeles Rams | |
| 6 | Tennessee Titans | ||
| 7 | Derek Carr | Las Vegas Raiders | |
| 8 | Austin Ekeler | Los Angeles Chargers | |
| 9 | Deebo Samuel | San Francisco 49ers | |
| 10 | Aaron Jones | Green Bay Packers | |
| 11 | Seattle Seahawks | ||
| 12 | Daniel Jones | New York Giants | |
| 13 | Joe Mixon | Cincinnati Bengals | |
| 14 | Diontae Johnson | Pittsburgh Steelers | |
| 15 | Cordarrelle Patterson | Atlanta Falcons | |
| 16 | Philadelphia Eagles | ||
| 17 | David Montgomery | Chicago Bears | |
| 18 | Darren Waller | Las Vegas Raiders | |
| 19 | Indianapolis Colts | ||
| 20 | Detroit Lions |
Show 20 cards
All Out! Prizms Gold20 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Tampa Bay Buccaneers | ||
| 2 | Joe Burrow | Cincinnati Bengals | |
| 3 | Buffalo Bills | ||
| 4 | Trevor Lawrence | Jacksonville Jaguars | |
| 5 | Cooper Kupp | Los Angeles Rams | |
| 6 | Tennessee Titans | ||
| 7 | Derek Carr | Las Vegas Raiders | |
| 8 | Austin Ekeler | Los Angeles Chargers | |
| 9 | Deebo Samuel | San Francisco 49ers | |
| 10 | Aaron Jones | Green Bay Packers | |
| 11 | Seattle Seahawks | ||
| 12 | Daniel Jones | New York Giants | |
| 13 | Joe Mixon | Cincinnati Bengals | |
| 14 | Diontae Johnson | Pittsburgh Steelers | |
| 15 | Cordarrelle Patterson | Atlanta Falcons | |
| 16 | Philadelphia Eagles | ||
| 17 | David Montgomery | Chicago Bears | |
| 18 | Darren Waller | Las Vegas Raiders | |
| 19 | Indianapolis Colts | ||
| 20 | Detroit Lions |
Show 20 cards
All Out! Prizms Mojo20 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Tampa Bay Buccaneers | ||
| 2 | Joe Burrow | Cincinnati Bengals | |
| 3 | Buffalo Bills | ||
| 4 | Trevor Lawrence | Jacksonville Jaguars | |
| 5 | Cooper Kupp | Los Angeles Rams | |
| 6 | Tennessee Titans | ||
| 7 | Derek Carr | Las Vegas Raiders | |
| 8 | Austin Ekeler | Los Angeles Chargers | |
| 9 | Deebo Samuel | San Francisco 49ers | |
| 10 | Aaron Jones | Green Bay Packers | |
| 11 | Seattle Seahawks | ||
| 12 | Daniel Jones | New York Giants | |
| 13 | Joe Mixon | Cincinnati Bengals | |
| 14 | Diontae Johnson | Pittsburgh Steelers | |
| 15 | Cordarrelle Patterson | Atlanta Falcons | |
| 16 | Philadelphia Eagles | ||
| 17 | David Montgomery | Chicago Bears | |
| 18 | Darren Waller | Las Vegas Raiders | |
| 19 | Indianapolis Colts | ||
| 20 | Detroit Lions |
Show 20 cards
All Out! Prizms No Huddle20 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Tampa Bay Buccaneers | ||
| 2 | Joe Burrow | Cincinnati Bengals | |
| 3 | Buffalo Bills | ||
| 4 | Trevor Lawrence | Jacksonville Jaguars | |
| 5 | Cooper Kupp | Los Angeles Rams | |
| 6 | Tennessee Titans | ||
| 7 | Derek Carr | Las Vegas Raiders | |
| 8 | Austin Ekeler | Los Angeles Chargers | |
| 9 | Deebo Samuel | San Francisco 49ers | |
| 10 | Aaron Jones | Green Bay Packers | |
| 11 | Seattle Seahawks | ||
| 12 | Daniel Jones | New York Giants | |
| 13 | Joe Mixon | Cincinnati Bengals | |
| 14 | Diontae Johnson | Pittsburgh Steelers | |
| 15 | Cordarrelle Patterson | Atlanta Falcons | |
| 16 | Philadelphia Eagles | ||
| 17 | David Montgomery | Chicago Bears | |
| 18 | Darren Waller | Las Vegas Raiders | |
| 19 | Indianapolis Colts | ||
| 20 | Detroit Lions |
Show 20 cards
All Out! Prizms Silver20 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Tampa Bay Buccaneers | ||
| 2 | Joe Burrow | Cincinnati Bengals | |
| 3 | Buffalo Bills | ||
| 4 | Trevor Lawrence | Jacksonville Jaguars | |
| 5 | Cooper Kupp | Los Angeles Rams | |
| 6 | Tennessee Titans | ||
| 7 | Derek Carr | Las Vegas Raiders | |
| 8 | Austin Ekeler | Los Angeles Chargers | |
| 9 | Deebo Samuel | San Francisco 49ers | |
| 10 | Aaron Jones | Green Bay Packers | |
| 11 | Seattle Seahawks | ||
| 12 | Daniel Jones | New York Giants | |
| 13 | Joe Mixon | Cincinnati Bengals | |
| 14 | Diontae Johnson | Pittsburgh Steelers | |
| 15 | Cordarrelle Patterson | Atlanta Falcons | |
| 16 | Philadelphia Eagles | ||
| 17 | David Montgomery | Chicago Bears | |
| 18 | Darren Waller | Las Vegas Raiders | |
| 19 | Indianapolis Colts | ||
| 20 | Detroit Lions |
Show 20 cards
Brilliance20 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Tampa Bay Buccaneers | ||
| 2 | Joe Burrow | Cincinnati Bengals | |
| 3 | Los Angeles Rams | ||
| 4 | Buffalo Bills | ||
| 5 | Kansas City Chiefs | ||
| 6 | Green Bay Packers | ||
| 7 | Los Angeles Chargers | ||
| 8 | Philadelphia Eagles | ||
| 9 | Ja'Marr Chase | Cincinnati Bengals | |
| 10 | Minnesota Vikings | ||
| 11 | Cooper Kupp | Los Angeles Rams | |
| 12 | Jaylen Waddle | Miami Dolphins | |
| 13 | Indianapolis Colts | ||
| 14 | Tennessee Titans | ||
| 15 | Austin Ekeler | Los Angeles Chargers | |
| 16 | Dalvin Cook | Minnesota Vikings | |
| 17 | Najee Harris | Pittsburgh Steelers | |
| 18 | Travis Kelce | Kansas City Chiefs | |
| 19 | Tua Tagovailoa | Miami Dolphins | |
| 20 | Aaron Donald | Los Angeles Rams |
Show 20 cards
Color Blast25 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Tampa Bay Buccaneers | ||
| 2 | Kansas City Chiefs | ||
| 3 | Green Bay Packers | ||
| 4 | Buffalo Bills | ||
| 5 | Joe Burrow | Cincinnati Bengals | |
| 6 | Philadelphia Eagles | ||
| 7 | Christian McCaffrey | San Francisco 49ers | |
| 8 | Los Angeles Chargers | ||
| 9 | Davante Adams | Las Vegas Raiders | |
| 10 | Minnesota Vikings | ||
| 11 | Tyreek Hill | Miami Dolphins | |
| 12 | Tennessee Titans | ||
| 13 | Kenny Pickett | Pittsburgh Steelers | |
| 14 | Desmond Ridder | Atlanta Falcons | |
| 15 | Malik Willis | Tennessee Titans | |
| 16 | Bailey Zappe | New England Patriots | |
| 17 | Drake London | Atlanta Falcons | |
| 18 | Garrett Wilson | New York Jets | |
| 19 | Chris Olave | New Orleans Saints | |
| 20 | Jahan Dotson | Washington Commanders | |
| 21 | Dameon Pierce | Houston Texans | |
| 22 | Treylon Burks | Tennessee Titans | |
| 23 | Pittsburgh Steelers | ||
| 24 | Breece Hall | New York Jets | |
| 25 | Seattle Seahawks |
Show 25 cards
Emergent20 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Kenny Pickett | Pittsburgh Steelers | |
| 2 | Desmond Ridder | Atlanta Falcons | |
| 3 | Malik Willis | Tennessee Titans | |
| 4 | Bailey Zappe | New England Patriots | |
| 5 | Drake London | Atlanta Falcons | |
| 6 | Garrett Wilson | New York Jets | |
| 7 | Chris Olave | New Orleans Saints | |
| 8 | Treylon Burks | Tennessee Titans | |
| 9 | Jameson Williams | Detroit Lions | |
| 10 | Jahan Dotson | Washington Commanders | |
| 11 | Breece Hall | New York Jets | |
| 12 | Seattle Seahawks | ||
| 13 | Buffalo Bills | ||
| 14 | Romeo Doubs | Green Bay Packers | |
| 15 | Dameon Pierce | Houston Texans | |
| 16 | Kansas City Chiefs | ||
| 17 | Pittsburgh Steelers | ||
| 18 | Alec Pierce | Indianapolis Colts | |
| 19 | Travon Walker | Jacksonville Jaguars | |
| 20 | Detroit Lions |
Show 20 cards
Fireworks25 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Green Bay Packers | ||
| 2 | Kansas City Chiefs | ||
| 3 | Tampa Bay Buccaneers | ||
| 4 | Los Angeles Chargers | ||
| 5 | Russell Wilson | Denver Broncos | |
| 6 | Arizona Cardinals | ||
| 7 | Baltimore Ravens | ||
| 8 | Buffalo Bills | ||
| 9 | Dallas Cowboys | ||
| 10 | Christian McCaffrey | San Francisco 49ers | |
| 11 | Joe Mixon | Cincinnati Bengals | |
| 12 | Cleveland Browns | ||
| 13 | Stefon Diggs | Buffalo Bills | |
| 14 | Chris Olave | New Orleans Saints | |
| 15 | Tyreek Hill | Miami Dolphins | |
| 16 | Davante Adams | Las Vegas Raiders | |
| 17 | Deebo Samuel | San Francisco 49ers | |
| 18 | CeeDee Lamb | Dallas Cowboys | |
| 19 | Kenny Pickett | Pittsburgh Steelers | |
| 20 | Drake London | Atlanta Falcons | |
| 21 | Garrett Wilson | New York Jets | |
| 22 | Pittsburgh Steelers | ||
| 23 | Jahan Dotson | Washington Commanders | |
| 24 | Breece Hall | New York Jets | |
| 25 | Seattle Seahawks |
Show 25 cards
Franchise Legends Signatures Prizm Gold15 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | San Francisco 49ers | ||
| 2 | Denver Broncos | ||
| 3 | Oakland Raiders | ||
| 4 | Jim Kelly | Buffalo Bills | |
| 5 | Pittsburgh Steelers | ||
| 6 | Michael Strahan | New York Giants | |
| 7 | Bob Griese | Miami Dolphins | |
| 8 | Dick Butkus | Chicago Bears | |
| 9 | Shaun Alexander | Seattle Seahawks | |
| 10 | Donovan McNabb | Philadelphia Eagles | |
| 11 | Ty Law | New England Patriots | |
| 12 | Andre Johnson | Houston Texans | |
| 13 | St. Louis Rams | ||
| 14 | Jacksonville Jaguars | ||
| 15 | Cincinnati Bengals |
Show 15 cards
Hype15 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Trevor Lawrence | Jacksonville Jaguars | |
| 2 | Zach Wilson | New York Jets | |
| 3 | Trey Lance | San Francisco 49ers | |
| 4 | Mac Jones | New England Patriots | |
| 5 | Chicago Bears | ||
| 6 | Ja'Marr Chase | Cincinnati Bengals | |
| 7 | Jaylen Waddle | Miami Dolphins | |
| 8 | Kyle Pitts | Atlanta Falcons | |
| 9 | Najee Harris | Pittsburgh Steelers | |
| 10 | Eli Mitchell | San Francisco 49ers | |
| 11 | Javonte Williams | Denver Broncos | |
| 12 | Philadelphia Eagles | ||
| 13 | Amon-Ra St. Brown | Detroit Lions | |
| 14 | Rashod Bateman | Baltimore Ravens | |
| 15 | Dallas Cowboys |
Show 15 cards
Instant Impact15 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Kenny Pickett | Pittsburgh Steelers | |
| 2 | Desmond Ridder | Atlanta Falcons | |
| 3 | Malik Willis | Tennessee Titans | |
| 4 | Bailey Zappe | New England Patriots | |
| 5 | Drake London | Atlanta Falcons | |
| 6 | Garrett Wilson | New York Jets | |
| 7 | Chris Olave | New Orleans Saints | |
| 8 | Jameson Williams | Detroit Lions | |
| 9 | Jahan Dotson | Washington Commanders | |
| 10 | Treylon Burks | Tennessee Titans | |
| 11 | Pittsburgh Steelers | ||
| 12 | Alec Pierce | Indianapolis Colts | |
| 13 | Dameon Pierce | Houston Texans | |
| 14 | Breece Hall | New York Jets | |
| 15 | Seattle Seahawks |
Show 15 cards
Lockdown! Prizms Black Finite18 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Aaron Donald | Los Angeles Rams | |
| 2 | T.J. Watt | Pittsburgh Steelers | |
| 3 | Cleveland Browns | ||
| 4 | Jalen Ramsey | Los Angeles Rams | |
| 5 | San Francisco 49ers | ||
| 6 | Dallas Cowboys | ||
| 7 | Joey Bosa | Los Angeles Chargers | |
| 8 | Jaire Alexander | Green Bay Packers | |
| 9 | Cameron Heyward | Pittsburgh Steelers | |
| 10 | Budda Baker | Arizona Cardinals | |
| 11 | San Francisco 49ers | ||
| 12 | Kansas City Chiefs | ||
| 13 | Shaquille Leonard | Indianapolis Colts | |
| 14 | Antoine Winfield Jr. | Tampa Bay Buccaneers | |
| 15 | Micah Hyde | Buffalo Bills | |
| 16 | New Orleans Saints | ||
| 17 | Kevin Byard | Tennessee Titans | |
| 18 | Trevon Diggs | Dallas Cowboys |
Show 18 cards
Lockdown! Prizms Gold18 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Aaron Donald | Los Angeles Rams | |
| 2 | T.J. Watt | Pittsburgh Steelers | |
| 3 | Cleveland Browns | ||
| 4 | Jalen Ramsey | Los Angeles Rams | |
| 5 | San Francisco 49ers | ||
| 6 | Dallas Cowboys | ||
| 7 | Joey Bosa | Los Angeles Chargers | |
| 8 | Jaire Alexander | Green Bay Packers | |
| 9 | Cameron Heyward | Pittsburgh Steelers | |
| 10 | Budda Baker | Arizona Cardinals | |
| 11 | San Francisco 49ers | ||
| 12 | Kansas City Chiefs | ||
| 13 | Shaquille Leonard | Indianapolis Colts | |
| 14 | Antoine Winfield Jr. | Tampa Bay Buccaneers | |
| 15 | Micah Hyde | Buffalo Bills | |
| 16 | New Orleans Saints | ||
| 17 | Kevin Byard | Tennessee Titans | |
| 18 | Trevon Diggs | Dallas Cowboys |
Show 18 cards
Lockdown! Prizms Mojo18 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Aaron Donald | Los Angeles Rams | |
| 2 | T.J. Watt | Pittsburgh Steelers | |
| 3 | Cleveland Browns | ||
| 4 | Jalen Ramsey | Los Angeles Rams | |
| 5 | San Francisco 49ers | ||
| 6 | Dallas Cowboys | ||
| 7 | Joey Bosa | Los Angeles Chargers | |
| 8 | Jaire Alexander | Green Bay Packers | |
| 9 | Cameron Heyward | Pittsburgh Steelers | |
| 10 | Budda Baker | Arizona Cardinals | |
| 11 | San Francisco 49ers | ||
| 12 | Kansas City Chiefs | ||
| 13 | Shaquille Leonard | Indianapolis Colts | |
| 14 | Antoine Winfield Jr. | Tampa Bay Buccaneers | |
| 15 | Micah Hyde | Buffalo Bills | |
| 16 | New Orleans Saints | ||
| 17 | Kevin Byard | Tennessee Titans | |
| 18 | Trevon Diggs | Dallas Cowboys |
Show 18 cards
Lockdown! Prizms No Huddle18 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Aaron Donald | Los Angeles Rams | |
| 2 | T.J. Watt | Pittsburgh Steelers | |
| 3 | Cleveland Browns | ||
| 4 | Jalen Ramsey | Los Angeles Rams | |
| 5 | San Francisco 49ers | ||
| 6 | Dallas Cowboys | ||
| 7 | Joey Bosa | Los Angeles Chargers | |
| 8 | Jaire Alexander | Green Bay Packers | |
| 9 | Cameron Heyward | Pittsburgh Steelers | |
| 10 | Budda Baker | Arizona Cardinals | |
| 11 | San Francisco 49ers | ||
| 12 | Kansas City Chiefs | ||
| 13 | Shaquille Leonard | Indianapolis Colts | |
