2024-25 Panini Prizm Football Checklist
Published March 30, 2026 · Last updated March 30, 2026 · Big Apple Collects
2024-25 Panini Prizm Football delivers a 300-card base set with no rookie cards included in this particular release. The product features 15 distinct insert and parallel categories, anchored by Panini's signature Prizm parallel structure. Collectors can expect the standard Silver Prizm parallels alongside numbered tiers including Gold, Mojo, and the finite Black parallels, scaling down to coveted 1/1 editions across multiple card types.
What to chase: With no rookies in the base set, focus shifts to the premium insert categories and rare parallels. Key chase cards include the Aurora and Color Blast inserts, plus autograph content from Flashback Autographs and Franchise Legends Signatures sets, both available in Prizm Gold parallels. The Lockdown! subset offers its own parallel structure with Black Finite and Gold versions, while the finite Black parallels across all categories provide the scarcest non-autograph content.
2024-25 Panini Prizm Football Base Set
Base Set400 cards
2024-25 Panini Prizm Football Autographs
Base Autographs Prizm Black Shimmer131 cards
Show 131 cards
Base Autographs Prizm Blue Shimmer125 cards
Show 125 cards
Base Autographs Prizm Green Shimmer128 cards
Show 128 cards
Base Autographs Prizm Red Shimmer119 cards
Show 119 cards
Base Autographs Prizm Silver115 cards
Show 115 cards
Flashback Autographs Prizm Gold13 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | San Diego Chargers | ||
| 3 | Oakland Raiders | ||
| 4 | Washington Redskins | ||
| 5 | Kansas City Chiefs | ||
| 6 | Kansas City Chiefs | ||
| 9 | Denver Broncos | ||
| 10 | Kansas City Chiefs | ||
| 13 | Washington Redskins | ||
| 15 | New York Jets | ||
| 16 | Joe DeLamielleure | Buffalo Bills | |
| 18 | Steven Jackson | St. Louis Rams | |
| 22 | Jacksonville Jaguars | ||
| 24 | Philadelphia Eagles |
Show 13 cards
Rookie Autographs Prizm Black Finite69 cards
Show 69 cards
Rookie Autographs Prizm Black Shimmer63 cards
Show 63 cards
Rookie Autographs Prizm Blue Shimmer54 cards
Show 54 cards
Rookie Autographs Prizm Camo59 cards
Show 59 cards
Rookie Autographs Prizm Gold Vinyl64 cards
Show 64 cards
Rookie Autographs Prizm Green Scope56 cards
Show 56 cards
Rookie Autographs Prizm Green Shimmer56 cards
Show 56 cards
Rookie Autographs Prizm No Huddle Black70 cards
Show 70 cards
Rookie Autographs Prizm Pink42 cards
Show 42 cards
Rookie Autographs Prizm Purple Power59 cards
Show 59 cards
Rookie Autographs Prizm Purple Pulsar49 cards
Show 49 cards
Rookie Autographs Prizm Red Shimmer54 cards
Show 54 cards
Rookie Autographs Prizm Red Wave53 cards
Show 53 cards
Rookie Autographs Prizm Silver47 cards
Show 47 cards
Rookie Autographs Prizm White Sparkle61 cards
Show 61 cards
Rookie Patch Autographs Prizm Black Finite36 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Minnesota Vikings | ||
| 2 | Atlanta Falcons | ||
| 3 | Jacksonville Jaguars | ||
| 4 | Chicago Bears | ||
| 5 | New York Jets | ||
| 7 | Carolina Panthers | ||
| 8 | Indianapolis Colts | ||
| 9 | San Francisco 49ers | ||
| 10 | Los Angeles Chargers | ||
| 11 | New York Jets | ||
| 12 | Los Angeles Rams | ||
| 13 | Denver Broncos | ||
| 14 | Jonathon BrooksRC | Carolina Panthers | |
| 15 | New York Jets | ||
| 16 | Spencer RattlerRC | New Orleans Saints | |
| 17 | Buffalo Bills | ||
| 18 | New England Patriots | ||
| 19 | Arizona Cardinals | ||
| 20 | Denver Broncos | ||
| 21 | Washington Commanders | ||
| 22 | Tampa Bay Buccaneers | ||
| 23 | Minnesota Vikings | ||
| 24 | Pittsburgh Steelers | ||
| 26 | Carolina Panthers | ||
| 27 | Will ShipleyRC | Philadelphia Eagles | |
| 28 | Green Bay Packers | ||
| 30 | Houston Texans | ||
| 31 | Tampa Bay Buccaneers | ||
| 33 | Philadelphia Eagles | ||
| 34 | Los Angeles Chargers | ||
| 37 | Buffalo Bills | ||
| 38 | San Francisco 49ers | ||
| 39 | San Francisco 49ers | ||
| 40 | Anthony GouldRC | Indianapolis Colts | |
| 41 | Baltimore Ravens | ||
| 42 | Javon BakerRC | New England Patriots |
Show 36 cards
Rookie Patch Autographs Prizm Gold35 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Minnesota Vikings | ||
| 2 | Atlanta Falcons | ||
| 3 | Jacksonville Jaguars | ||
| 4 | Chicago Bears | ||
| 5 | New York Jets | ||
| 7 | Carolina Panthers | ||
| 8 | Indianapolis Colts | ||
| 9 | San Francisco 49ers | ||
| 10 | Los Angeles Chargers | ||
| 11 | New York Jets | ||
| 12 | Los Angeles Rams | ||
| 13 | Denver Broncos | ||
| 14 | Jonathon BrooksRC | Carolina Panthers | |
| 15 | New York Jets | ||
| 16 | Spencer RattlerRC | New Orleans Saints | |
| 17 | Buffalo Bills | ||
| 18 | New England Patriots | ||
| 19 | Arizona Cardinals | ||
| 20 | Denver Broncos | ||
| 22 | Tampa Bay Buccaneers | ||
| 23 | Minnesota Vikings | ||
| 24 | Pittsburgh Steelers | ||
| 26 | Carolina Panthers | ||
| 27 | Will ShipleyRC | Philadelphia Eagles | |
| 28 | Green Bay Packers | ||
| 30 | Houston Texans | ||
| 31 | Tampa Bay Buccaneers | ||
| 33 | Philadelphia Eagles | ||
| 34 | Los Angeles Chargers | ||
| 37 | Buffalo Bills | ||
| 38 | San Francisco 49ers | ||
| 39 | San Francisco 49ers | ||
| 40 | Anthony GouldRC | Indianapolis Colts | |
| 41 | Baltimore Ravens | ||
| 42 | Javon BakerRC | New England Patriots |
Show 35 cards
Rookie Patch Autographs Prizm Purple Power35 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Minnesota Vikings | ||
| 2 | Atlanta Falcons | ||
| 3 | Jacksonville Jaguars | ||
| 4 | Chicago Bears | ||
| 5 | New York Jets | ||
| 7 | Carolina Panthers | ||
| 8 | Indianapolis Colts | ||
| 9 | San Francisco 49ers | ||
| 10 | Los Angeles Chargers | ||
| 11 | New York Jets | ||
| 12 | Los Angeles Rams | ||
| 13 | Denver Broncos | ||
| 14 | Jonathon BrooksRC | Carolina Panthers | |
| 15 | New York Jets | ||
| 16 | Spencer RattlerRC | New Orleans Saints | |
| 17 | Buffalo Bills | ||
| 18 | New England Patriots | ||
| 19 | Arizona Cardinals | ||
| 20 | Denver Broncos | ||
| 22 | Tampa Bay Buccaneers | ||
| 23 | Minnesota Vikings | ||
| 24 | Pittsburgh Steelers | ||
| 26 | Carolina Panthers | ||
| 27 | Will ShipleyRC | Philadelphia Eagles | |
| 28 | Green Bay Packers | ||
| 30 | Houston Texans | ||
| 31 | Tampa Bay Buccaneers | ||
| 33 | Philadelphia Eagles | ||
| 34 | Los Angeles Chargers | ||
| 37 | Buffalo Bills | ||
| 38 | San Francisco 49ers | ||
| 39 | San Francisco 49ers | ||
| 40 | Anthony GouldRC | Indianapolis Colts | |
| 41 | Baltimore Ravens | ||
| 42 | Javon BakerRC | New England Patriots |
Show 35 cards
Rookie Patch Autographs Prizm Silver34 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Minnesota Vikings | ||
| 2 | Atlanta Falcons | ||
| 3 | Jacksonville Jaguars | ||
| 4 | Chicago Bears | ||
| 5 | New York Jets | ||
| 7 | Carolina Panthers | ||
| 8 | Indianapolis Colts | ||
| 9 | San Francisco 49ers | ||
| 10 | Los Angeles Chargers | ||
| 11 | New York Jets | ||
| 12 | Los Angeles Rams | ||
| 13 | Denver Broncos | ||
| 14 | Jonathon BrooksRC | Carolina Panthers | |
| 15 | New York Jets | ||
| 16 | Spencer RattlerRC | New Orleans Saints | |
| 17 | Buffalo Bills | ||
| 18 | New England Patriots | ||
| 19 | Arizona Cardinals | ||
| 20 | Denver Broncos | ||
| 22 | Tampa Bay Buccaneers | ||
| 23 | Minnesota Vikings | ||
| 26 | Carolina Panthers | ||
| 27 | Will ShipleyRC | Philadelphia Eagles | |
| 28 | Green Bay Packers | ||
| 30 | Houston Texans | ||
| 31 | Tampa Bay Buccaneers | ||
| 33 | Philadelphia Eagles | ||
| 34 | Los Angeles Chargers | ||
| 37 | Buffalo Bills | ||
| 38 | San Francisco 49ers | ||
| 39 | San Francisco 49ers | ||
| 40 | Anthony GouldRC | Indianapolis Colts | |
| 41 | Baltimore Ravens | ||
| 42 | Javon BakerRC | New England Patriots |
Show 34 cards
2024-25 Panini Prizm Football Inserts
All Purpose Prizms Black Finite20 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | New Orleans Saints | ||
| 2 | Tennessee Titans | ||
| 3 | Washington Redskins | ||
| 4 | Kansas City Chiefs | ||
| 5 | St. Louis Rams | ||
| 6 | New York Giants | ||
| 7 | Detroit Lions | ||
| 8 | Steven Jackson | St. Louis Rams | |
| 9 | Minnesota Vikings | ||
| 10 | Baltimore Ravens | ||
| 11 | Los Angeles Rams | ||
| 12 | Denver Broncos | ||
| 13 | Miami Dolphins | ||
| 14 | Wes Welker | Miami Dolphins | |
| 15 | San Francisco 49ers | ||
| 16 | Indianapolis Colts | ||
| 17 | Dallas Cowboys | ||
| 18 | Thurman Thomas | Buffalo Bills | |
| 19 | San Francisco 49ers | ||
| 20 | Pittsburgh Steelers |
Show 20 cards
All Purpose Prizms Gold20 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | New Orleans Saints | ||
| 2 | Tennessee Titans | ||
| 3 | Washington Redskins | ||
| 4 | Kansas City Chiefs | ||
| 5 | St. Louis Rams | ||
| 6 | New York Giants | ||
| 7 | Detroit Lions | ||
| 8 | Steven Jackson | St. Louis Rams | |
| 9 | Minnesota Vikings | ||
| 10 | Baltimore Ravens | ||
| 11 | Los Angeles Rams | ||
| 12 | Denver Broncos | ||
| 13 | Miami Dolphins | ||
| 14 | Wes Welker | Miami Dolphins | |
| 15 | San Francisco 49ers | ||
| 16 | Indianapolis Colts | ||
| 17 | Dallas Cowboys | ||
| 18 | Thurman Thomas | Buffalo Bills | |
| 19 | San Francisco 49ers | ||
| 20 | Pittsburgh Steelers |
Show 20 cards
All Purpose Prizms Mojo20 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | New Orleans Saints | ||
| 2 | Tennessee Titans | ||
| 3 | Washington Redskins | ||
| 4 | Kansas City Chiefs | ||
| 5 | St. Louis Rams | ||
| 6 | New York Giants | ||
| 7 | Detroit Lions | ||
| 8 | Steven Jackson | St. Louis Rams | |
| 9 | Minnesota Vikings | ||
| 10 | Baltimore Ravens | ||
| 11 | Los Angeles Rams | ||
| 12 | Denver Broncos | ||
| 13 | Miami Dolphins | ||
| 14 | Wes Welker | Miami Dolphins | |
| 15 | San Francisco 49ers | ||
| 16 | Indianapolis Colts | ||
| 17 | Dallas Cowboys | ||
| 18 | Thurman Thomas | Buffalo Bills | |
| 19 | San Francisco 49ers | ||
| 20 | Pittsburgh Steelers |
Show 20 cards
All Purpose Prizms No Huddle20 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | New Orleans Saints | ||
| 2 | Tennessee Titans | ||
| 3 | Washington Redskins | ||
| 4 | Kansas City Chiefs | ||
| 5 | St. Louis Rams | ||
| 6 | New York Giants | ||
| 7 | Detroit Lions | ||
| 8 | Steven Jackson | St. Louis Rams | |
| 9 | Minnesota Vikings | ||
| 10 | Baltimore Ravens | ||
| 11 | Los Angeles Rams | ||
| 12 | Denver Broncos | ||
| 13 | Miami Dolphins | ||
| 14 | Wes Welker | Miami Dolphins | |
| 15 | San Francisco 49ers | ||
| 16 | Indianapolis Colts | ||
| 17 | Dallas Cowboys | ||
| 18 | Thurman Thomas | Buffalo Bills | |
| 19 | San Francisco 49ers | ||
| 20 | Pittsburgh Steelers |
Show 20 cards
All Purpose Prizms Silver20 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | New Orleans Saints | ||
| 2 | Tennessee Titans | ||
| 3 | Washington Redskins | ||
| 4 | Kansas City Chiefs | ||
| 5 | St. Louis Rams | ||
| 6 | New York Giants | ||
| 7 | Detroit Lions | ||
| 8 | Steven Jackson | St. Louis Rams | |
| 9 | Minnesota Vikings | ||
| 10 | Baltimore Ravens | ||
| 11 | Los Angeles Rams | ||
| 12 | Denver Broncos | ||
| 13 | Miami Dolphins | ||
| 14 | Wes Welker | Miami Dolphins | |
| 15 | San Francisco 49ers | ||
| 16 | Indianapolis Colts | ||
| 17 | Dallas Cowboys | ||
| 18 | Thurman Thomas | Buffalo Bills | |
| 19 | San Francisco 49ers | ||
| 20 | Pittsburgh Steelers |
Show 20 cards
Aurora20 cards
Show 20 cards
Color Blast35 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Chicago Bears | ||
| 2 | New England Patriots | ||
| 3 | Washington Commanders | ||
| 4 | Denver Broncos | ||
| 5 | Arizona Cardinals | ||
| 6 | New York Giants | ||
| 7 | Kansas City Chiefs | ||
| 8 | Brock Bowers | Las Vegas Raiders | |
| 9 | Atlanta Falcons | ||
| 10 | Minnesota Vikings | ||
| 11 | Jacksonville Jaguars | ||
| 12 | Chicago Bears | ||
| 13 | Green Bay Packers | ||
| 14 | Jonathon Brooks | Carolina Panthers | |
| 15 | Carolina Panthers | ||
| 16 | San Francisco 49ers | ||
| 17 | New York Jets | ||
| 18 | New Orleans Saints | ||
| 19 | Indianapolis Colts | ||
| 20 | Minnesota Vikings | ||
| 21 | Cleveland Browns | ||
| 22 | Houston Texans | ||
| 23 | Philadelphia Eagles | ||
| 24 | Dallas Cowboys | ||
| 25 | Tua Tagovailoa | Miami Dolphins | |
| 26 | Atlanta Falcons | ||
| 27 | Baltimore Ravens | ||
| 28 | Green Bay Packers | ||
| 29 | Indianapolis Colts | ||
| 30 | Tennessee Titans | ||
| 31 | Kansas City Chiefs | ||
| 32 | Buffalo Bills | ||
| 33 | Amon-Ra St. Brown | Detroit Lions | |
| 34 | Travis Kelce | Kansas City Chiefs | |
| 35 | Minnesota Vikings |
Show 35 cards
Color Blast Duals15 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Atlanta Falcons | ||
| 2 | Minnesota Vikings | ||
| 3 | Jacksonville Jaguars | ||
| 4 | Indianapolis Colts | ||
| 5 | San Francisco 49ers | ||
| 6 | Kansas City Chiefs | ||
| 7 | Chicago Bears | ||
| 8 | Josh Allen / Keon Coleman | Buffalo Bills | |
| 9 | Green Bay Packers | ||
| 10 | New York Jets | ||
| 11 | Washington Commanders | ||
| 12 | Cincinnati Bengals | ||
| 13 | Carolina Panthers | ||
| 14 | Baker Mayfield / Bucky Irving | Tampa Bay Buccaneers | |
| 15 | Denver Broncos |
Show 15 cards
Emergent20 cards
Show 20 cards
Fireworks25 cards
Show 25 cards
Franchise Legends Signatures Prizm Gold16 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 3 | Atlanta Falcons | ||
| 4 | New England Patriots | ||
| 5 | Kansas City Chiefs | ||
| 6 | Kansas City Chiefs | ||
| 9 | Denver Broncos | ||
| 10 | Kansas City Chiefs | ||
| 13 | Washington Redskins | ||
| 15 | New York Jets | ||
| 16 | Joe DeLamielleure | Buffalo Bills | |
| 17 | New York Jets | ||
| 18 | Steven Jackson | St. Louis Rams | |
| 20 | New York Giants | ||
| 22 | Dallas Cowboys | ||
| 23 | Cleveland Browns | ||
| 24 | Washington Redskins | ||
| 25 | Barry Foster | Pittsburgh Steelers |
Show 16 cards
Hype15 cards
Show 15 cards
Lockdown! Prizms Black Finite17 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Las Vegas Raiders | ||
| 2 | Cleveland Browns | ||
| 3 | San Francisco 49ers | ||
| 4 | Los Angeles Chargers | ||
| 5 | Denver Broncos | ||
| 6 | Green Bay Packers | ||
| 8 | Harrison Smith | Minnesota Vikings | |
| 9 | Dallas Cowboys | ||
| 10 | Pittsburgh Steelers | ||
| 11 | Indianapolis Colts | ||
| 12 | Jacksonville Jaguars | ||
| 13 | Washington Commanders | ||
| 14 | Jacksonville Jaguars | ||
| 15 | Tampa Bay Buccaneers | ||
| 16 | DeMarcus Lawrence | Dallas Cowboys | |
| 17 | New York Jets | ||
| 18 | Montez Sweat | Chicago Bears |
Show 17 cards
Lockdown! Prizms Gold17 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Las Vegas Raiders | ||
| 2 | Cleveland Browns | ||
| 3 | San Francisco 49ers | ||
| 4 | Los Angeles Chargers | ||
| 5 | Denver Broncos | ||
| 6 | Green Bay Packers | ||
| 8 | Harrison Smith | Minnesota Vikings | |
| 9 | Dallas Cowboys | ||
| 10 | Pittsburgh Steelers | ||
| 11 | Indianapolis Colts | ||
| 12 | Jacksonville Jaguars | ||
| 13 | Washington Commanders | ||
| 14 | Jacksonville Jaguars | ||
| 15 | Tampa Bay Buccaneers | ||
| 16 | DeMarcus Lawrence | Dallas Cowboys | |
| 17 | New York Jets | ||
| 18 | Montez Sweat | Chicago Bears |
Show 17 cards
Lockdown! Prizms Mojo17 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Las Vegas Raiders | ||
| 2 | Cleveland Browns | ||
| 3 | San Francisco 49ers | ||
| 4 | Los Angeles Chargers | ||
| 5 | Denver Broncos | ||
| 6 | Green Bay Packers | ||
| 8 | Harrison Smith | Minnesota Vikings | |
| 9 | Dallas Cowboys | ||
| 10 | Pittsburgh Steelers | ||
| 11 | Indianapolis Colts | ||
| 12 | Jacksonville Jaguars | ||
| 13 | Washington Commanders | ||
| 14 | Jacksonville Jaguars | ||
| 15 | Tampa Bay Buccaneers | ||
| 16 | DeMarcus Lawrence | Dallas Cowboys | |
| 17 | New York Jets | ||
| 18 | Montez Sweat | Chicago Bears |
Show 17 cards
Lockdown! Prizms No Huddle17 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Las Vegas Raiders | ||
| 2 | Cleveland Browns | ||
| 3 | San Francisco 49ers | ||
| 4 | Los Angeles Chargers | ||
| 5 | Denver Broncos | ||
| 6 | Green Bay Packers | ||
| 8 | Harrison Smith | Minnesota Vikings | |
| 9 | Dallas Cowboys | ||
| 10 | Pittsburgh Steelers | ||
| 11 | Indianapolis Colts | ||
| 12 | Jacksonville Jaguars | ||
| 13 | Washington Commanders | ||
| 14 | Jacksonville Jaguars | ||
| 15 | Tampa Bay Buccaneers | ||
| 16 | DeMarcus Lawrence | Dallas Cowboys | |
| 17 | New York Jets | ||
| 18 | Montez Sweat | Chicago Bears |
Show 17 cards
Lockdown! Prizms Silver17 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Las Vegas Raiders | ||
| 2 | Cleveland Browns | ||
| 3 | San Francisco 49ers | ||
| 4 | Los Angeles Chargers | ||
| 5 | Denver Broncos | ||
| 6 | Green Bay Packers | ||
| 8 | Harrison Smith | Minnesota Vikings | |
| 9 | Dallas Cowboys | ||
| 10 | Pittsburgh Steelers | ||
| 11 | Indianapolis Colts | ||
| 12 | Jacksonville Jaguars | ||
| 13 | Washington Commanders | ||
| 14 | Jacksonville Jaguars | ||
| 15 | Tampa Bay Buccaneers | ||
| 16 | DeMarcus Lawrence | Dallas Cowboys | |
| 17 | New York Jets | ||
| 18 | Montez Sweat | Chicago Bears |
Show 17 cards
Manga - Horizontal15 cards
Show 15 cards
Manga - Vertical15 cards
Show 15 cards
Portals10 cards
Show 10 cards
Premier Jerseys29 cards
Show 29 cards
Prizm Break10 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Kansas City Chiefs | ||
| 2 | San Francisco 49ers | ||
| 3 | Houston Texans | ||
| 4 | Indianapolis Colts | ||
| 5 | Seattle Seahawks | ||
| 6 | Minnesota Vikings | ||
| 7 | Atlanta Falcons | ||
| 8 | Keenan Allen | Chicago Bears | |
| 9 | Detroit Lions | ||
| 10 | Miami Dolphins |
Show 10 cards
Prizm Flashback Prizms Black Finite10 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Buffalo Bills | ||
| 2 | Dallas Cowboys | ||
| 3 | Kansas City Chiefs | ||
| 4 | Baltimore Ravens | ||
| 5 | Houston Texans | ||
| 6 | Philadelphia Eagles | ||
| 7 | Minnesota Vikings | ||
| 8 | Cleveland Browns | ||
| 9 | Chicago Bears | ||
| 10 | San Francisco 49ers |
Show 10 cards
Prizm Flashback Prizms Gold10 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Buffalo Bills | ||
| 2 | Dallas Cowboys | ||
| 3 | Kansas City Chiefs | ||
| 4 | Baltimore Ravens | ||
| 5 | Houston Texans | ||
| 6 | Philadelphia Eagles | ||
| 7 | Minnesota Vikings | ||
| 8 | Cleveland Browns | ||
| 9 | Chicago Bears | ||
| 10 | San Francisco 49ers |
Show 10 cards
Prizm Flashback Prizms Mojo10 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Buffalo Bills | ||
| 2 | Dallas Cowboys | ||
| 3 | Kansas City Chiefs | ||
| 4 | Baltimore Ravens | ||
| 5 | Houston Texans | ||
| 6 | Philadelphia Eagles | ||
| 7 | Minnesota Vikings | ||
| 8 | Cleveland Browns | ||
| 9 | Chicago Bears | ||
| 10 | San Francisco 49ers |
Show 10 cards
Prizm Flashback Prizms No Huddle10 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Buffalo Bills | ||
| 2 | Dallas Cowboys | ||
| 3 | Kansas City Chiefs | ||
| 4 | Baltimore Ravens | ||
| 5 | Houston Texans | ||
| 6 | Philadelphia Eagles | ||
| 7 | Minnesota Vikings | ||
| 8 | Cleveland Browns | ||
| 9 | Chicago Bears | ||
| 10 | San Francisco 49ers |
Show 10 cards
Prizm Flashback Prizms Silver10 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Buffalo Bills | ||
| 2 | Dallas Cowboys | ||
| 3 | Kansas City Chiefs | ||
| 4 | Baltimore Ravens | ||
| 5 | Houston Texans | ||
| 6 | Philadelphia Eagles | ||
| 7 | Minnesota Vikings | ||
| 8 | Cleveland Browns | ||
| 9 | Chicago Bears | ||
| 10 | San Francisco 49ers |
Show 10 cards
Prizm Flashback Rookie Prizms Black Finite10 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Chicago Bears | ||
| 2 | Atlanta Falcons | ||
| 3 | Minnesota Vikings | ||
| 4 | Arizona Cardinals | ||
| 5 | New York Giants | ||
| 6 | Chicago Bears | ||
| 7 | Carolina Panthers | ||
| 8 | Washington Commanders | ||
| 9 | Los Angeles Rams | ||
| 10 | New England Patriots |
Show 10 cards
Prizm Flashback Rookie Prizms Gold10 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Chicago Bears | ||
| 2 | Atlanta Falcons | ||
| 3 | Minnesota Vikings | ||
| 4 | Arizona Cardinals | ||
| 5 | New York Giants | ||
| 6 | Chicago Bears | ||
| 7 | Carolina Panthers | ||
| 8 | Washington Commanders | ||
| 9 | Los Angeles Rams | ||
| 10 | New England Patriots |
Show 10 cards
Prizm Flashback Rookie Prizms Mojo10 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Chicago Bears | ||
| 2 | Atlanta Falcons | ||
| 3 | Minnesota Vikings | ||
| 4 | Arizona Cardinals | ||
| 5 | New York Giants | ||
| 6 | Chicago Bears | ||
| 7 | Carolina Panthers | ||
| 8 | Washington Commanders | ||
| 9 | Los Angeles Rams | ||
| 10 | New England Patriots |
Show 10 cards
Prizm Flashback Rookie Prizms No Huddle10 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Chicago Bears | ||
| 2 | Atlanta Falcons | ||
| 3 | Minnesota Vikings | ||
| 4 | Arizona Cardinals | ||
| 5 | New York Giants | ||
| 6 | Chicago Bears | ||
| 7 | Carolina Panthers | ||
| 8 | Washington Commanders | ||
| 9 | Los Angeles Rams | ||
| 10 | New England Patriots |
Show 10 cards
Prizm Flashback Rookie Prizms Silver10 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Chicago Bears | ||
| 2 | Atlanta Falcons | ||
| 3 | Minnesota Vikings | ||
| 4 | Arizona Cardinals | ||
| 5 | New York Giants | ||
| 6 | Chicago Bears | ||
| 7 | Carolina Panthers | ||
| 8 | Washington Commanders | ||
| 9 | Los Angeles Rams | ||
| 10 | New England Patriots |
Show 10 cards
Prizmania30 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 1 | Chicago Bears | ||
| 2 | Washington Commanders | ||
| 3 | New England Patriots | ||
| 4 | Arizona Cardinals | ||
| 5 | New York Giants | ||
| 6 | Denver Broncos | ||
| 7 | Kansas City Chiefs | ||
| 8 | Michael Penix Jr. | Atlanta Falcons | |
| 9 | Chicago Bears | ||
| 10 | Minnesota Vikings | ||
| 11 | Kansas City Chiefs | ||
| 12 | Dallas Cowboys | ||
| 13 | Green Bay Packers | ||
| 14 | Los Angeles Chargers | ||
| 15 | Seattle Seahawks | ||
| 16 | Courtland Sutton | Denver Broncos | |
| 17 | Baltimore Ravens | ||
| 18 | Russell Wilson | Pittsburgh Steelers | |
| 19 | Miami Dolphins | ||
| 20 | Las Vegas Raiders | ||
| 21 | Minnesota Vikings | ||
| 22 | Detroit Lions | ||
| 23 | Pittsburgh Steelers | ||
| 24 | Los Angeles Raiders | ||
| 25 | Green Bay Packers | ||
| 26 | New Orleans Saints | ||
| 27 | Indianapolis Colts | ||
| 28 | St. Louis Rams | ||
| 29 | Minnesota Vikings | ||
| 30 | Dallas Cowboys |
Show 30 cards
Prizmatic20 cards
Show 20 cards
Profiles20 cards
Show 20 cards
Sensational Signatures Prizm Black Finite33 cards
| # | Player | Team | Scan |
|---|---|---|---|
| 3 | Washington Redskins | ||
| 4 | New England Patriots | ||
| 5 | Kansas City Chiefs | ||
| 6 | Atlanta Falcons | ||
| 7 | Kansas City Chiefs | ||
| 11 | Denver Broncos | ||
| 12 | Kansas City Chiefs | ||
| 14 | Andre Ware | Detroit Lions | |
| 15 | Washington Redskins | ||
| 16 | Robert Brazile | Houston Oilers | |
| 18 | Malcolm Jenkins | Philadelphia Eagles | |
| 19 | New York Jets | ||
| 20 | Washington Redskins | ||
| 21 | Buffalo Bills | ||
| 22 | Pittsburgh Steelers | ||
| 26 | Green Bay Packers | ||
| 27 | Calvin Austin III | Pittsburgh Steelers | |
| 28 | Cleveland Browns | ||
| 29 | Jacksonville Jaguars | ||
| 30 | Arizona Cardinals | ||
| 31 | Gervon Dexter Sr. | Chicago Bears | |
| 32 | Denver Broncos | ||
| 33 | Stetson Bennett IV | Los Angeles Rams | |
| 34 | Darnell Washington | Pittsburgh Steelers | |
| 35 | Seattle Seahawks | ||
| 36 | Kendre Miller | New Orleans Saints | |
| 43 | Dave Krieg | Seattle Seahawks | |
| 44 | Michael Dean Perry | Cleveland Browns | |
| 45 | New York Jets | ||
| 46 | Dorsey Levens | Green Bay Packers | |
| 47 | Butch Johnson | Dallas Cowboys | |
| 48 | Marv Levy | Buffalo Bills | |
| 50 | Steven Jackson | St. Louis Rams |
Show 33 cards
Significant Signatures83 cards
Show 83 cards
Checklist data sourced from official manufacturer releases. Subject to change. Cards with scans link to full pages with images and pricing.
Panini Prizm Checklists
More 2024 Football Checklists
More Football Checklists
Frequently Asked Questions
How many cards are in the 2024-25 Panini Prizm Football base set?
The 2024-25 Panini Prizm Football base set contains 400 cards.
How many rookie cards are in 2024-25 Panini Prizm Football?
There are 100 rookie cards in the 2024-25 Panini Prizm Football base set, including Caleb Williams, Adisa Isaac, Adonai Mitchell, AJ Barner, Anthony Gould.
What autograph sets are in 2024-25 Panini Prizm Football?
